Western Kentucky Hilltoppers

CUSA 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1604.7
Total Points
123.44
Avg per Game
362.1
Best Game
45.5
Worst Game
13
Games Played
Consistency Score: 32.1%
Higher scores indicate more consistent performance

TOTAL

13 games
Total Points 1604.7
Avg/Game: 123.44
Best Game: 362.1
Consistency: 32.1%
Range: 45.5 - 362.1

QB

16 games
Total Points 426.7
Avg/Game: 26.67
Best Game: 65.0
Consistency: 28.0%
Range: 1.4 - 65.0

RUSHING

16 games
Total Points 218.5
Avg/Game: 13.66
Best Game: 28.3
Consistency: 39.9%
Range: 1.9 - 28.3

RECEIVING

16 games
Total Points 553.9
Avg/Game: 34.62
Best Game: 77.8
Consistency: 40.7%
Range: 9.1 - 77.8

DEFENSE

16 games
Total Points 230.6
Avg/Game: 14.41
Best Game: 23.0
Consistency: 55.9%
Range: 3.8 - 23.0

KICKING

16 games
Total Points 175.0
Avg/Game: 10.94
Best Game: 28.0
Consistency: 41.3%
Range: 1.0 - 28.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 45.5 -77.9 Worst
Week 2 224.9 +101.5 Strong
Week 3 362.1 +238.7 Best
Week 4 89.1 -34.4 Below Avg
Week 5 83.5 -40.0 Below Avg
Week 7 144.2 +20.8 Average
Week 8 124.3 +0.8 Average
Week 10 127.9 +4.5 Average
Week 11 136.1 +12.6 Average
Week 12 46.0 -77.4 Below Avg
Week 13 72.8 -50.6 Below Avg
Week 14 99.4 -24.0 Average
Week 15 48.9 -74.6 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 1.4 -25.2 Worst
Week 1 1.4 -25.2 Worst
Week 2 24.9 -1.8 Average
Week 2 24.9 -1.8 Average
Week 3 65.0 +38.4 Best
Week 3 65.0 +38.4 Best
Week 4 23.1 -3.6 Average
Week 5 16.2 -10.5 Below Avg
Week 7 37.1 +10.4 Strong
Week 8 40.8 +14.1 Strong
Week 10 34.4 +7.7 Strong
Week 11 41.4 +14.7 Strong
Week 12 9.3 -17.4 Below Avg
Week 13 19.1 -7.6 Below Avg
Week 14 19.8 -6.9 Below Avg
Week 15 3.0 -23.7 Below Avg

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 1.9 -11.8 Worst
Week 1 1.9 -11.8 Worst
Week 2 28.3 +14.6 Best
Week 2 28.3 +14.6 Best
Week 3 16.0 +2.3 Average
Week 3 16.0 +2.3 Average
Week 4 5.1 -8.6 Below Avg
Week 5 10.7 -3.0 Below Avg
Week 7 24.9 +11.2 Strong
Week 8 7.3 -6.4 Below Avg
Week 10 22.0 +8.3 Strong
Week 11 9.2 -4.5 Below Avg
Week 12 10.6 -3.1 Below Avg
Week 13 13.6 -0.1 Average
Week 14 9.8 -3.9 Below Avg
Week 15 12.9 -0.8 Average

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 10.7 -24.0 Below Avg
Week 1 10.7 -24.0 Below Avg
Week 2 27.3 -7.3 Below Avg
Week 2 27.3 -7.3 Below Avg
Week 3 77.8 +43.2 Best
Week 3 77.8 +43.2 Best
Week 4 23.1 -11.5 Below Avg
Week 5 29.9 -4.8 Average
Week 7 45.7 +11.1 Strong
Week 8 47.0 +12.4 Strong
Week 10 46.0 +11.4 Strong
Week 11 47.6 +13.0 Strong
Week 12 9.1 -25.5 Worst
Week 13 27.1 -7.5 Below Avg
Week 14 29.3 -5.3 Average
Week 15 17.6 -17.1 Below Avg

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 3.8 -10.7 Worst
Week 1 3.8 -10.7 Worst
Week 2 23.0 +8.6 Best
Week 2 23.0 +8.6 Best
Week 3 15.2 +0.8 Average
Week 3 15.2 +0.8 Average
Week 4 22.8 +8.4 Strong
Week 5 13.7 -0.7 Average
Week 7 18.5 +4.1 Strong
Week 8 16.2 +1.8 Average
Week 10 16.5 +2.1 Average
Week 11 18.9 +4.5 Strong
Week 12 16.0 +1.6 Average
Week 13 6.0 -8.4 Below Avg
Week 14 12.6 -1.8 Average
Week 15 5.5 -8.9 Below Avg

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 5.0 -5.9 Below Avg
Week 1 5.0 -5.9 Below Avg
Week 2 9.0 -1.9 Average
Week 2 9.0 -1.9 Average
Week 3 7.0 -3.9 Below Avg
Week 3 7.0 -3.9 Below Avg
Week 4 15.0 +4.1 Strong
Week 5 13.0 +2.1 Average
Week 7 18.0 +7.1 Strong
Week 8 13.0 +2.1 Average
Week 10 9.0 -1.9 Average
Week 11 19.0 +8.1 Strong
Week 12 1.0 -9.9 Worst
Week 13 7.0 -3.9 Below Avg
Week 14 28.0 +17.1 Best
Week 15 10.0 -0.9 Average