Western Kentucky Hilltoppers
CUSA
2023 Season
Overall Team Performance
Combined stats across all positions
1299.8
Total Points
108.31
Avg per Game
136.5
Best Game
44.2
Worst Game
12
Games Played
Consistency Score:
76.1%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1299.8
Avg/Game:
108.31
Best Game:
136.5
Consistency:
76.1%
Range:
44.2 - 136.5
QB
12 games
Total Points
363.9
Avg/Game:
30.33
Best Game:
53.3
Consistency:
57.9%
Range:
8.3 - 53.3
RUSHING
12 games
Total Points
193.5
Avg/Game:
16.12
Best Game:
39.6
Consistency:
30.7%
Range:
4.5 - 39.6
RECEIVING
12 games
Total Points
486.8
Avg/Game:
40.56
Best Game:
60.5
Consistency:
63.5%
Range:
13.8 - 60.5
DEFENSE
12 games
Total Points
125.6
Avg/Game:
10.46
Best Game:
21.0
Consistency:
31.0%
Range:
-3.2 - 21.0
KICKING
12 games
Total Points
130.0
Avg/Game:
10.83
Best Game:
20.0
Consistency:
54.5%
Range:
3.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 130.0 | +21.7 | Strong |
Week 2 | 136.5 | +28.2 | Best |
Week 3 | 44.2 | -64.1 | Worst |
Week 4 | 78.2 | -30.1 | Below Avg |
Week 5 | 123.3 | +15.0 | Average |
Week 6 | 132.3 | +24.0 | Strong |
Week 8 | 99.6 | -8.8 | Average |
Week 9 | 121.7 | +13.4 | Average |
Week 10 | 92.8 | -15.6 | Average |
Week 11 | 101.7 | -6.6 | Average |
Week 12 | 110.7 | +2.4 | Average |
Week 13 | 128.7 | +20.4 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 37.5 | +7.2 | Strong |
Week 2 | 53.3 | +23.0 | Best |
Week 3 | 10.7 | -19.6 | Below Avg |
Week 4 | 24.6 | -5.7 | Average |
Week 5 | 32.1 | +1.8 | Average |
Week 6 | 30.2 | -0.1 | Average |
Week 8 | 23.3 | -7.0 | Below Avg |
Week 9 | 40.2 | +9.9 | Strong |
Week 10 | 8.3 | -22.0 | Worst |
Week 11 | 36.2 | +5.9 | Average |
Week 12 | 22.2 | -8.1 | Below Avg |
Week 13 | 45.1 | +14.8 | Strong |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 16.2 | +0.1 | Average |
Week 2 | 10.1 | -6.0 | Below Avg |
Week 3 | 4.5 | -11.6 | Worst |
Week 4 | 8.4 | -7.7 | Below Avg |
Week 5 | 28.4 | +12.3 | Strong |
Week 6 | 34.5 | +18.4 | Strong |
Week 8 | 7.1 | -9.0 | Below Avg |
Week 9 | 10.1 | -6.0 | Below Avg |
Week 10 | 39.6 | +23.5 | Best |
Week 11 | 15.0 | -1.1 | Average |
Week 12 | 13.7 | -2.4 | Average |
Week 13 | 5.9 | -10.2 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 46.0 | +5.5 | Average |
Week 2 | 53.9 | +13.3 | Strong |
Week 3 | 18.7 | -21.9 | Below Avg |
Week 4 | 25.8 | -14.8 | Below Avg |
Week 5 | 34.4 | -6.2 | Average |
Week 6 | 47.6 | +7.0 | Average |
Week 8 | 30.5 | -10.1 | Below Avg |
Week 9 | 60.5 | +20.0 | Best |
Week 10 | 13.8 | -26.7 | Worst |
Week 11 | 46.5 | +5.9 | Average |
Week 12 | 54.6 | +14.0 | Strong |
Week 13 | 54.4 | +13.8 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 10.2 | -0.2 | Average |
Week 2 | 9.2 | -1.2 | Average |
Week 3 | 2.3 | -8.1 | Below Avg |
Week 4 | 9.4 | -1.0 | Average |
Week 5 | 19.4 | +9.0 | Strong |
Week 6 | 15.0 | +4.5 | Strong |
Week 8 | 18.7 | +8.2 | Strong |
Week 9 | -3.2 | -13.7 | Worst |
Week 10 | 21.0 | +10.5 | Best |
Week 11 | 1.0 | -9.4 | Below Avg |
Week 12 | 11.2 | +0.7 | Average |
Week 13 | 11.3 | +0.8 | Average |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 20.0 | +9.2 | Best |
Week 2 | 10.0 | -0.8 | Average |
Week 3 | 8.0 | -2.8 | Below Avg |
Week 4 | 10.0 | -0.8 | Average |
Week 5 | 9.0 | -1.8 | Average |
Week 6 | 5.0 | -5.8 | Below Avg |
Week 8 | 20.0 | +9.2 | Best |
Week 9 | 14.0 | +3.2 | Strong |
Week 10 | 10.0 | -0.8 | Average |
Week 11 | 3.0 | -7.8 | Worst |
Week 12 | 9.0 | -1.8 | Average |
Week 13 | 12.0 | +1.2 | Average |