Louisville Cardinals
ACC
2025 Season
Overall Team Performance
Combined stats across all positions
1331.5
Total Points
110.95
Avg per Game
164.0
Best Game
46.3
Worst Game
12
Games Played
Consistency Score:
71.0%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1331.5
Avg/Game:
110.95
Best Game:
164.0
Consistency:
71.0%
Range:
46.3 - 164.0
QB
12 games
Total Points
250.7
Avg/Game:
20.89
Best Game:
36.5
Consistency:
50.4%
Range:
3.8 - 36.5
RUSHING
12 games
Total Points
358.4
Avg/Game:
29.87
Best Game:
59.7
Consistency:
41.7%
Range:
8.4 - 59.7
RECEIVING
12 games
Total Points
301.8
Avg/Game:
25.15
Best Game:
43.2
Consistency:
61.6%
Range:
8.5 - 43.2
DEFENSE
12 games
Total Points
249.7
Avg/Game:
20.80
Best Game:
37.5
Consistency:
49.4%
Range:
6.2 - 37.5
KICKING
12 games
Total Points
171.0
Avg/Game:
14.25
Best Game:
25.0
Consistency:
60.3%
Range:
4.0 - 25.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 164.0 | +53.0 | Best |
| Week 2 | 108.3 | -2.6 | Average |
| Week 4 | 117.1 | +6.2 | Average |
| Week 5 | 131.9 | +20.9 | Average |
| Week 6 | 97.6 | -13.4 | Average |
| Week 8 | 101.7 | -9.2 | Average |
| Week 9 | 132.2 | +21.2 | Average |
| Week 10 | 97.7 | -13.2 | Average |
| Week 11 | 83.1 | -27.8 | Below Avg |
| Week 12 | 88.2 | -22.8 | Below Avg |
| Week 13 | 46.3 | -64.7 | Worst |
| Week 14 | 163.3 | +52.4 | Strong |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 26.4 | +5.6 | Strong |
| Week 2 | 9.8 | -11.1 | Below Avg |
| Week 4 | 12.6 | -8.3 | Below Avg |
| Week 5 | 36.5 | +15.6 | Best |
| Week 6 | 27.6 | +6.8 | Strong |
| Week 8 | 30.2 | +9.3 | Strong |
| Week 9 | 22.4 | +1.5 | Average |
| Week 10 | 10.9 | -10.0 | Below Avg |
| Week 11 | 12.4 | -8.4 | Below Avg |
| Week 12 | 22.4 | +1.5 | Average |
| Week 13 | 3.8 | -17.1 | Worst |
| Week 14 | 35.7 | +14.8 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 57.2 | +27.3 | Strong |
| Week 2 | 24.3 | -5.6 | Average |
| Week 4 | 33.5 | +3.6 | Average |
| Week 5 | 11.4 | -18.5 | Below Avg |
| Week 6 | 8.4 | -21.5 | Worst |
| Week 8 | 14.9 | -15.0 | Below Avg |
| Week 9 | 59.7 | +29.8 | Best |
| Week 10 | 51.5 | +21.6 | Strong |
| Week 11 | 26.8 | -3.1 | Average |
| Week 12 | 20.1 | -9.8 | Below Avg |
| Week 13 | 12.8 | -17.1 | Below Avg |
| Week 14 | 37.8 | +7.9 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 33.9 | +8.8 | Strong |
| Week 2 | 26.8 | +1.7 | Average |
| Week 4 | 18.6 | -6.5 | Below Avg |
| Week 5 | 43.2 | +18.1 | Best |
| Week 6 | 37.0 | +11.8 | Strong |
| Week 8 | 30.1 | +5.0 | Average |
| Week 9 | 19.1 | -6.0 | Below Avg |
| Week 10 | 17.6 | -7.6 | Below Avg |
| Week 11 | 15.2 | -10.0 | Below Avg |
| Week 12 | 21.7 | -3.4 | Average |
| Week 13 | 8.5 | -16.6 | Worst |
| Week 14 | 30.1 | +5.0 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 35.4 | +14.6 | Strong |
| Week 2 | 37.5 | +16.7 | Best |
| Week 4 | 27.4 | +6.6 | Strong |
| Week 5 | 24.8 | +4.0 | Average |
| Week 6 | 13.6 | -7.2 | Below Avg |
| Week 8 | 14.5 | -6.3 | Below Avg |
| Week 9 | 19.0 | -1.8 | Average |
| Week 10 | 13.8 | -7.0 | Below Avg |
| Week 11 | 10.7 | -10.1 | Below Avg |
| Week 12 | 11.0 | -9.8 | Below Avg |
| Week 13 | 6.2 | -14.6 | Worst |
| Week 14 | 35.7 | +14.9 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.0 | -3.2 | Below Avg |
| Week 2 | 10.0 | -4.2 | Below Avg |
| Week 4 | 25.0 | +10.8 | Best |
| Week 5 | 16.0 | +1.8 | Average |
| Week 6 | 11.0 | -3.2 | Below Avg |
| Week 8 | 12.0 | -2.2 | Average |
| Week 9 | 12.0 | -2.2 | Average |
| Week 10 | 4.0 | -10.2 | Worst |
| Week 11 | 18.0 | +3.8 | Strong |
| Week 12 | 13.0 | -1.2 | Average |
| Week 13 | 15.0 | +0.8 | Average |
| Week 14 | 24.0 | +9.8 | Strong |