Notre Dame Fighting Irish
FBS Indep.
2024 Season
Overall Team Performance
Combined stats across all positions
1514.5
Total Points
151.45
Avg per Game
348.0
Best Game
95.0
Worst Game
10
Games Played
Consistency Score:
53.5%
Higher scores indicate more consistent performance
TOTAL
10 games
Total Points
1514.5
Avg/Game:
151.45
Best Game:
348.0
Consistency:
53.5%
Range:
95.0 - 348.0
QB
13 games
Total Points
411.6
Avg/Game:
31.66
Best Game:
59.2
Consistency:
47.4%
Range:
9.8 - 59.2
RUSHING
13 games
Total Points
365.9
Avg/Game:
28.15
Best Game:
45.8
Consistency:
56.9%
Range:
6.5 - 45.8
RECEIVING
13 games
Total Points
288.7
Avg/Game:
22.21
Best Game:
41.9
Consistency:
59.0%
Range:
12.4 - 41.9
DEFENSE
13 games
Total Points
289.3
Avg/Game:
22.26
Best Game:
45.2
Consistency:
54.9%
Range:
5.8 - 45.2
KICKING
13 games
Total Points
159.0
Avg/Game:
12.23
Best Game:
18.0
Consistency:
68.9%
Range:
6.0 - 18.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 169.0 | +17.5 | Average |
| Week 2 | 102.8 | -48.7 | Below Avg |
| Week 3 | 348.0 | +196.6 | Best |
| Week 4 | 120.1 | -31.4 | Below Avg |
| Week 5 | 98.2 | -53.3 | Below Avg |
| Week 7 | 149.7 | -1.8 | Average |
| Week 8 | 95.0 | -56.4 | Worst |
| Week 11 | 164.8 | +13.3 | Average |
| Week 12 | 148.8 | -2.6 | Average |
| Week 14 | 118.2 | -33.2 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.2 | -17.5 | Below Avg |
| Week 1 | 14.2 | -17.5 | Below Avg |
| Week 2 | 9.8 | -21.9 | Worst |
| Week 2 | 9.8 | -21.9 | Worst |
| Week 3 | 59.2 | +27.5 | Best |
| Week 3 | 59.2 | +27.5 | Best |
| Week 4 | 47.2 | +15.5 | Strong |
| Week 5 | 31.4 | -0.3 | Average |
| Week 7 | 40.4 | +8.7 | Strong |
| Week 8 | 24.9 | -6.7 | Below Avg |
| Week 11 | 43.6 | +11.9 | Strong |
| Week 12 | 28.9 | -2.8 | Average |
| Week 14 | 28.9 | -2.8 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 25.5 | -2.6 | Average |
| Week 1 | 25.5 | -2.6 | Average |
| Week 2 | 16.7 | -11.4 | Below Avg |
| Week 2 | 16.7 | -11.4 | Below Avg |
| Week 3 | 45.8 | +17.6 | Best |
| Week 3 | 45.8 | +17.6 | Best |
| Week 4 | 18.7 | -9.4 | Below Avg |
| Week 5 | 6.5 | -21.6 | Worst |
| Week 7 | 36.9 | +8.8 | Strong |
| Week 8 | 17.7 | -10.4 | Below Avg |
| Week 11 | 35.1 | +7.0 | Strong |
| Week 12 | 42.2 | +14.1 | Strong |
| Week 14 | 32.8 | +4.6 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 12.4 | -9.8 | Worst |
| Week 1 | 12.4 | -9.8 | Worst |
| Week 2 | 13.2 | -9.1 | Below Avg |
| Week 2 | 13.2 | -9.1 | Below Avg |
| Week 3 | 27.3 | +5.1 | Strong |
| Week 3 | 27.3 | +5.1 | Strong |
| Week 4 | 15.2 | -7.1 | Below Avg |
| Week 5 | 24.4 | +2.2 | Average |
| Week 7 | 41.9 | +19.7 | Best |
| Week 8 | 16.1 | -6.1 | Below Avg |
| Week 11 | 28.9 | +6.6 | Strong |
| Week 12 | 34.2 | +12.0 | Strong |
| Week 14 | 22.4 | +0.2 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 15.4 | -6.9 | Below Avg |
| Week 1 | 15.4 | -6.9 | Below Avg |
| Week 2 | 5.8 | -16.5 | Worst |
| Week 2 | 5.8 | -16.5 | Worst |
| Week 3 | 29.7 | +7.4 | Strong |
| Week 3 | 29.7 | +7.4 | Strong |
| Week 4 | 26.0 | +3.7 | Average |
| Week 5 | 22.9 | +0.7 | Average |
| Week 7 | 23.5 | +1.2 | Average |
| Week 8 | 24.3 | +2.0 | Average |
| Week 11 | 45.2 | +23.0 | Best |
| Week 12 | 25.5 | +3.3 | Average |
| Week 14 | 20.1 | -2.1 | Average |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 17.0 | +4.8 | Strong |
| Week 1 | 17.0 | +4.8 | Strong |
| Week 2 | 6.0 | -6.2 | Worst |
| Week 2 | 6.0 | -6.2 | Worst |
| Week 3 | 12.0 | -0.2 | Average |
| Week 3 | 12.0 | -0.2 | Average |
| Week 4 | 13.0 | +0.8 | Average |
| Week 5 | 13.0 | +0.8 | Average |
| Week 7 | 7.0 | -5.2 | Below Avg |
| Week 8 | 12.0 | -0.2 | Average |
| Week 11 | 12.0 | -0.2 | Average |
| Week 12 | 18.0 | +5.8 | Best |
| Week 14 | 14.0 | +1.8 | Average |