Indiana Hoosiers

Big Ten 2025 Season
Compare

Overall Team Performance

Combined stats across all positions

1944.3
Total Points
162.03
Avg per Game
252.4
Best Game
87.5
Worst Game
12
Games Played
Consistency Score: 68.1%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1944.3
Avg/Game: 162.03
Best Game: 252.4
Consistency: 68.1%
Range: 87.5 - 252.4

QB

12 games
Total Points 501.8
Avg/Game: 41.81
Best Game: 70.5
Consistency: 61.2%
Range: 16.9 - 70.5

RUSHING

12 games
Total Points 476.7
Avg/Game: 39.73
Best Game: 75.5
Consistency: 45.0%
Range: 8.3 - 75.5

RECEIVING

12 games
Total Points 481.9
Avg/Game: 40.16
Best Game: 77.5
Consistency: 61.3%
Range: 14.2 - 77.5

DEFENSE

12 games
Total Points 329.9
Avg/Game: 27.49
Best Game: 40.8
Consistency: 72.6%
Range: 15.0 - 40.8

KICKING

12 games
Total Points 154.0
Avg/Game: 12.83
Best Game: 18.0
Consistency: 74.0%
Range: 7.0 - 18.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 114.7 -47.3 Below Avg
Week 2 193.6 +31.6 Average
Week 3 252.4 +90.3 Best
Week 4 200.3 +38.3 Strong
Week 5 87.5 -74.5 Worst
Week 7 104.7 -57.3 Below Avg
Week 8 137.6 -24.4 Average
Week 9 195.7 +33.6 Strong
Week 10 203.7 +41.7 Strong
Week 11 116.7 -45.3 Below Avg
Week 12 120.0 -42.0 Below Avg
Week 14 217.3 +55.2 Strong

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 18.9 -22.9 Below Avg
Week 2 46.0 +4.2 Average
Week 3 70.5 +28.7 Best
Week 4 45.8 +3.9 Average
Week 5 23.2 -18.6 Below Avg
Week 7 16.9 -25.0 Worst
Week 8 42.4 +0.6 Average
Week 9 53.0 +11.2 Strong
Week 10 53.8 +11.9 Strong
Week 11 31.9 -9.9 Below Avg
Week 12 37.0 -4.8 Average
Week 14 62.2 +20.4 Strong

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 39.9 +0.2 Average
Week 2 59.3 +19.6 Strong
Week 3 48.1 +8.4 Strong
Week 4 49.2 +9.5 Strong
Week 5 10.4 -29.3 Below Avg
Week 7 23.1 -16.6 Below Avg
Week 8 19.2 -20.5 Below Avg
Week 9 50.2 +10.5 Strong
Week 10 70.7 +31.0 Strong
Week 11 22.8 -16.9 Below Avg
Week 12 8.3 -31.4 Worst
Week 14 75.5 +35.8 Best

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 14.2 -26.0 Worst
Week 2 49.2 +9.1 Strong
Week 3 77.5 +37.3 Best
Week 4 48.6 +8.4 Strong
Week 5 26.9 -13.3 Below Avg
Week 7 21.8 -18.4 Below Avg
Week 8 46.6 +6.4 Average
Week 9 43.4 +3.2 Average
Week 10 37.0 -3.1 Average
Week 11 31.6 -8.5 Below Avg
Week 12 45.0 +4.8 Average
Week 14 40.1 -0.0 Average

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 28.7 +1.2 Average
Week 2 29.0 +1.6 Average
Week 3 38.3 +10.8 Strong
Week 4 40.8 +13.3 Best
Week 5 15.0 -12.5 Worst
Week 7 27.0 -0.5 Average
Week 8 21.4 -6.1 Below Avg
Week 9 36.0 +8.5 Strong
Week 10 29.2 +1.8 Average
Week 11 19.4 -8.1 Below Avg
Week 12 22.7 -4.8 Average
Week 14 22.4 -5.1 Average

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 13.0 +0.2 Average
Week 2 10.0 -2.8 Below Avg
Week 3 18.0 +5.2 Best
Week 4 16.0 +3.2 Strong
Week 5 12.0 -0.8 Average
Week 7 16.0 +3.2 Strong
Week 8 8.0 -4.8 Below Avg
Week 9 13.0 +0.2 Average
Week 10 13.0 +0.2 Average
Week 11 11.0 -1.8 Average
Week 12 7.0 -5.8 Worst
Week 14 17.0 +4.2 Strong