South Alabama Jaguars
Sun Belt - West
2024 Season
Overall Team Performance
Combined stats across all positions
1819.2
Total Points
151.60
Avg per Game
442.6
Best Game
67.5
Worst Game
12
Games Played
Consistency Score:
34.4%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1819.2
Avg/Game:
151.60
Best Game:
442.6
Consistency:
34.4%
Range:
67.5 - 442.6
QB
15 games
Total Points
452.9
Avg/Game:
30.20
Best Game:
52.1
Consistency:
61.2%
Range:
16.9 - 52.1
RUSHING
15 games
Total Points
451.2
Avg/Game:
30.08
Best Game:
81.9
Consistency:
18.0%
Range:
7.7 - 81.9
RECEIVING
15 games
Total Points
472.3
Avg/Game:
31.49
Best Game:
56.1
Consistency:
60.2%
Range:
12.9 - 56.1
DEFENSE
15 games
Total Points
260.7
Avg/Game:
17.38
Best Game:
46.6
Consistency:
20.6%
Range:
-2.6 - 46.6
KICKING
15 games
Total Points
182.0
Avg/Game:
12.13
Best Game:
17.0
Consistency:
72.9%
Range:
8.0 - 17.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 256.2 | +104.6 | Strong |
Week 2 | 169.9 | +18.3 | Average |
Week 3 | 442.6 | +291.0 | Best |
Week 4 | 134.7 | -16.9 | Average |
Week 5 | 67.5 | -84.0 | Worst |
Week 6 | 109.0 | -42.6 | Below Avg |
Week 8 | 103.2 | -48.4 | Below Avg |
Week 9 | 122.8 | -28.8 | Average |
Week 10 | 97.6 | -54.0 | Below Avg |
Week 12 | 90.6 | -61.0 | Below Avg |
Week 13 | 128.6 | -23.0 | Average |
Week 14 | 96.4 | -55.2 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 52.1 | +21.9 | Best |
Week 1 | 52.1 | +21.9 | Best |
Week 2 | 19.2 | -11.0 | Below Avg |
Week 2 | 19.2 | -11.0 | Below Avg |
Week 3 | 37.2 | +7.1 | Strong |
Week 3 | 37.2 | +7.1 | Strong |
Week 4 | 46.6 | +16.4 | Strong |
Week 5 | 20.4 | -9.8 | Below Avg |
Week 6 | 29.0 | -1.2 | Average |
Week 8 | 26.6 | -3.6 | Average |
Week 9 | 16.9 | -13.3 | Worst |
Week 10 | 21.9 | -8.3 | Below Avg |
Week 12 | 26.6 | -3.6 | Average |
Week 13 | 28.6 | -1.6 | Average |
Week 14 | 19.3 | -10.9 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 14.5 | -15.6 | Below Avg |
Week 1 | 14.5 | -15.6 | Below Avg |
Week 2 | 15.6 | -14.5 | Below Avg |
Week 2 | 15.6 | -14.5 | Below Avg |
Week 3 | 81.9 | +51.8 | Best |
Week 3 | 81.9 | +51.8 | Best |
Week 4 | 42.1 | +12.0 | Strong |
Week 5 | 7.7 | -22.4 | Worst |
Week 6 | 10.7 | -19.4 | Below Avg |
Week 8 | 9.3 | -20.8 | Below Avg |
Week 9 | 60.0 | +29.9 | Strong |
Week 10 | 22.2 | -7.9 | Below Avg |
Week 12 | 9.5 | -20.6 | Below Avg |
Week 13 | 33.8 | +3.7 | Average |
Week 14 | 31.9 | +1.8 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 56.1 | +24.6 | Best |
Week 1 | 56.1 | +24.6 | Best |
Week 2 | 20.1 | -11.3 | Below Avg |
Week 2 | 20.1 | -11.3 | Below Avg |
Week 3 | 40.6 | +9.1 | Strong |
Week 3 | 40.6 | +9.1 | Strong |
Week 4 | 23.7 | -7.8 | Below Avg |
Week 5 | 22.4 | -9.1 | Below Avg |
Week 6 | 41.9 | +10.4 | Strong |
Week 8 | 27.9 | -3.6 | Average |
Week 9 | 12.9 | -18.6 | Worst |
Week 10 | 25.4 | -6.0 | Average |
Week 12 | 30.2 | -1.2 | Average |
Week 13 | 31.4 | -0.1 | Average |
Week 14 | 22.8 | -8.7 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | -2.6 | -20.0 | Worst |
Week 1 | -2.6 | -20.0 | Worst |
Week 2 | 14.0 | -3.4 | Average |
Week 2 | 14.0 | -3.4 | Average |
Week 3 | 46.6 | +29.2 | Best |
Week 3 | 46.6 | +29.2 | Best |
Week 4 | 14.3 | -3.0 | Average |
Week 5 | 4.0 | -13.4 | Below Avg |
Week 6 | 15.5 | -1.9 | Average |
Week 8 | 24.4 | +7.0 | Strong |
Week 9 | 16.0 | -1.3 | Average |
Week 10 | 16.1 | -1.3 | Average |
Week 12 | 14.3 | -3.1 | Average |
Week 13 | 25.8 | +8.4 | Strong |
Week 14 | 14.4 | -3.0 | Average |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 8.0 | -4.1 | Worst |
Week 1 | 8.0 | -4.1 | Worst |
Week 2 | 16.0 | +3.9 | Strong |
Week 2 | 16.0 | +3.9 | Strong |
Week 3 | 15.0 | +2.9 | Strong |
Week 3 | 15.0 | +2.9 | Strong |
Week 4 | 8.0 | -4.1 | Worst |
Week 5 | 13.0 | +0.9 | Average |
Week 6 | 12.0 | -0.1 | Average |
Week 8 | 15.0 | +2.9 | Strong |
Week 9 | 17.0 | +4.9 | Best |
Week 10 | 12.0 | -0.1 | Average |
Week 12 | 10.0 | -2.1 | Average |
Week 13 | 9.0 | -3.1 | Below Avg |
Week 14 | 8.0 | -4.1 | Worst |