Iowa State Cyclones
Big 12
2025 Season
Overall Team Performance
Combined stats across all positions
1250.0
Total Points
104.16
Avg per Game
177.6
Best Game
73.9
Worst Game
12
Games Played
Consistency Score:
73.6%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1250.0
Avg/Game:
104.16
Best Game:
177.6
Consistency:
73.6%
Range:
73.9 - 177.6
QB
12 games
Total Points
283.1
Avg/Game:
23.60
Best Game:
45.9
Consistency:
51.1%
Range:
8.0 - 45.9
RUSHING
12 games
Total Points
351.4
Avg/Game:
29.28
Best Game:
46.3
Consistency:
63.6%
Range:
10.4 - 46.3
RECEIVING
12 games
Total Points
305.3
Avg/Game:
25.45
Best Game:
49.0
Consistency:
55.8%
Range:
10.9 - 49.0
DEFENSE
12 games
Total Points
163.1
Avg/Game:
13.59
Best Game:
24.0
Consistency:
44.9%
Range:
3.2 - 24.0
KICKING
12 games
Total Points
147.0
Avg/Game:
12.25
Best Game:
21.0
Consistency:
60.7%
Range:
4.0 - 21.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 0 | 96.7 | -7.4 | Average |
| Week 1 | 177.6 | +73.4 | Best |
| Week 2 | 78.4 | -25.7 | Below Avg |
| Week 3 | 102.1 | -2.1 | Average |
| Week 5 | 130.6 | +26.5 | Strong |
| Week 6 | 112.6 | +8.4 | Average |
| Week 7 | 78.7 | -25.5 | Below Avg |
| Week 9 | 109.6 | +5.5 | Average |
| Week 10 | 85.3 | -18.9 | Average |
| Week 11 | 73.9 | -30.3 | Worst |
| Week 13 | 113.2 | +9.1 | Average |
| Week 14 | 91.2 | -12.9 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 0 | 25.9 | +2.3 | Average |
| Week 1 | 45.9 | +22.3 | Best |
| Week 2 | 13.8 | -9.8 | Below Avg |
| Week 3 | 22.6 | -1.0 | Average |
| Week 5 | 31.3 | +7.7 | Strong |
| Week 6 | 42.4 | +18.8 | Strong |
| Week 7 | 10.3 | -13.3 | Below Avg |
| Week 9 | 19.4 | -4.2 | Average |
| Week 10 | 18.9 | -4.7 | Average |
| Week 11 | 8.0 | -15.7 | Worst |
| Week 13 | 30.1 | +6.4 | Strong |
| Week 14 | 14.4 | -9.2 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 0 | 13.0 | -16.3 | Below Avg |
| Week 1 | 46.3 | +17.0 | Best |
| Week 2 | 10.4 | -18.9 | Worst |
| Week 3 | 30.7 | +1.4 | Average |
| Week 5 | 41.1 | +11.8 | Strong |
| Week 6 | 27.6 | -1.7 | Average |
| Week 7 | 35.6 | +6.3 | Strong |
| Week 9 | 40.4 | +11.1 | Strong |
| Week 10 | 21.0 | -8.3 | Below Avg |
| Week 11 | 22.1 | -7.2 | Below Avg |
| Week 13 | 34.1 | +4.8 | Average |
| Week 14 | 29.1 | -0.2 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 0 | 24.6 | -0.8 | Average |
| Week 1 | 49.0 | +23.6 | Best |
| Week 2 | 14.2 | -11.2 | Below Avg |
| Week 3 | 22.8 | -2.7 | Average |
| Week 5 | 28.1 | +2.7 | Average |
| Week 6 | 35.2 | +9.8 | Strong |
| Week 7 | 14.8 | -10.7 | Below Avg |
| Week 9 | 37.5 | +12.1 | Strong |
| Week 10 | 19.8 | -5.6 | Below Avg |
| Week 11 | 13.8 | -11.6 | Below Avg |
| Week 13 | 34.5 | +9.1 | Strong |
| Week 14 | 10.9 | -14.5 | Worst |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 0 | 16.1 | +2.5 | Average |
| Week 1 | 21.3 | +7.8 | Strong |
| Week 2 | 19.0 | +5.4 | Strong |
| Week 3 | 17.0 | +3.4 | Strong |
| Week 5 | 12.1 | -1.5 | Average |
| Week 6 | 3.4 | -10.2 | Below Avg |
| Week 7 | 5.0 | -8.6 | Below Avg |
| Week 9 | 3.2 | -10.3 | Worst |
| Week 10 | 14.6 | +1.0 | Average |
| Week 11 | 24.0 | +10.4 | Best |
| Week 13 | 4.5 | -9.1 | Below Avg |
| Week 14 | 22.8 | +9.2 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 0 | 17.0 | +4.8 | Strong |
| Week 1 | 15.0 | +2.8 | Strong |
| Week 2 | 21.0 | +8.8 | Best |
| Week 3 | 9.0 | -3.2 | Below Avg |
| Week 5 | 18.0 | +5.8 | Strong |
| Week 6 | 4.0 | -8.2 | Worst |
| Week 7 | 13.0 | +0.8 | Average |
| Week 9 | 9.0 | -3.2 | Below Avg |
| Week 10 | 11.0 | -1.2 | Average |
| Week 11 | 6.0 | -6.2 | Below Avg |
| Week 13 | 10.0 | -2.2 | Average |
| Week 14 | 14.0 | +1.8 | Average |