Jacksonville State Gamecocks

CUSA 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1716.5
Total Points
132.04
Avg per Game
224.7
Best Game
69.1
Worst Game
13
Games Played
Consistency Score: 69.1%
Higher scores indicate more consistent performance

TOTAL

13 games
Total Points 1716.5
Avg/Game: 132.04
Best Game: 224.7
Consistency: 69.1%
Range: 69.1 - 224.7

QB

16 games
Total Points 517.6
Avg/Game: 32.35
Best Game: 58.3
Consistency: 61.3%
Range: 11.5 - 58.3

RUSHING

16 games
Total Points 435.7
Avg/Game: 27.23
Best Game: 54.3
Consistency: 36.2%
Range: 2.6 - 54.3

RECEIVING

16 games
Total Points 362.1
Avg/Game: 22.63
Best Game: 34.5
Consistency: 50.9%
Range: 1.9 - 34.5

DEFENSE

16 games
Total Points 219.1
Avg/Game: 13.69
Best Game: 34.1
Consistency: 32.8%
Range: -1.6 - 34.1

KICKING

16 games
Total Points 182.0
Avg/Game: 11.38
Best Game: 18.0
Consistency: 59.1%
Range: 3.0 - 18.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 171.3 +39.3 Strong
Week 2 101.3 -30.7 Below Avg
Week 3 224.7 +92.6 Best
Week 4 147.5 +15.4 Average
Week 6 139.9 +7.9 Average
Week 7 165.7 +33.6 Strong
Week 9 126.5 -5.6 Average
Week 10 110.3 -21.7 Average
Week 11 106.6 -25.4 Average
Week 12 117.0 -15.0 Average
Week 13 69.1 -63.0 Worst
Week 14 76.7 -55.3 Below Avg
Week 15 160.0 +27.9 Strong

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 11.5 -20.9 Worst
Week 1 11.5 -20.9 Worst
Week 2 27.4 -5.0 Average
Week 2 27.4 -5.0 Average
Week 3 35.5 +3.2 Average
Week 3 35.5 +3.2 Average
Week 4 29.5 -2.9 Average
Week 6 45.8 +13.4 Strong
Week 7 58.3 +25.9 Best
Week 9 41.4 +9.0 Strong
Week 10 17.8 -14.6 Below Avg
Week 11 26.2 -6.2 Average
Week 12 30.1 -2.2 Average
Week 13 38.4 +6.0 Average
Week 14 30.9 -1.5 Average
Week 15 50.5 +18.1 Strong

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 21.5 -5.7 Below Avg
Week 1 21.5 -5.7 Below Avg
Week 2 2.6 -24.6 Worst
Week 2 2.6 -24.6 Worst
Week 3 9.2 -18.0 Below Avg
Week 3 9.2 -18.0 Below Avg
Week 4 42.6 +15.4 Strong
Week 6 50.3 +23.1 Strong
Week 7 36.9 +9.7 Strong
Week 9 52.3 +25.1 Strong
Week 10 54.3 +27.1 Best
Week 11 29.9 +2.7 Average
Week 12 37.8 +10.6 Strong
Week 13 10.1 -17.1 Below Avg
Week 14 16.0 -11.2 Below Avg
Week 15 38.9 +11.7 Strong

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 31.2 +8.6 Strong
Week 1 31.2 +8.6 Strong
Week 2 18.2 -4.4 Average
Week 2 18.2 -4.4 Average
Week 3 33.5 +10.9 Strong
Week 3 33.5 +10.9 Strong
Week 4 31.3 +8.7 Strong
Week 6 10.7 -12.0 Below Avg
Week 7 34.5 +11.9 Best
Week 9 15.3 -7.3 Below Avg
Week 10 6.2 -16.4 Below Avg
Week 11 25.5 +2.9 Average
Week 12 30.3 +7.7 Strong
Week 13 1.9 -20.7 Worst
Week 14 6.7 -15.9 Below Avg
Week 15 33.5 +10.9 Strong

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 7.5 -6.2 Below Avg
Week 1 7.5 -6.2 Below Avg
Week 2 -1.6 -15.3 Worst
Week 2 -1.6 -15.3 Worst
Week 3 18.0 +4.3 Strong
Week 3 18.0 +4.3 Strong
Week 4 34.1 +20.4 Best
Week 6 24.2 +10.5 Strong
Week 7 21.9 +8.2 Strong
Week 9 7.5 -6.2 Below Avg
Week 10 14.0 +0.3 Average
Week 11 17.0 +3.3 Strong
Week 12 4.8 -8.9 Below Avg
Week 13 15.6 +1.9 Average
Week 14 12.1 -1.5 Average
Week 15 20.0 +6.3 Strong

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 14.0 +2.6 Strong
Week 1 14.0 +2.6 Strong
Week 2 4.0 -7.4 Below Avg
Week 2 4.0 -7.4 Below Avg
Week 3 16.0 +4.6 Strong
Week 3 16.0 +4.6 Strong
Week 4 10.0 -1.4 Average
Week 6 9.0 -2.4 Below Avg
Week 7 14.0 +2.6 Strong
Week 9 10.0 -1.4 Average
Week 10 18.0 +6.6 Best
Week 11 8.0 -3.4 Below Avg
Week 12 14.0 +2.6 Strong
Week 13 3.0 -8.4 Worst
Week 14 11.0 -0.4 Average
Week 15 17.0 +5.6 Strong