Georgetown Hoyas

Patriot 2025 Season
Compare

Overall Team Performance

Combined stats across all positions

947.1
Total Points
78.92
Avg per Game
159.1
Best Game
7.9
Worst Game
12
Games Played
Consistency Score: 44.2%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 947.1
Avg/Game: 78.92
Best Game: 159.1
Consistency: 44.2%
Range: 7.9 - 159.1

QB

12 games
Total Points 214.6
Avg/Game: 17.88
Best Game: 39.3
Consistency: 16.2%
Range: -3.4 - 39.3

RUSHING

12 games
Total Points 288.7
Avg/Game: 24.06
Best Game: 62.3
Consistency: 35.0%
Range: 1.6 - 62.3

RECEIVING

12 games
Total Points 262.1
Avg/Game: 21.85
Best Game: 48.1
Consistency: 40.2%
Range: 5.6 - 48.1

DEFENSE

12 games
Total Points 74.6
Avg/Game: 6.22
Best Game: 19.9
Range: -2.9 - 19.9

KICKING

12 games
Total Points 107.0
Avg/Game: 8.92
Best Game: 17.0
Consistency: 48.1%
Range: 2.0 - 17.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 159.1 +80.2 Best
Week 2 126.5 +47.5 Strong
Week 3 111.5 +32.6 Strong
Week 4 7.9 -71.0 Worst
Week 5 37.8 -41.1 Below Avg
Week 6 111.5 +32.6 Strong
Week 8 85.8 +6.9 Average
Week 9 82.5 +3.6 Average
Week 10 26.7 -52.3 Below Avg
Week 11 77.5 -1.4 Average
Week 12 93.8 +14.8 Average
Week 13 26.7 -52.2 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 35.1 +17.3 Strong
Week 2 39.3 +21.4 Best
Week 3 27.7 +9.8 Strong
Week 4 -3.4 -21.2 Worst
Week 5 -1.4 -19.3 Below Avg
Week 6 38.6 +20.8 Strong
Week 8 24.4 +6.6 Strong
Week 9 16.5 -1.4 Average
Week 10 8.1 -9.8 Below Avg
Week 11 7.2 -10.7 Below Avg
Week 12 22.2 +4.3 Strong
Week 13 0.2 -17.7 Below Avg

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 62.3 +38.2 Best
Week 2 40.6 +16.5 Strong
Week 3 21.0 -3.1 Average
Week 4 1.6 -22.5 Worst
Week 5 20.4 -3.7 Average
Week 6 23.0 -1.1 Average
Week 8 30.1 +6.0 Strong
Week 9 27.0 +2.9 Average
Week 10 9.0 -15.1 Below Avg
Week 11 30.8 +6.7 Strong
Week 12 15.4 -8.7 Below Avg
Week 13 7.5 -16.6 Below Avg

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 45.3 +23.4 Strong
Week 2 18.2 -3.6 Average
Week 3 48.1 +26.2 Best
Week 4 7.6 -14.3 Below Avg
Week 5 5.6 -16.2 Worst
Week 6 32.5 +10.7 Strong
Week 8 14.4 -7.5 Below Avg
Week 9 19.4 -2.5 Average
Week 10 10.6 -11.3 Below Avg
Week 11 19.0 -2.9 Average
Week 12 23.3 +1.4 Average
Week 13 18.1 -3.8 Average

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 7.4 +1.2 Average
Week 2 19.3 +13.1 Strong
Week 3 5.7 -0.5 Average
Week 4 0.0 -6.2 Below Avg
Week 5 5.2 -1.0 Average
Week 6 3.3 -2.9 Below Avg
Week 8 8.8 +2.6 Strong
Week 9 6.6 +0.4 Average
Week 10 -2.9 -9.2 Worst
Week 11 3.5 -2.7 Below Avg
Week 12 19.9 +13.6 Best
Week 13 -2.1 -8.3 Below Avg

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 9.0 +0.1 Average
Week 2 9.0 +0.1 Average
Week 3 9.0 +0.1 Average
Week 4 2.0 -6.9 Worst
Week 5 8.0 -0.9 Average
Week 6 14.0 +5.1 Strong
Week 8 8.0 -0.9 Average
Week 9 13.0 +4.1 Strong
Week 10 2.0 -6.9 Worst
Week 11 17.0 +8.1 Best
Week 12 13.0 +4.1 Strong
Week 13 3.0 -5.9 Below Avg