Georgetown Hoyas
Patriot
2025 Season
Overall Team Performance
Combined stats across all positions
749.2
Total Points
83.24
Avg per Game
159.1
Best Game
7.9
Worst Game
9
Games Played
Consistency Score:
43.1%
Higher scores indicate more consistent performance
TOTAL
9 games
Total Points
749.2
Avg/Game:
83.24
Best Game:
159.1
Consistency:
43.1%
Range:
7.9 - 159.1
QB
9 games
Total Points
185.0
Avg/Game:
20.56
Best Game:
39.3
Consistency:
24.2%
Range:
-3.4 - 39.3
RUSHING
9 games
Total Points
235.0
Avg/Game:
26.11
Best Game:
62.3
Consistency:
36.2%
Range:
1.6 - 62.3
RECEIVING
9 games
Total Points
201.8
Avg/Game:
22.42
Best Game:
48.1
Consistency:
33.2%
Range:
5.6 - 48.1
DEFENSE
9 games
Total Points
53.4
Avg/Game:
5.94
Best Game:
19.3
Consistency:
1.0%
Range:
-2.9 - 19.3
KICKING
9 games
Total Points
74.0
Avg/Game:
8.22
Best Game:
14.0
Consistency:
52.8%
Range:
2.0 - 14.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 159.1 | +75.9 | Best |
| Week 2 | 126.5 | +43.2 | Strong |
| Week 3 | 111.5 | +28.3 | Strong |
| Week 4 | 7.9 | -75.4 | Worst |
| Week 5 | 37.8 | -45.4 | Below Avg |
| Week 6 | 111.5 | +28.3 | Strong |
| Week 8 | 85.8 | +2.5 | Average |
| Week 9 | 82.5 | -0.8 | Average |
| Week 10 | 26.7 | -56.6 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 35.1 | +14.6 | Strong |
| Week 2 | 39.3 | +18.7 | Best |
| Week 3 | 27.7 | +7.1 | Strong |
| Week 4 | -3.4 | -23.9 | Worst |
| Week 5 | -1.4 | -22.0 | Below Avg |
| Week 6 | 38.6 | +18.1 | Strong |
| Week 8 | 24.4 | +3.9 | Average |
| Week 9 | 16.5 | -4.1 | Average |
| Week 10 | 8.1 | -12.5 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 62.3 | +36.2 | Best |
| Week 2 | 40.6 | +14.5 | Strong |
| Week 3 | 21.0 | -5.1 | Average |
| Week 4 | 1.6 | -24.5 | Worst |
| Week 5 | 20.4 | -5.7 | Below Avg |
| Week 6 | 23.0 | -3.1 | Average |
| Week 8 | 30.1 | +4.0 | Average |
| Week 9 | 27.0 | +0.9 | Average |
| Week 10 | 9.0 | -17.1 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 45.3 | +22.9 | Strong |
| Week 2 | 18.2 | -4.2 | Average |
| Week 3 | 48.1 | +25.7 | Best |
| Week 4 | 7.6 | -14.8 | Below Avg |
| Week 5 | 5.6 | -16.8 | Worst |
| Week 6 | 32.5 | +10.1 | Strong |
| Week 8 | 14.4 | -8.0 | Below Avg |
| Week 9 | 19.4 | -3.0 | Average |
| Week 10 | 10.6 | -11.9 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 7.4 | +1.4 | Strong |
| Week 2 | 19.3 | +13.4 | Best |
| Week 3 | 5.7 | -0.2 | Average |
| Week 4 | 0.0 | -5.9 | Below Avg |
| Week 5 | 5.2 | -0.7 | Average |
| Week 6 | 3.3 | -2.6 | Below Avg |
| Week 8 | 8.8 | +2.9 | Strong |
| Week 9 | 6.6 | +0.6 | Average |
| Week 10 | -2.9 | -8.9 | Worst |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 9.0 | +0.8 | Average |
| Week 2 | 9.0 | +0.8 | Average |
| Week 3 | 9.0 | +0.8 | Average |
| Week 4 | 2.0 | -6.2 | Worst |
| Week 5 | 8.0 | -0.2 | Average |
| Week 6 | 14.0 | +5.8 | Best |
| Week 8 | 8.0 | -0.2 | Average |
| Week 9 | 13.0 | +4.8 | Strong |
| Week 10 | 2.0 | -6.2 | Worst |