UConn Huskies
FBS Indep.
2024 Season
Overall Team Performance
Combined stats across all positions
916.0
Total Points
130.86
Avg per Game
191.1
Best Game
88.9
Worst Game
7
Games Played
Consistency Score:
72.3%
Higher scores indicate more consistent performance
TOTAL
7 games
Total Points
916.0
Avg/Game:
130.86
Best Game:
191.1
Consistency:
72.3%
Range:
88.9 - 191.1
QB
9 games
Total Points
207.8
Avg/Game:
23.08
Best Game:
58.0
Consistency:
37.9%
Range:
12.4 - 58.0
RUSHING
9 games
Total Points
202.0
Avg/Game:
22.44
Best Game:
43.6
Consistency:
36.9%
Range:
3.7 - 43.6
RECEIVING
9 games
Total Points
250.6
Avg/Game:
27.84
Best Game:
61.5
Consistency:
43.5%
Range:
12.2 - 61.5
DEFENSE
9 games
Total Points
123.7
Avg/Game:
13.74
Best Game:
23.8
Consistency:
55.9%
Range:
3.2 - 23.8
KICKING
9 games
Total Points
132.0
Avg/Game:
14.67
Best Game:
26.0
Consistency:
65.4%
Range:
9.0 - 26.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 112.2 | -18.7 | Average |
| Week 2 | 191.1 | +60.2 | Best |
| Week 3 | 153.3 | +22.4 | Average |
| Week 5 | 166.2 | +35.4 | Strong |
| Week 8 | 88.9 | -42.0 | Worst |
| Week 10 | 106.2 | -24.7 | Average |
| Week 13 | 98.2 | -32.7 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 12.4 | -10.7 | Worst |
| Week 1 | 12.4 | -10.7 | Worst |
| Week 2 | 58.0 | +34.9 | Best |
| Week 3 | 12.8 | -10.3 | Below Avg |
| Week 3 | 12.8 | -10.3 | Below Avg |
| Week 5 | 36.0 | +12.9 | Strong |
| Week 8 | 22.5 | -0.6 | Average |
| Week 10 | 18.2 | -4.8 | Below Avg |
| Week 13 | 22.7 | -0.4 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 7.5 | -14.9 | Below Avg |
| Week 1 | 7.5 | -14.9 | Below Avg |
| Week 2 | 41.1 | +18.7 | Strong |
| Week 3 | 17.9 | -4.5 | Below Avg |
| Week 3 | 17.9 | -4.5 | Below Avg |
| Week 5 | 33.7 | +11.3 | Strong |
| Week 8 | 3.7 | -18.7 | Worst |
| Week 10 | 43.6 | +21.2 | Best |
| Week 13 | 29.1 | +6.7 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 17.6 | -10.2 | Below Avg |
| Week 1 | 17.6 | -10.2 | Below Avg |
| Week 2 | 61.5 | +33.7 | Best |
| Week 3 | 16.5 | -11.3 | Below Avg |
| Week 3 | 16.5 | -11.3 | Below Avg |
| Week 5 | 46.8 | +18.9 | Strong |
| Week 8 | 31.7 | +3.9 | Average |
| Week 10 | 12.2 | -15.6 | Worst |
| Week 13 | 30.1 | +2.3 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 8.6 | -5.2 | Below Avg |
| Week 1 | 8.6 | -5.2 | Below Avg |
| Week 2 | 21.5 | +7.7 | Strong |
| Week 3 | 15.5 | +1.8 | Average |
| Week 3 | 15.5 | +1.8 | Average |
| Week 5 | 23.8 | +10.0 | Best |
| Week 8 | 14.0 | +0.2 | Average |
| Week 10 | 13.1 | -0.7 | Average |
| Week 13 | 3.2 | -10.5 | Worst |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 10.0 | -4.7 | Below Avg |
| Week 1 | 10.0 | -4.7 | Below Avg |
| Week 2 | 9.0 | -5.7 | Worst |
| Week 3 | 14.0 | -0.7 | Average |
| Week 3 | 14.0 | -0.7 | Average |
| Week 5 | 26.0 | +11.3 | Best |
| Week 8 | 17.0 | +2.3 | Average |
| Week 10 | 19.0 | +4.3 | Strong |
| Week 13 | 13.0 | -1.7 | Average |