UAlbany Great Danes
CAA
2023 Season
Overall Team Performance
Combined stats across all positions
1417.0
Total Points
101.22
Avg per Game
145.3
Best Game
54.0
Worst Game
14
Games Played
Consistency Score:
73.4%
Higher scores indicate more consistent performance
TOTAL
14 games
Total Points
1417.0
Avg/Game:
101.22
Best Game:
145.3
Consistency:
73.4%
Range:
54.0 - 145.3
QB
14 games
Total Points
421.1
Avg/Game:
30.07
Best Game:
42.9
Consistency:
67.9%
Range:
7.0 - 42.9
RUSHING
14 games
Total Points
202.2
Avg/Game:
14.44
Best Game:
27.0
Consistency:
46.6%
Range:
2.4 - 27.0
RECEIVING
14 games
Total Points
501.6
Avg/Game:
35.83
Best Game:
58.4
Consistency:
56.4%
Range:
8.5 - 58.4
DEFENSE
14 games
Total Points
130.1
Avg/Game:
9.30
Best Game:
20.3
Consistency:
38.6%
Range:
-0.5 - 20.3
KICKING
14 games
Total Points
162.0
Avg/Game:
11.57
Best Game:
19.0
Consistency:
63.5%
Range:
5.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 80.5 | -20.7 | Below Avg |
Week 1 | 120.1 | +18.9 | Average |
Week 2 | 54.0 | -47.2 | Worst |
Week 4 | 60.6 | -40.6 | Below Avg |
Week 5 | 112.3 | +11.0 | Average |
Week 6 | 77.0 | -24.2 | Below Avg |
Week 7 | 112.7 | +11.4 | Average |
Week 8 | 145.3 | +44.1 | Best |
Week 9 | 115.2 | +14.0 | Average |
Week 10 | 78.6 | -22.7 | Below Avg |
Week 11 | 121.6 | +20.4 | Strong |
Week 12 | 137.7 | +36.5 | Strong |
Week 14 | 89.1 | -12.1 | Average |
Week 15 | 112.5 | +11.3 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 35.4 | +5.3 | Average |
Week 1 | 41.4 | +11.3 | Strong |
Week 2 | 7.0 | -23.0 | Worst |
Week 4 | 23.1 | -7.0 | Below Avg |
Week 5 | 28.8 | -1.3 | Average |
Week 6 | 25.2 | -4.8 | Average |
Week 7 | 34.6 | +4.6 | Average |
Week 8 | 37.8 | +7.7 | Strong |
Week 9 | 28.8 | -1.3 | Average |
Week 10 | 14.3 | -15.7 | Below Avg |
Week 11 | 34.6 | +4.6 | Average |
Week 12 | 42.9 | +12.8 | Best |
Week 14 | 31.1 | +1.0 | Average |
Week 15 | 35.9 | +5.8 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 6.9 | -7.5 | Below Avg |
Week 1 | 9.9 | -4.5 | Below Avg |
Week 2 | 11.1 | -3.3 | Below Avg |
Week 4 | 4.6 | -9.8 | Below Avg |
Week 5 | 19.0 | +4.6 | Strong |
Week 6 | 2.4 | -12.0 | Worst |
Week 7 | 6.1 | -8.3 | Below Avg |
Week 8 | 27.0 | +12.6 | Best |
Week 9 | 26.3 | +11.9 | Strong |
Week 10 | 19.2 | +4.8 | Strong |
Week 11 | 23.0 | +8.6 | Strong |
Week 12 | 14.0 | -0.4 | Average |
Week 14 | 18.5 | +4.1 | Strong |
Week 15 | 14.2 | -0.2 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 21.2 | -14.6 | Below Avg |
Week 1 | 42.4 | +6.6 | Average |
Week 2 | 8.5 | -27.3 | Worst |
Week 4 | 21.6 | -14.2 | Below Avg |
Week 5 | 35.2 | -0.6 | Average |
Week 6 | 27.8 | -8.1 | Below Avg |
Week 7 | 58.4 | +22.6 | Best |
Week 8 | 54.0 | +18.1 | Strong |
Week 9 | 42.7 | +6.9 | Average |
Week 10 | 19.2 | -16.6 | Below Avg |
Week 11 | 41.4 | +5.5 | Average |
Week 12 | 57.8 | +22.0 | Strong |
Week 14 | 20.5 | -15.3 | Below Avg |
Week 15 | 51.0 | +15.2 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 3.0 | -6.3 | Below Avg |
Week 1 | 9.4 | +0.1 | Average |
Week 2 | 8.4 | -0.9 | Average |
Week 4 | 1.3 | -8.0 | Below Avg |
Week 5 | 20.3 | +11.0 | Best |
Week 6 | 8.6 | -0.7 | Average |
Week 7 | -0.5 | -9.8 | Worst |
Week 8 | 10.5 | +1.2 | Average |
Week 9 | 10.4 | +1.1 | Average |
Week 10 | 10.8 | +1.5 | Average |
Week 11 | 14.6 | +5.3 | Strong |
Week 12 | 16.0 | +6.7 | Strong |
Week 14 | 14.0 | +4.7 | Strong |
Week 15 | 3.4 | -5.9 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 14.0 | +2.4 | Strong |
Week 1 | 17.0 | +5.4 | Strong |
Week 2 | 19.0 | +7.4 | Best |
Week 4 | 10.0 | -1.6 | Average |
Week 5 | 9.0 | -2.6 | Below Avg |
Week 6 | 13.0 | +1.4 | Average |
Week 7 | 14.0 | +2.4 | Strong |
Week 8 | 16.0 | +4.4 | Strong |
Week 9 | 7.0 | -4.6 | Below Avg |
Week 10 | 15.0 | +3.4 | Strong |
Week 11 | 8.0 | -3.6 | Below Avg |
Week 12 | 7.0 | -4.6 | Below Avg |
Week 14 | 5.0 | -6.6 | Worst |
Week 15 | 8.0 | -3.6 | Below Avg |