Colorado Buffaloes
Big 12
2024 Season
Overall Team Performance
Combined stats across all positions
1884.4
Total Points
157.03
Avg per Game
269.8
Best Game
96.2
Worst Game
12
Games Played
Consistency Score:
65.0%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1884.4
Avg/Game:
157.03
Best Game:
269.8
Consistency:
65.0%
Range:
96.2 - 269.8
QB
15 games
Total Points
492.9
Avg/Game:
32.86
Best Game:
45.8
Consistency:
66.7%
Range:
9.6 - 45.8
RUSHING
15 games
Total Points
165.3
Avg/Game:
11.02
Best Game:
25.4
Consistency:
29.9%
Range:
1.6 - 25.4
RECEIVING
15 games
Total Points
672.8
Avg/Game:
44.85
Best Game:
70.4
Consistency:
70.0%
Range:
23.9 - 70.4
DEFENSE
15 games
Total Points
338.5
Avg/Game:
22.57
Best Game:
42.8
Consistency:
38.4%
Range:
5.7 - 42.8
KICKING
15 games
Total Points
215.0
Avg/Game:
14.33
Best Game:
22.0
Consistency:
75.2%
Range:
8.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 267.8 | +110.8 | Strong |
Week 2 | 128.0 | -29.0 | Average |
Week 3 | 269.8 | +112.8 | Best |
Week 4 | 125.6 | -31.4 | Below Avg |
Week 5 | 154.3 | -2.7 | Average |
Week 7 | 120.4 | -36.6 | Below Avg |
Week 8 | 127.2 | -29.8 | Average |
Week 9 | 109.6 | -47.4 | Below Avg |
Week 11 | 147.5 | -9.5 | Average |
Week 12 | 147.8 | -9.2 | Average |
Week 13 | 96.2 | -60.8 | Worst |
Week 14 | 189.9 | +32.9 | Strong |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 45.0 | +12.1 | Strong |
Week 1 | 45.0 | +12.1 | Strong |
Week 2 | 9.6 | -23.3 | Worst |
Week 2 | 9.6 | -23.3 | Worst |
Week 3 | 39.2 | +6.3 | Average |
Week 3 | 39.2 | +6.3 | Average |
Week 4 | 37.6 | +4.8 | Average |
Week 5 | 31.0 | -1.9 | Average |
Week 7 | 29.4 | -3.5 | Average |
Week 8 | 25.1 | -7.8 | Below Avg |
Week 9 | 34.2 | +1.4 | Average |
Week 11 | 40.1 | +7.3 | Strong |
Week 12 | 28.1 | -4.8 | Average |
Week 13 | 33.9 | +1.0 | Average |
Week 14 | 45.8 | +12.9 | Best |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 4.2 | -6.8 | Below Avg |
Week 1 | 4.2 | -6.8 | Below Avg |
Week 2 | 4.2 | -6.8 | Below Avg |
Week 2 | 4.2 | -6.8 | Below Avg |
Week 3 | 8.2 | -2.8 | Below Avg |
Week 3 | 8.2 | -2.8 | Below Avg |
Week 4 | 18.5 | +7.5 | Strong |
Week 5 | 23.3 | +12.3 | Strong |
Week 7 | 8.1 | -2.9 | Below Avg |
Week 8 | 20.2 | +9.2 | Strong |
Week 9 | 18.2 | +7.2 | Strong |
Week 11 | 4.4 | -6.6 | Below Avg |
Week 12 | 25.4 | +14.4 | Best |
Week 13 | 1.6 | -9.4 | Worst |
Week 14 | 12.4 | +1.4 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 62.8 | +17.9 | Strong |
Week 1 | 62.8 | +17.9 | Strong |
Week 2 | 23.9 | -20.9 | Worst |
Week 2 | 23.9 | -20.9 | Worst |
Week 3 | 48.5 | +3.6 | Average |
Week 3 | 48.5 | +3.6 | Average |
Week 4 | 45.3 | +0.4 | Average |
Week 5 | 39.5 | -5.4 | Average |
Week 7 | 55.9 | +11.0 | Strong |
Week 8 | 30.2 | -14.6 | Below Avg |
Week 9 | 34.4 | -10.5 | Below Avg |
Week 11 | 40.0 | -4.8 | Average |
Week 12 | 39.5 | -5.4 | Average |
Week 13 | 47.0 | +2.2 | Average |
Week 14 | 70.4 | +25.6 | Best |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.0 | -11.6 | Below Avg |
Week 1 | 11.0 | -11.6 | Below Avg |
Week 2 | 13.3 | -9.3 | Below Avg |
Week 2 | 13.3 | -9.3 | Below Avg |
Week 3 | 26.0 | +3.4 | Average |
Week 3 | 26.0 | +3.4 | Average |
Week 4 | 9.1 | -13.4 | Below Avg |
Week 5 | 41.5 | +19.0 | Strong |
Week 7 | 14.0 | -8.6 | Below Avg |
Week 8 | 34.7 | +12.1 | Strong |
Week 9 | 6.8 | -15.8 | Below Avg |
Week 11 | 40.9 | +18.4 | Strong |
Week 12 | 42.8 | +20.2 | Best |
Week 13 | 5.7 | -16.9 | Worst |
Week 14 | 42.3 | +19.8 | Strong |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.0 | -3.3 | Below Avg |
Week 1 | 11.0 | -3.3 | Below Avg |
Week 2 | 13.0 | -1.3 | Average |
Week 2 | 13.0 | -1.3 | Average |
Week 3 | 13.0 | -1.3 | Average |
Week 3 | 13.0 | -1.3 | Average |
Week 4 | 15.0 | +0.7 | Average |
Week 5 | 19.0 | +4.7 | Strong |
Week 7 | 13.0 | -1.3 | Average |
Week 8 | 17.0 | +2.7 | Average |
Week 9 | 16.0 | +1.7 | Average |
Week 11 | 22.0 | +7.7 | Best |
Week 12 | 12.0 | -2.3 | Average |
Week 13 | 8.0 | -6.3 | Worst |
Week 14 | 19.0 | +4.7 | Strong |