Alabama Crimson Tide
SEC
2023 Season
Overall Team Performance
Combined stats across all positions
1489.1
Total Points
114.55
Avg per Game
185.2
Best Game
76.9
Worst Game
13
Games Played
Consistency Score:
75.7%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1489.1
Avg/Game:
114.55
Best Game:
185.2
Consistency:
75.7%
Range:
76.9 - 185.2
QB
13 games
Total Points
433.4
Avg/Game:
33.34
Best Game:
60.2
Consistency:
55.4%
Range:
11.2 - 60.2
RUSHING
13 games
Total Points
256.6
Avg/Game:
19.74
Best Game:
53.3
Consistency:
42.7%
Range:
5.4 - 53.3
RECEIVING
13 games
Total Points
391.5
Avg/Game:
30.12
Best Game:
46.3
Consistency:
58.3%
Range:
7.8 - 46.3
DEFENSE
13 games
Total Points
187.6
Avg/Game:
14.43
Best Game:
33.4
Consistency:
39.3%
Range:
-0.8 - 33.4
KICKING
13 games
Total Points
220.0
Avg/Game:
16.92
Best Game:
23.0
Consistency:
79.2%
Range:
13.0 - 23.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 140.2 | +25.6 | Strong |
Week 2 | 79.9 | -34.6 | Below Avg |
Week 3 | 76.9 | -37.6 | Worst |
Week 4 | 86.9 | -27.6 | Below Avg |
Week 5 | 122.6 | +8.0 | Average |
Week 6 | 114.2 | -0.3 | Average |
Week 7 | 114.2 | -0.3 | Average |
Week 8 | 108.6 | -6.0 | Average |
Week 10 | 110.2 | -4.3 | Average |
Week 11 | 139.9 | +25.4 | Strong |
Week 12 | 185.2 | +70.7 | Best |
Week 13 | 112.4 | -2.2 | Average |
Week 14 | 97.8 | -16.7 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 60.2 | +26.9 | Best |
Week 2 | 23.1 | -10.2 | Below Avg |
Week 3 | 11.2 | -22.1 | Worst |
Week 4 | 17.1 | -16.3 | Below Avg |
Week 5 | 37.0 | +3.7 | Average |
Week 6 | 27.9 | -5.4 | Average |
Week 7 | 28.0 | -5.3 | Average |
Week 8 | 17.3 | -16.0 | Below Avg |
Week 10 | 50.5 | +17.1 | Strong |
Week 11 | 51.8 | +18.4 | Strong |
Week 12 | 49.1 | +15.8 | Strong |
Week 13 | 35.6 | +2.3 | Average |
Week 14 | 24.5 | -8.8 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 19.6 | -0.1 | Average |
Week 2 | 6.3 | -13.4 | Below Avg |
Week 3 | 26.4 | +6.7 | Strong |
Week 4 | 16.3 | -3.4 | Average |
Week 5 | 18.5 | -1.2 | Average |
Week 6 | 5.4 | -14.3 | Worst |
Week 7 | 19.6 | -0.1 | Average |
Week 8 | 19.5 | -0.2 | Average |
Week 10 | 25.3 | +5.6 | Strong |
Week 11 | 17.4 | -2.3 | Average |
Week 12 | 53.3 | +33.6 | Best |
Week 13 | 14.5 | -5.2 | Below Avg |
Week 14 | 14.5 | -5.2 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 33.5 | +3.4 | Average |
Week 2 | 28.2 | -1.9 | Average |
Week 3 | 7.8 | -22.3 | Worst |
Week 4 | 31.5 | +1.4 | Average |
Week 5 | 10.7 | -19.4 | Below Avg |
Week 6 | 46.3 | +16.2 | Best |
Week 7 | 36.4 | +6.3 | Strong |
Week 8 | 26.5 | -3.6 | Average |
Week 10 | 14.7 | -15.4 | Below Avg |
Week 11 | 46.2 | +16.1 | Strong |
Week 12 | 45.7 | +15.6 | Strong |
Week 13 | 39.0 | +8.8 | Strong |
Week 14 | 24.9 | -5.3 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.8 | -2.6 | Average |
Week 2 | -0.8 | -15.2 | Worst |
Week 3 | 13.4 | -1.0 | Average |
Week 4 | 7.1 | -7.3 | Below Avg |
Week 5 | 33.4 | +19.0 | Best |
Week 6 | 21.6 | +7.1 | Strong |
Week 7 | 15.2 | +0.8 | Average |
Week 8 | 24.3 | +9.9 | Strong |
Week 10 | 6.8 | -7.7 | Below Avg |
Week 11 | 8.5 | -5.9 | Below Avg |
Week 12 | 23.1 | +8.6 | Strong |
Week 13 | 9.3 | -5.2 | Below Avg |
Week 14 | 14.0 | -0.4 | Average |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 15.0 | -1.9 | Average |
Week 2 | 23.0 | +6.1 | Best |
Week 3 | 18.0 | +1.1 | Average |
Week 4 | 15.0 | -1.9 | Average |
Week 5 | 23.0 | +6.1 | Best |
Week 6 | 13.0 | -3.9 | Worst |
Week 7 | 15.0 | -1.9 | Average |
Week 8 | 21.0 | +4.1 | Strong |
Week 10 | 13.0 | -3.9 | Worst |
Week 11 | 16.0 | -0.9 | Average |
Week 12 | 14.0 | -2.9 | Average |
Week 13 | 14.0 | -2.9 | Average |
Week 14 | 20.0 | +3.1 | Average |