Eastern Washington Eagles
Big Sky
2024 Season
Overall Team Performance
Combined stats across all positions
1610.7
Total Points
134.23
Avg per Game
287.6
Best Game
67.7
Worst Game
12
Games Played
Consistency Score:
56.2%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1610.7
Avg/Game:
134.23
Best Game:
287.6
Consistency:
56.2%
Range:
67.7 - 287.6
QB
15 games
Total Points
686.0
Avg/Game:
45.74
Best Game:
108.7
Consistency:
49.6%
Range:
20.1 - 108.7
RUSHING
15 games
Total Points
231.4
Avg/Game:
15.43
Best Game:
26.4
Consistency:
60.0%
Range:
2.4 - 26.4
RECEIVING
15 games
Total Points
469.4
Avg/Game:
31.29
Best Game:
54.1
Consistency:
60.5%
Range:
17.8 - 54.1
DEFENSE
15 games
Total Points
46.9
Avg/Game:
3.12
Best Game:
8.7
Consistency:
13.4%
Range:
-0.1 - 8.7
KICKING
15 games
Total Points
177.0
Avg/Game:
11.80
Best Game:
17.0
Consistency:
71.6%
Range:
4.0 - 17.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 287.6 | +153.4 | Best |
Week 2 | 190.3 | +56.1 | Strong |
Week 3 | 146.9 | +12.7 | Average |
Week 4 | 67.7 | -66.5 | Worst |
Week 5 | 152.8 | +18.6 | Average |
Week 7 | 96.8 | -37.4 | Below Avg |
Week 8 | 121.6 | -12.7 | Average |
Week 9 | 84.1 | -50.1 | Below Avg |
Week 10 | 94.1 | -40.2 | Below Avg |
Week 11 | 120.5 | -13.8 | Average |
Week 12 | 167.8 | +33.5 | Strong |
Week 13 | 80.6 | -53.7 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 63.1 | +17.4 | Strong |
Week 1 | 63.1 | +17.4 | Strong |
Week 2 | 35.5 | -10.2 | Below Avg |
Week 2 | 35.5 | -10.2 | Below Avg |
Week 3 | 20.1 | -25.7 | Worst |
Week 3 | 20.1 | -25.7 | Worst |
Week 4 | 21.7 | -24.0 | Below Avg |
Week 5 | 67.6 | +21.9 | Strong |
Week 7 | 46.0 | +0.3 | Average |
Week 8 | 51.8 | +6.0 | Average |
Week 9 | 27.4 | -18.4 | Below Avg |
Week 10 | 45.7 | -0.0 | Average |
Week 11 | 53.5 | +7.7 | Average |
Week 12 | 108.7 | +63.0 | Best |
Week 13 | 26.4 | -19.4 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 13.5 | -1.9 | Average |
Week 1 | 13.5 | -1.9 | Average |
Week 2 | 18.0 | +2.6 | Average |
Week 2 | 18.0 | +2.6 | Average |
Week 3 | 19.1 | +3.7 | Strong |
Week 3 | 19.1 | +3.7 | Strong |
Week 4 | 13.2 | -2.2 | Average |
Week 5 | 15.1 | -0.3 | Average |
Week 7 | 20.3 | +4.9 | Strong |
Week 8 | 2.4 | -13.0 | Worst |
Week 9 | 11.8 | -3.6 | Below Avg |
Week 10 | 13.2 | -2.2 | Average |
Week 11 | 23.4 | +8.0 | Strong |
Week 12 | 26.4 | +11.0 | Best |
Week 13 | 4.4 | -11.0 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 50.6 | +19.3 | Strong |
Week 1 | 50.6 | +19.3 | Strong |
Week 2 | 20.7 | -10.6 | Below Avg |
Week 2 | 20.7 | -10.6 | Below Avg |
Week 3 | 23.4 | -7.9 | Below Avg |
Week 3 | 23.4 | -7.9 | Below Avg |
Week 4 | 20.1 | -11.1 | Below Avg |
Week 5 | 54.1 | +22.9 | Best |
Week 7 | 17.8 | -13.5 | Worst |
Week 8 | 45.8 | +14.5 | Strong |
Week 9 | 28.1 | -3.1 | Average |
Week 10 | 25.9 | -5.4 | Average |
Week 11 | 31.9 | +0.7 | Average |
Week 12 | 21.1 | -10.2 | Below Avg |
Week 13 | 35.1 | +3.8 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 4.6 | +1.5 | Strong |
Week 1 | 4.6 | +1.5 | Strong |
Week 2 | 3.9 | +0.8 | Strong |
Week 2 | 3.9 | +0.8 | Strong |
Week 3 | -0.1 | -3.2 | Worst |
Week 3 | -0.1 | -3.2 | Worst |
Week 4 | 8.7 | +5.6 | Best |
Week 5 | -0.1 | -3.2 | Below Avg |
Week 7 | 2.7 | -0.4 | Average |
Week 8 | 6.6 | +3.5 | Strong |
Week 9 | 6.8 | +3.7 | Strong |
Week 10 | 0.3 | -2.9 | Below Avg |
Week 11 | 2.7 | -0.5 | Average |
Week 12 | 0.6 | -2.5 | Below Avg |
Week 13 | 1.7 | -1.4 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 12.0 | +0.2 | Average |
Week 1 | 12.0 | +0.2 | Average |
Week 2 | 17.0 | +5.2 | Best |
Week 2 | 17.0 | +5.2 | Best |
Week 3 | 11.0 | -0.8 | Average |
Week 3 | 11.0 | -0.8 | Average |
Week 4 | 4.0 | -7.8 | Worst |
Week 5 | 16.0 | +4.2 | Strong |
Week 7 | 10.0 | -1.8 | Average |
Week 8 | 15.0 | +3.2 | Strong |
Week 9 | 10.0 | -1.8 | Average |
Week 10 | 9.0 | -2.8 | Below Avg |
Week 11 | 9.0 | -2.8 | Below Avg |
Week 12 | 11.0 | -0.8 | Average |
Week 13 | 13.0 | +1.2 | Average |