Texas State Bobcats
Sun Belt - West
2025 Season
Overall Team Performance
Combined stats across all positions
1632.1
Total Points
136.01
Avg per Game
187.5
Best Game
72.8
Worst Game
12
Games Played
Consistency Score:
76.1%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1632.1
Avg/Game:
136.01
Best Game:
187.5
Consistency:
76.1%
Range:
72.8 - 187.5
QB
12 games
Total Points
451.9
Avg/Game:
37.65
Best Game:
65.3
Consistency:
66.7%
Range:
19.8 - 65.3
RUSHING
12 games
Total Points
510.3
Avg/Game:
42.52
Best Game:
72.6
Consistency:
58.7%
Range:
17.9 - 72.6
RECEIVING
12 games
Total Points
360.9
Avg/Game:
30.08
Best Game:
52.5
Consistency:
59.7%
Range:
13.2 - 52.5
DEFENSE
12 games
Total Points
175.0
Avg/Game:
14.58
Best Game:
29.7
Consistency:
55.9%
Range:
5.6 - 29.7
KICKING
12 games
Total Points
134.0
Avg/Game:
11.17
Best Game:
15.0
Consistency:
69.4%
Range:
3.0 - 15.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 169.1 | +33.1 | Strong |
| Week 2 | 129.2 | -6.8 | Average |
| Week 3 | 72.8 | -63.2 | Worst |
| Week 4 | 113.0 | -23.0 | Average |
| Week 6 | 151.0 | +15.0 | Average |
| Week 7 | 146.8 | +10.8 | Average |
| Week 8 | 144.6 | +8.6 | Average |
| Week 10 | 79.6 | -56.4 | Below Avg |
| Week 11 | 151.0 | +15.0 | Average |
| Week 12 | 159.2 | +23.2 | Average |
| Week 13 | 128.3 | -7.7 | Average |
| Week 14 | 187.5 | +51.5 | Best |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 40.7 | +3.1 | Average |
| Week 2 | 32.7 | -4.9 | Average |
| Week 3 | 22.1 | -15.5 | Below Avg |
| Week 4 | 25.6 | -12.0 | Below Avg |
| Week 6 | 46.7 | +9.1 | Strong |
| Week 7 | 26.1 | -11.5 | Below Avg |
| Week 8 | 49.0 | +11.4 | Strong |
| Week 10 | 19.8 | -17.8 | Worst |
| Week 11 | 41.5 | +3.9 | Average |
| Week 12 | 42.5 | +4.9 | Average |
| Week 13 | 39.9 | +2.2 | Average |
| Week 14 | 65.3 | +27.6 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 67.2 | +24.7 | Strong |
| Week 2 | 40.8 | -1.7 | Average |
| Week 3 | 17.9 | -24.6 | Worst |
| Week 4 | 47.7 | +5.2 | Average |
| Week 6 | 56.9 | +14.4 | Strong |
| Week 7 | 72.6 | +30.1 | Best |
| Week 8 | 20.4 | -22.1 | Below Avg |
| Week 10 | 18.2 | -24.3 | Below Avg |
| Week 11 | 35.8 | -6.7 | Average |
| Week 12 | 54.2 | +11.7 | Strong |
| Week 13 | 34.1 | -8.4 | Average |
| Week 14 | 44.5 | +2.0 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 39.2 | +9.1 | Strong |
| Week 2 | 33.3 | +3.2 | Average |
| Week 3 | 18.4 | -11.6 | Below Avg |
| Week 4 | 13.2 | -16.9 | Worst |
| Week 6 | 22.1 | -8.0 | Below Avg |
| Week 7 | 17.1 | -12.9 | Below Avg |
| Week 8 | 50.7 | +20.6 | Strong |
| Week 10 | 22.0 | -8.1 | Below Avg |
| Week 11 | 52.5 | +22.4 | Best |
| Week 12 | 29.1 | -1.0 | Average |
| Week 13 | 28.3 | -1.8 | Average |
| Week 14 | 35.0 | +4.9 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 12.0 | -2.6 | Average |
| Week 2 | 7.4 | -7.2 | Below Avg |
| Week 3 | 11.4 | -3.2 | Below Avg |
| Week 4 | 17.5 | +2.9 | Average |
| Week 6 | 17.3 | +2.8 | Average |
| Week 7 | 19.9 | +5.3 | Strong |
| Week 8 | 9.5 | -5.1 | Below Avg |
| Week 10 | 5.6 | -9.0 | Worst |
| Week 11 | 12.2 | -2.4 | Average |
| Week 12 | 20.4 | +5.8 | Strong |
| Week 13 | 12.0 | -2.6 | Average |
| Week 14 | 29.7 | +15.2 | Best |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 10.0 | -1.2 | Average |
| Week 2 | 15.0 | +3.8 | Best |
| Week 3 | 3.0 | -8.2 | Worst |
| Week 4 | 9.0 | -2.2 | Average |
| Week 6 | 8.0 | -3.2 | Below Avg |
| Week 7 | 11.0 | -0.2 | Average |
| Week 8 | 15.0 | +3.8 | Best |
| Week 10 | 14.0 | +2.8 | Strong |
| Week 11 | 9.0 | -2.2 | Average |
| Week 12 | 13.0 | +1.8 | Average |
| Week 13 | 14.0 | +2.8 | Strong |
| Week 14 | 13.0 | +1.8 | Average |