Texas State Bobcats
Sun Belt - West
2024 Season
Overall Team Performance
Combined stats across all positions
1912.0
Total Points
159.33
Avg per Game
300.6
Best Game
68.4
Worst Game
12
Games Played
Consistency Score:
55.8%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1912.0
Avg/Game:
159.33
Best Game:
300.6
Consistency:
55.8%
Range:
68.4 - 300.6
QB
15 games
Total Points
522.6
Avg/Game:
34.84
Best Game:
64.8
Consistency:
63.7%
Range:
9.4 - 64.8
RUSHING
15 games
Total Points
338.8
Avg/Game:
22.59
Best Game:
38.7
Consistency:
53.1%
Range:
2.7 - 38.7
RECEIVING
15 games
Total Points
569.8
Avg/Game:
37.99
Best Game:
68.6
Consistency:
61.4%
Range:
11.6 - 68.6
DEFENSE
15 games
Total Points
316.8
Avg/Game:
21.12
Best Game:
30.4
Consistency:
69.1%
Range:
6.8 - 30.4
KICKING
15 games
Total Points
164.0
Avg/Game:
10.93
Best Game:
19.0
Consistency:
67.0%
Range:
4.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 250.9 | +91.6 | Strong |
Week 2 | 300.6 | +141.3 | Best |
Week 3 | 227.6 | +68.3 | Strong |
Week 5 | 123.0 | -36.3 | Below Avg |
Week 6 | 146.0 | -13.4 | Average |
Week 7 | 162.8 | +3.5 | Average |
Week 8 | 71.1 | -88.2 | Below Avg |
Week 10 | 68.4 | -91.0 | Worst |
Week 11 | 119.0 | -40.4 | Below Avg |
Week 12 | 214.4 | +55.1 | Strong |
Week 13 | 108.0 | -51.4 | Below Avg |
Week 14 | 120.2 | -39.2 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 30.4 | -4.4 | Average |
Week 1 | 30.4 | -4.4 | Average |
Week 2 | 39.4 | +4.5 | Average |
Week 2 | 39.4 | +4.5 | Average |
Week 3 | 38.9 | +4.1 | Average |
Week 3 | 38.9 | +4.1 | Average |
Week 5 | 36.0 | +1.2 | Average |
Week 6 | 37.8 | +3.0 | Average |
Week 7 | 49.1 | +14.3 | Strong |
Week 8 | 16.1 | -18.7 | Below Avg |
Week 10 | 9.4 | -25.4 | Worst |
Week 11 | 39.5 | +4.7 | Average |
Week 12 | 64.8 | +29.9 | Best |
Week 13 | 24.0 | -10.8 | Below Avg |
Week 14 | 28.4 | -6.4 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 22.5 | -0.1 | Average |
Week 1 | 22.5 | -0.1 | Average |
Week 2 | 34.6 | +12.0 | Strong |
Week 2 | 34.6 | +12.0 | Strong |
Week 3 | 2.7 | -19.9 | Worst |
Week 3 | 2.7 | -19.9 | Worst |
Week 5 | 13.4 | -9.2 | Below Avg |
Week 6 | 20.3 | -2.3 | Average |
Week 7 | 23.7 | +1.1 | Average |
Week 8 | 17.1 | -5.5 | Below Avg |
Week 10 | 18.3 | -4.3 | Average |
Week 11 | 26.7 | +4.1 | Average |
Week 12 | 38.7 | +16.1 | Best |
Week 13 | 24.8 | +2.2 | Average |
Week 14 | 36.2 | +13.6 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 38.6 | +0.7 | Average |
Week 1 | 38.6 | +0.7 | Average |
Week 2 | 42.0 | +4.0 | Average |
Week 2 | 42.0 | +4.0 | Average |
Week 3 | 44.6 | +6.7 | Average |
Week 3 | 44.6 | +6.7 | Average |
Week 5 | 38.5 | +0.6 | Average |
Week 6 | 45.6 | +7.6 | Strong |
Week 7 | 56.5 | +18.5 | Strong |
Week 8 | 18.9 | -19.1 | Below Avg |
Week 10 | 15.8 | -22.2 | Below Avg |
Week 11 | 11.6 | -26.4 | Worst |
Week 12 | 68.6 | +30.6 | Best |
Week 13 | 40.1 | +2.1 | Average |
Week 14 | 23.6 | -14.3 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 25.9 | +4.7 | Strong |
Week 1 | 25.9 | +4.7 | Strong |
Week 2 | 23.4 | +2.3 | Average |
Week 2 | 23.4 | +2.3 | Average |
Week 3 | 16.6 | -4.6 | Below Avg |
Week 3 | 16.6 | -4.6 | Below Avg |
Week 5 | 26.1 | +5.0 | Strong |
Week 6 | 30.3 | +9.1 | Strong |
Week 7 | 22.5 | +1.4 | Average |
Week 8 | 11.0 | -10.1 | Below Avg |
Week 10 | 6.8 | -14.3 | Worst |
Week 11 | 22.2 | +1.1 | Average |
Week 12 | 30.4 | +9.2 | Best |
Week 13 | 15.1 | -6.1 | Below Avg |
Week 14 | 20.9 | -0.2 | Average |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 8.0 | -2.9 | Below Avg |
Week 1 | 8.0 | -2.9 | Below Avg |
Week 2 | 11.0 | +0.1 | Average |
Week 2 | 11.0 | +0.1 | Average |
Week 3 | 11.0 | +0.1 | Average |
Week 3 | 11.0 | +0.1 | Average |
Week 5 | 9.0 | -1.9 | Average |
Week 6 | 12.0 | +1.1 | Average |
Week 7 | 11.0 | +0.1 | Average |
Week 8 | 8.0 | -2.9 | Below Avg |
Week 10 | 18.0 | +7.1 | Strong |
Week 11 | 19.0 | +8.1 | Best |
Week 12 | 12.0 | +1.1 | Average |
Week 13 | 4.0 | -6.9 | Worst |
Week 14 | 11.0 | +0.1 | Average |