USC Trojans
Big Ten
2024 Season
Overall Team Performance
Combined stats across all positions
1610.2
Total Points
134.18
Avg per Game
282.1
Best Game
75.0
Worst Game
12
Games Played
Consistency Score:
60.2%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1610.2
Avg/Game:
134.18
Best Game:
282.1
Consistency:
60.2%
Range:
75.0 - 282.1
QB
14 games
Total Points
371.2
Avg/Game:
26.52
Best Game:
43.0
Consistency:
67.8%
Range:
9.1 - 43.0
RUSHING
14 games
Total Points
337.6
Avg/Game:
24.11
Best Game:
47.5
Consistency:
52.9%
Range:
9.5 - 47.5
RECEIVING
14 games
Total Points
473.9
Avg/Game:
33.85
Best Game:
43.3
Consistency:
80.0%
Range:
21.8 - 43.3
DEFENSE
14 games
Total Points
213.5
Avg/Game:
15.25
Best Game:
26.4
Consistency:
58.0%
Range:
8.1 - 26.4
KICKING
14 games
Total Points
214.0
Avg/Game:
15.29
Best Game:
24.0
Consistency:
72.8%
Range:
7.0 - 24.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 199.1 | +64.9 | Strong |
| Week 2 | 282.1 | +148.0 | Best |
| Week 4 | 117.3 | -16.9 | Average |
| Week 5 | 111.2 | -22.9 | Average |
| Week 6 | 75.0 | -59.1 | Worst |
| Week 7 | 115.5 | -18.7 | Average |
| Week 8 | 119.8 | -14.3 | Average |
| Week 9 | 147.7 | +13.6 | Average |
| Week 10 | 91.8 | -42.3 | Below Avg |
| Week 12 | 120.2 | -14.0 | Average |
| Week 13 | 100.4 | -33.8 | Below Avg |
| Week 14 | 130.0 | -4.2 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 24.1 | -2.4 | Average |
| Week 1 | 24.1 | -2.4 | Average |
| Week 2 | 28.1 | +1.6 | Average |
| Week 2 | 28.1 | +1.6 | Average |
| Week 4 | 23.4 | -3.1 | Average |
| Week 5 | 35.8 | +9.3 | Strong |
| Week 6 | 9.1 | -17.4 | Worst |
| Week 7 | 19.6 | -6.9 | Below Avg |
| Week 8 | 31.2 | +4.7 | Average |
| Week 9 | 35.4 | +8.9 | Strong |
| Week 10 | 18.1 | -8.4 | Below Avg |
| Week 12 | 33.0 | +6.4 | Strong |
| Week 13 | 18.1 | -8.4 | Below Avg |
| Week 14 | 43.0 | +16.5 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.7 | -4.4 | Average |
| Week 1 | 19.7 | -4.4 | Average |
| Week 2 | 47.5 | +23.4 | Best |
| Week 2 | 47.5 | +23.4 | Best |
| Week 4 | 22.3 | -1.8 | Average |
| Week 5 | 13.7 | -10.4 | Below Avg |
| Week 6 | 21.2 | -2.9 | Average |
| Week 7 | 35.3 | +11.2 | Strong |
| Week 8 | 14.7 | -9.4 | Below Avg |
| Week 9 | 29.5 | +5.4 | Strong |
| Week 10 | 22.1 | -2.0 | Average |
| Week 12 | 16.2 | -7.9 | Below Avg |
| Week 13 | 9.5 | -14.6 | Worst |
| Week 14 | 18.7 | -5.4 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 31.6 | -2.2 | Average |
| Week 1 | 31.6 | -2.2 | Average |
| Week 2 | 25.0 | -8.9 | Below Avg |
| Week 2 | 25.0 | -8.9 | Below Avg |
| Week 4 | 39.1 | +5.3 | Average |
| Week 5 | 37.9 | +4.0 | Average |
| Week 6 | 21.8 | -12.1 | Worst |
| Week 7 | 28.0 | -5.9 | Average |
| Week 8 | 43.3 | +9.4 | Best |
| Week 9 | 42.4 | +8.5 | Strong |
| Week 10 | 34.1 | +0.3 | Average |
| Week 12 | 37.2 | +3.4 | Average |
| Week 13 | 34.0 | +0.1 | Average |
| Week 14 | 42.8 | +8.9 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 8.1 | -7.2 | Worst |
| Week 1 | 8.1 | -7.2 | Worst |
| Week 2 | 26.4 | +11.2 | Best |
| Week 2 | 26.4 | +11.2 | Best |
| Week 4 | 17.4 | +2.1 | Average |
| Week 5 | 13.8 | -1.4 | Average |
| Week 6 | 9.0 | -6.2 | Below Avg |
| Week 7 | 9.6 | -5.7 | Below Avg |
| Week 8 | 15.6 | +0.4 | Average |
| Week 9 | 25.4 | +10.2 | Strong |
| Week 10 | 10.4 | -4.8 | Below Avg |
| Week 12 | 16.8 | +1.6 | Average |
| Week 13 | 14.8 | -0.5 | Average |
| Week 14 | 11.6 | -3.7 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 16.0 | +0.7 | Average |
| Week 1 | 16.0 | +0.7 | Average |
| Week 2 | 14.0 | -1.3 | Average |
| Week 2 | 14.0 | -1.3 | Average |
| Week 4 | 15.0 | -0.3 | Average |
| Week 5 | 10.0 | -5.3 | Below Avg |
| Week 6 | 14.0 | -1.3 | Average |
| Week 7 | 23.0 | +7.7 | Strong |
| Week 8 | 15.0 | -0.3 | Average |
| Week 9 | 15.0 | -0.3 | Average |
| Week 10 | 7.0 | -8.3 | Worst |
| Week 12 | 17.0 | +1.7 | Average |
| Week 13 | 24.0 | +8.7 | Best |
| Week 14 | 14.0 | -1.3 | Average |