Idaho State Bengals

Big Sky 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1511.0
Total Points
125.92
Avg per Game
277.3
Best Game
62.6
Worst Game
12
Games Played
Consistency Score: 54.8%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1511.0
Avg/Game: 125.92
Best Game: 277.3
Consistency: 54.8%
Range: 62.6 - 277.3

QB

15 games
Total Points 486.6
Avg/Game: 32.44
Best Game: 48.4
Consistency: 66.7%
Range: 16.3 - 48.4

RUSHING

15 games
Total Points 188.7
Avg/Game: 12.58
Best Game: 39.6
Consistency: 21.6%
Range: 1.6 - 39.6

RECEIVING

15 games
Total Points 577.8
Avg/Game: 38.52
Best Game: 53.8
Consistency: 69.6%
Range: 21.1 - 53.8

DEFENSE

15 games
Total Points 70.0
Avg/Game: 4.67
Best Game: 14.8
Range: -3.3 - 14.8

KICKING

15 games
Total Points 188.0
Avg/Game: 12.53
Best Game: 23.0
Consistency: 55.4%
Range: 3.0 - 23.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 133.1 +7.1 Average
Week 2 277.3 +151.4 Best
Week 3 196.4 +70.5 Strong
Week 4 110.3 -15.7 Average
Week 5 62.6 -63.3 Worst
Week 6 134.3 +8.4 Average
Week 7 102.7 -23.2 Average
Week 8 88.0 -37.9 Below Avg
Week 9 98.0 -27.9 Below Avg
Week 11 124.0 -1.9 Average
Week 12 119.6 -6.4 Average
Week 13 64.8 -61.1 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 16.8 -15.7 Below Avg
Week 1 16.8 -15.7 Below Avg
Week 2 44.4 +12.0 Strong
Week 2 44.4 +12.0 Strong
Week 3 34.2 +1.8 Average
Week 3 34.2 +1.8 Average
Week 4 31.6 -0.8 Average
Week 5 20.1 -12.4 Below Avg
Week 6 43.5 +11.1 Strong
Week 7 36.4 +4.0 Average
Week 8 28.0 -4.4 Average
Week 9 28.1 -4.3 Average
Week 11 48.4 +16.0 Best
Week 12 43.3 +10.9 Strong
Week 13 16.3 -16.1 Worst

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 8.9 -3.7 Below Avg
Week 1 8.9 -3.7 Below Avg
Week 2 7.7 -4.9 Below Avg
Week 2 7.7 -4.9 Below Avg
Week 3 1.6 -11.0 Worst
Week 3 1.6 -11.0 Worst
Week 4 39.6 +27.0 Best
Week 5 6.5 -6.1 Below Avg
Week 6 15.3 +2.7 Strong
Week 7 29.6 +17.0 Strong
Week 8 6.5 -6.1 Below Avg
Week 9 11.6 -1.0 Average
Week 11 18.7 +6.1 Strong
Week 12 13.6 +1.0 Average
Week 13 10.9 -1.7 Average

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 29.2 -9.3 Below Avg
Week 1 29.2 -9.3 Below Avg
Week 2 53.8 +15.2 Best
Week 2 53.8 +15.2 Best
Week 3 44.9 +6.4 Average
Week 3 44.9 +6.4 Average
Week 4 24.6 -14.0 Below Avg
Week 5 27.1 -11.5 Below Avg
Week 6 53.8 +15.2 Best
Week 7 21.1 -17.5 Worst
Week 8 31.1 -7.4 Average
Week 9 38.2 -0.3 Average
Week 11 48.1 +9.6 Strong
Week 12 51.8 +13.2 Strong
Week 13 26.4 -12.2 Below Avg

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 8.7 +4.0 Strong
Week 1 8.7 +4.0 Strong
Week 2 14.8 +10.1 Best
Week 2 14.8 +10.1 Best
Week 3 6.4 +1.8 Strong
Week 3 6.4 +1.8 Strong
Week 4 -0.5 -5.2 Below Avg
Week 5 -1.0 -5.7 Below Avg
Week 6 6.7 +2.1 Strong
Week 7 -3.3 -8.0 Worst
Week 8 -0.6 -5.3 Below Avg
Week 9 10.1 +5.4 Strong
Week 11 -3.3 -7.9 Below Avg
Week 12 4.9 +0.2 Average
Week 13 -2.7 -7.4 Below Avg

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 3.0 -9.5 Worst
Week 1 3.0 -9.5 Worst
Week 2 18.0 +5.5 Strong
Week 2 18.0 +5.5 Strong
Week 3 11.0 -1.5 Average
Week 3 11.0 -1.5 Average
Week 4 15.0 +2.5 Average
Week 5 10.0 -2.5 Below Avg
Week 6 15.0 +2.5 Average
Week 7 19.0 +6.5 Strong
Week 8 23.0 +10.5 Best
Week 9 10.0 -2.5 Below Avg
Week 11 12.0 -0.5 Average
Week 12 6.0 -6.5 Below Avg
Week 13 14.0 +1.5 Average