UC Davis Aggies
Big Sky
2025 Season
Overall Team Performance
Combined stats across all positions
953.5
Total Points
119.19
Avg per Game
170.8
Best Game
45.1
Worst Game
8
Games Played
Consistency Score:
71.1%
Higher scores indicate more consistent performance
TOTAL
8 games
Total Points
953.5
Avg/Game:
119.19
Best Game:
170.8
Consistency:
71.1%
Range:
45.1 - 170.8
QB
8 games
Total Points
247.8
Avg/Game:
30.98
Best Game:
54.1
Consistency:
57.3%
Range:
10.4 - 54.1
RUSHING
8 games
Total Points
255.9
Avg/Game:
31.99
Best Game:
75.7
Consistency:
42.0%
Range:
7.6 - 75.7
RECEIVING
8 games
Total Points
289.9
Avg/Game:
36.24
Best Game:
63.6
Consistency:
62.1%
Range:
16.6 - 63.6
DEFENSE
8 games
Total Points
48.8
Avg/Game:
6.10
Best Game:
15.1
Consistency:
7.3%
Range:
-2.5 - 15.1
KICKING
8 games
Total Points
111.0
Avg/Game:
13.88
Best Game:
19.0
Consistency:
79.8%
Range:
11.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 132.6 | +13.4 | Average |
| Week 2 | 45.1 | -74.1 | Worst |
| Week 4 | 145.9 | +26.7 | Strong |
| Week 5 | 126.0 | +6.8 | Average |
| Week 6 | 122.3 | +3.1 | Average |
| Week 7 | 170.8 | +51.7 | Best |
| Week 9 | 101.3 | -17.9 | Average |
| Week 10 | 109.6 | -9.6 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 29.1 | -1.9 | Average |
| Week 2 | 10.4 | -20.6 | Worst |
| Week 4 | 23.8 | -7.2 | Below Avg |
| Week 5 | 37.5 | +6.5 | Strong |
| Week 6 | 45.6 | +14.7 | Strong |
| Week 7 | 54.1 | +23.1 | Best |
| Week 9 | 27.1 | -3.9 | Average |
| Week 10 | 20.2 | -10.7 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 33.2 | +1.2 | Average |
| Week 2 | 7.6 | -24.4 | Worst |
| Week 4 | 75.7 | +43.7 | Best |
| Week 5 | 26.5 | -5.5 | Average |
| Week 6 | 26.1 | -5.9 | Average |
| Week 7 | 24.0 | -8.0 | Below Avg |
| Week 9 | 23.6 | -8.4 | Below Avg |
| Week 10 | 39.2 | +7.2 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 45.9 | +9.7 | Strong |
| Week 2 | 16.6 | -19.6 | Worst |
| Week 4 | 23.4 | -12.9 | Below Avg |
| Week 5 | 41.0 | +4.7 | Average |
| Week 6 | 38.9 | +2.7 | Average |
| Week 7 | 63.6 | +27.4 | Best |
| Week 9 | 32.5 | -3.7 | Average |
| Week 10 | 28.0 | -8.2 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 13.4 | +7.3 | Strong |
| Week 2 | -2.5 | -8.6 | Worst |
| Week 4 | 8.0 | +1.9 | Strong |
| Week 5 | 4.0 | -2.1 | Below Avg |
| Week 6 | 0.7 | -5.4 | Below Avg |
| Week 7 | 15.1 | +9.0 | Best |
| Week 9 | 7.0 | +0.9 | Average |
| Week 10 | 3.1 | -3.0 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.0 | -2.9 | Worst |
| Week 2 | 13.0 | -0.9 | Average |
| Week 4 | 15.0 | +1.1 | Average |
| Week 5 | 17.0 | +3.1 | Strong |
| Week 6 | 11.0 | -2.9 | Worst |
| Week 7 | 14.0 | +0.1 | Average |
| Week 9 | 11.0 | -2.9 | Worst |
| Week 10 | 19.0 | +5.1 | Best |