UC Davis Aggies

Big Sky 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1801.7
Total Points
138.59
Avg per Game
245.7
Best Game
95.1
Worst Game
13
Games Played
Consistency Score: 69.2%
Higher scores indicate more consistent performance

TOTAL

13 games
Total Points 1801.7
Avg/Game: 138.59
Best Game: 245.7
Consistency: 69.2%
Range: 95.1 - 245.7

QB

16 games
Total Points 449.6
Avg/Game: 28.10
Best Game: 47.9
Consistency: 55.9%
Range: 2.9 - 47.9

RUSHING

16 games
Total Points 366.8
Avg/Game: 22.93
Best Game: 47.3
Consistency: 45.6%
Range: 10.2 - 47.3

RECEIVING

16 games
Total Points 682.0
Avg/Game: 42.62
Best Game: 66.8
Consistency: 69.5%
Range: 17.1 - 66.8

DEFENSE

16 games
Total Points 129.2
Avg/Game: 8.07
Best Game: 17.0
Consistency: 24.2%
Range: -3.2 - 17.0

KICKING

16 games
Total Points 174.0
Avg/Game: 10.88
Best Game: 21.0
Consistency: 37.6%
Range: 1.0 - 21.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 102.8 -35.8 Below Avg
Week 2 245.7 +107.1 Best
Week 3 195.5 +56.9 Strong
Week 4 102.7 -35.9 Below Avg
Week 5 99.4 -39.2 Below Avg
Week 6 119.0 -19.6 Average
Week 7 161.8 +23.3 Average
Week 8 149.2 +10.6 Average
Week 10 159.9 +21.4 Average
Week 11 101.0 -37.5 Below Avg
Week 12 95.1 -43.5 Worst
Week 13 130.0 -8.6 Average
Week 15 139.5 +0.9 Average

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 2.9 -25.2 Worst
Week 1 2.9 -25.2 Worst
Week 2 30.0 +1.9 Average
Week 2 30.0 +1.9 Average
Week 3 21.0 -7.1 Below Avg
Week 3 21.0 -7.1 Below Avg
Week 4 18.9 -9.2 Below Avg
Week 5 29.2 +1.1 Average
Week 6 37.7 +9.6 Strong
Week 7 47.9 +19.8 Best
Week 8 38.2 +10.1 Strong
Week 10 44.2 +16.1 Strong
Week 11 30.3 +2.2 Average
Week 12 23.9 -4.2 Average
Week 13 34.1 +6.0 Strong
Week 15 37.5 +9.4 Strong

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 13.5 -9.4 Below Avg
Week 1 13.5 -9.4 Below Avg
Week 2 13.9 -9.0 Below Avg
Week 2 13.9 -9.0 Below Avg
Week 3 10.2 -12.7 Worst
Week 3 10.2 -12.7 Worst
Week 4 23.6 +0.7 Average
Week 5 11.7 -11.2 Below Avg
Week 6 25.2 +2.3 Average
Week 7 30.2 +7.3 Strong
Week 8 43.2 +20.3 Strong
Week 10 47.3 +24.4 Best
Week 11 13.5 -9.4 Below Avg
Week 12 19.5 -3.4 Average
Week 13 43.0 +20.1 Strong
Week 15 34.4 +11.5 Strong

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 17.1 -25.6 Worst
Week 1 17.1 -25.6 Worst
Week 2 50.5 +7.9 Average
Week 2 50.5 +7.9 Average
Week 3 41.3 -1.3 Average
Week 3 41.3 -1.3 Average
Week 4 26.9 -15.7 Below Avg
Week 5 36.3 -6.3 Average
Week 6 46.9 +4.3 Average
Week 7 66.8 +24.1 Best
Week 8 55.0 +12.3 Strong
Week 10 45.4 +2.8 Average
Week 11 38.0 -4.6 Average
Week 12 50.0 +7.3 Average
Week 13 44.6 +2.0 Average
Week 15 54.4 +11.8 Strong

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 17.0 +8.9 Best
Week 1 17.0 +8.9 Best
Week 2 12.5 +4.4 Strong
Week 2 12.5 +4.4 Strong
Week 3 4.3 -3.8 Below Avg
Week 3 4.3 -3.8 Below Avg
Week 4 13.2 +5.2 Strong
Week 5 16.2 +8.1 Strong
Week 6 4.2 -3.9 Below Avg
Week 7 7.0 -1.1 Average
Week 8 -3.2 -11.3 Worst
Week 10 10.0 +1.9 Strong
Week 11 7.2 -0.9 Average
Week 12 -0.3 -8.3 Below Avg
Week 13 0.2 -7.9 Below Avg
Week 15 7.2 -0.9 Average

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 1.0 -9.9 Worst
Week 1 1.0 -9.9 Worst
Week 2 16.0 +5.1 Strong
Week 2 16.0 +5.1 Strong
Week 3 21.0 +10.1 Best
Week 3 21.0 +10.1 Best
Week 4 20.0 +9.1 Strong
Week 5 6.0 -4.9 Below Avg
Week 6 5.0 -5.9 Below Avg
Week 7 10.0 -0.9 Average
Week 8 16.0 +5.1 Strong
Week 10 13.0 +2.1 Average
Week 11 12.0 +1.1 Average
Week 12 2.0 -8.9 Below Avg
Week 13 8.0 -2.9 Below Avg
Week 15 6.0 -4.9 Below Avg