Marshall Thundering Herd
Sun Belt - East
2024 Season
Overall Team Performance
Combined stats across all positions
1777.7
Total Points
136.75
Avg per Game
388.0
Best Game
64.3
Worst Game
13
Games Played
Consistency Score:
44.1%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1777.7
Avg/Game:
136.75
Best Game:
388.0
Consistency:
44.1%
Range:
64.3 - 388.0
QB
15 games
Total Points
430.2
Avg/Game:
28.68
Best Game:
52.2
Consistency:
51.6%
Range:
12.7 - 52.2
RUSHING
15 games
Total Points
380.3
Avg/Game:
25.35
Best Game:
50.3
Consistency:
54.9%
Range:
0.5 - 50.3
RECEIVING
15 games
Total Points
443.8
Avg/Game:
29.58
Best Game:
59.8
Consistency:
50.9%
Range:
15.2 - 59.8
DEFENSE
15 games
Total Points
318.4
Avg/Game:
21.23
Best Game:
41.5
Consistency:
56.9%
Range:
4.4 - 41.5
KICKING
15 games
Total Points
205.0
Avg/Game:
13.67
Best Game:
22.0
Consistency:
70.7%
Range:
7.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 388.0 | +251.2 | Best |
Week 2 | 160.5 | +23.7 | Average |
Week 4 | 64.3 | -72.5 | Worst |
Week 5 | 114.3 | -22.5 | Average |
Week 6 | 140.4 | +3.7 | Average |
Week 7 | 104.0 | -32.8 | Below Avg |
Week 8 | 109.0 | -27.7 | Below Avg |
Week 10 | 100.7 | -36.1 | Below Avg |
Week 11 | 145.1 | +8.4 | Average |
Week 12 | 112.1 | -24.7 | Average |
Week 13 | 134.5 | -2.2 | Average |
Week 14 | 92.0 | -44.8 | Below Avg |
Week 15 | 112.8 | -23.9 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 52.2 | +23.5 | Best |
Week 1 | 52.2 | +23.5 | Best |
Week 2 | 12.7 | -16.0 | Worst |
Week 2 | 12.7 | -16.0 | Worst |
Week 4 | 16.1 | -12.5 | Below Avg |
Week 5 | 29.1 | +0.5 | Average |
Week 6 | 50.5 | +21.8 | Strong |
Week 7 | 20.6 | -8.1 | Below Avg |
Week 8 | 16.8 | -11.9 | Below Avg |
Week 10 | 16.8 | -11.9 | Below Avg |
Week 11 | 28.4 | -0.2 | Average |
Week 12 | 31.9 | +3.3 | Average |
Week 13 | 42.5 | +13.8 | Strong |
Week 14 | 19.5 | -9.2 | Below Avg |
Week 15 | 28.2 | -0.4 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 34.2 | +8.9 | Strong |
Week 1 | 34.2 | +8.9 | Strong |
Week 2 | 27.6 | +2.2 | Average |
Week 2 | 27.6 | +2.2 | Average |
Week 4 | 15.3 | -10.1 | Below Avg |
Week 5 | 29.0 | +3.6 | Average |
Week 6 | 15.6 | -9.8 | Below Avg |
Week 7 | 11.9 | -13.5 | Below Avg |
Week 8 | 50.3 | +24.9 | Best |
Week 10 | 35.3 | +9.9 | Strong |
Week 11 | 29.2 | +3.8 | Average |
Week 12 | 0.5 | -24.9 | Worst |
Week 13 | 23.9 | -1.5 | Average |
Week 14 | 18.6 | -6.8 | Below Avg |
Week 15 | 27.1 | +1.8 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 59.8 | +30.2 | Best |
Week 1 | 59.8 | +30.2 | Best |
Week 2 | 15.8 | -13.8 | Below Avg |
Week 2 | 15.8 | -13.8 | Below Avg |
Week 4 | 17.4 | -12.1 | Below Avg |
Week 5 | 30.6 | +1.0 | Average |
Week 6 | 36.5 | +6.9 | Strong |
Week 7 | 25.9 | -3.6 | Average |
Week 8 | 15.3 | -14.2 | Below Avg |
Week 10 | 16.8 | -12.8 | Below Avg |
Week 11 | 33.0 | +3.4 | Average |
Week 12 | 34.0 | +4.4 | Average |
Week 13 | 41.8 | +12.2 | Strong |
Week 14 | 15.2 | -14.3 | Worst |
Week 15 | 26.1 | -3.4 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 29.8 | +8.6 | Strong |
Week 1 | 29.8 | +8.6 | Strong |
Week 2 | 17.2 | -4.1 | Average |
Week 2 | 17.2 | -4.1 | Average |
Week 4 | 4.4 | -16.8 | Worst |
Week 5 | 12.5 | -8.7 | Below Avg |
Week 6 | 25.9 | +4.7 | Strong |
Week 7 | 23.6 | +2.3 | Average |
Week 8 | 10.6 | -10.6 | Below Avg |
Week 10 | 18.8 | -2.4 | Average |
Week 11 | 41.5 | +20.3 | Best |
Week 12 | 31.7 | +10.4 | Strong |
Week 13 | 14.4 | -6.9 | Below Avg |
Week 14 | 20.6 | -0.6 | Average |
Week 15 | 20.3 | -0.9 | Average |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 18.0 | +4.3 | Strong |
Week 1 | 18.0 | +4.3 | Strong |
Week 2 | 7.0 | -6.7 | Worst |
Week 2 | 7.0 | -6.7 | Worst |
Week 4 | 11.0 | -2.7 | Average |
Week 5 | 13.0 | -0.7 | Average |
Week 6 | 12.0 | -1.7 | Average |
Week 7 | 22.0 | +8.3 | Best |
Week 8 | 16.0 | +2.3 | Average |
Week 10 | 13.0 | -0.7 | Average |
Week 11 | 13.0 | -0.7 | Average |
Week 12 | 14.0 | +0.3 | Average |
Week 13 | 12.0 | -1.7 | Average |
Week 14 | 18.0 | +4.3 | Strong |
Week 15 | 11.0 | -2.7 | Average |