Weber State Wildcats

Big Sky 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1441.2
Total Points
120.10
Avg per Game
263.6
Best Game
57.6
Worst Game
12
Games Played
Consistency Score: 56.3%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1441.2
Avg/Game: 120.10
Best Game: 263.6
Consistency: 56.3%
Range: 57.6 - 263.6

QB

15 games
Total Points 338.7
Avg/Game: 22.58
Best Game: 50.2
Consistency: 42.5%
Range: 2.7 - 50.2

RUSHING

15 games
Total Points 393.9
Avg/Game: 26.26
Best Game: 53.5
Consistency: 38.8%
Range: 6.5 - 53.5

RECEIVING

15 games
Total Points 402.2
Avg/Game: 26.82
Best Game: 69.0
Consistency: 41.2%
Range: 7.7 - 69.0

DEFENSE

15 games
Total Points 78.4
Avg/Game: 5.23
Best Game: 14.2
Consistency: 23.3%
Range: -2.9 - 14.2

KICKING

15 games
Total Points 228.0
Avg/Game: 15.20
Best Game: 26.0
Consistency: 69.1%
Range: 9.0 - 26.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 92.4 -27.7 Below Avg
Week 2 263.6 +143.5 Best
Week 3 134.0 +13.9 Average
Week 4 127.3 +7.2 Average
Week 5 97.1 -23.0 Average
Week 6 173.3 +53.2 Strong
Week 7 68.6 -51.5 Below Avg
Week 8 124.6 +4.5 Average
Week 10 57.6 -62.5 Worst
Week 11 117.7 -2.4 Average
Week 12 94.6 -25.5 Below Avg
Week 13 90.4 -29.7 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 6.8 -15.8 Below Avg
Week 1 6.8 -15.8 Below Avg
Week 2 29.1 +6.5 Strong
Week 2 29.1 +6.5 Strong
Week 3 17.5 -5.1 Below Avg
Week 3 17.5 -5.1 Below Avg
Week 4 28.4 +5.8 Strong
Week 5 22.9 +0.4 Average
Week 6 50.2 +27.6 Best
Week 7 23.4 +0.9 Average
Week 8 22.9 +0.4 Average
Week 10 2.7 -19.9 Worst
Week 11 43.2 +20.7 Strong
Week 12 30.2 +7.6 Strong
Week 13 8.0 -14.6 Below Avg

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 13.6 -12.7 Below Avg
Week 1 13.6 -12.7 Below Avg
Week 2 53.5 +27.2 Best
Week 2 53.5 +27.2 Best
Week 3 9.4 -16.9 Below Avg
Week 3 9.4 -16.9 Below Avg
Week 4 19.6 -6.7 Below Avg
Week 5 36.2 +9.9 Strong
Week 6 28.7 +2.4 Average
Week 7 14.1 -12.2 Below Avg
Week 8 53.2 +26.9 Strong
Week 10 26.9 +0.6 Average
Week 11 21.6 -4.7 Average
Week 12 6.5 -19.8 Worst
Week 13 34.1 +7.8 Strong

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 7.7 -19.2 Worst
Week 1 7.7 -19.2 Worst
Week 2 21.7 -5.1 Average
Week 2 21.7 -5.1 Average
Week 3 20.7 -6.1 Below Avg
Week 3 20.7 -6.1 Below Avg
Week 4 39.1 +12.3 Strong
Week 5 22.4 -4.4 Average
Week 6 69.0 +42.1 Best
Week 7 17.8 -9.0 Below Avg
Week 8 34.8 +8.0 Strong
Week 10 12.1 -14.7 Below Avg
Week 11 46.8 +19.9 Strong
Week 12 38.4 +11.6 Strong
Week 13 21.8 -5.0 Average

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 6.2 +0.9 Average
Week 1 6.2 +0.9 Average
Week 2 7.6 +2.3 Strong
Week 2 7.6 +2.3 Strong
Week 3 6.4 +1.2 Strong
Week 3 6.4 +1.2 Strong
Week 4 14.2 +9.0 Best
Week 5 4.5 -0.7 Average
Week 6 10.5 +5.2 Strong
Week 7 1.2 -4.0 Below Avg
Week 8 1.7 -3.6 Below Avg
Week 10 0.9 -4.3 Below Avg
Week 11 -2.9 -8.1 Worst
Week 12 4.5 -0.8 Average
Week 13 3.6 -1.7 Below Avg

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 12.0 -3.2 Below Avg
Week 1 12.0 -3.2 Below Avg
Week 2 20.0 +4.8 Strong
Week 2 20.0 +4.8 Strong
Week 3 13.0 -2.2 Average
Week 3 13.0 -2.2 Average
Week 4 26.0 +10.8 Best
Week 5 11.0 -4.2 Below Avg
Week 6 15.0 -0.2 Average
Week 7 12.0 -3.2 Below Avg
Week 8 12.0 -3.2 Below Avg
Week 10 15.0 -0.2 Average
Week 11 9.0 -6.2 Worst
Week 12 15.0 -0.2 Average
Week 13 23.0 +7.8 Strong