Weber State Wildcats
Big Sky
2023 Season
Overall Team Performance
Combined stats across all positions
887.6
Total Points
80.69
Avg per Game
155.2
Best Game
25.0
Worst Game
11
Games Played
Consistency Score:
52.0%
Higher scores indicate more consistent performance
TOTAL
11 games
Total Points
887.6
Avg/Game:
80.69
Best Game:
155.2
Consistency:
52.0%
Range:
25.0 - 155.2
QB
11 games
Total Points
179.2
Avg/Game:
16.29
Best Game:
54.1
Consistency:
11.1%
Range:
-3.6 - 54.1
RUSHING
11 games
Total Points
223.9
Avg/Game:
20.35
Best Game:
46.4
Consistency:
33.1%
Range:
5.7 - 46.4
RECEIVING
11 games
Total Points
227.8
Avg/Game:
20.71
Best Game:
61.7
Consistency:
26.4%
Range:
6.0 - 61.7
DEFENSE
11 games
Total Points
84.7
Avg/Game:
7.70
Best Game:
21.1
Consistency:
16.3%
Range:
-3.3 - 21.1
KICKING
11 games
Total Points
172.0
Avg/Game:
15.64
Best Game:
23.0
Consistency:
74.4%
Range:
7.0 - 23.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 99.9 | +19.2 | Strong |
Week 2 | 126.8 | +46.2 | Strong |
Week 3 | 29.4 | -51.3 | Below Avg |
Week 4 | 25.0 | -55.6 | Worst |
Week 5 | 74.5 | -6.2 | Average |
Week 6 | 39.8 | -40.9 | Below Avg |
Week 7 | 67.6 | -13.1 | Average |
Week 8 | 73.4 | -7.2 | Average |
Week 10 | 108.0 | +27.3 | Strong |
Week 11 | 87.9 | +7.2 | Average |
Week 12 | 155.2 | +74.5 | Best |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 13.7 | -2.6 | Average |
Week 2 | 14.7 | -1.6 | Average |
Week 3 | -3.6 | -19.9 | Worst |
Week 4 | 6.2 | -10.0 | Below Avg |
Week 5 | 10.2 | -6.1 | Below Avg |
Week 6 | 6.3 | -9.9 | Below Avg |
Week 7 | 13.4 | -2.8 | Average |
Week 8 | 18.8 | +2.5 | Average |
Week 10 | 30.9 | +14.6 | Strong |
Week 11 | 14.4 | -1.9 | Average |
Week 12 | 54.1 | +37.9 | Best |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 42.1 | +21.8 | Strong |
Week 2 | 46.4 | +26.0 | Best |
Week 3 | 13.0 | -7.4 | Below Avg |
Week 4 | 6.5 | -13.9 | Below Avg |
Week 5 | 26.6 | +6.2 | Strong |
Week 6 | 5.7 | -14.7 | Worst |
Week 7 | 9.1 | -11.3 | Below Avg |
Week 8 | 19.5 | -0.9 | Average |
Week 10 | 13.6 | -6.8 | Below Avg |
Week 11 | 31.1 | +10.8 | Strong |
Week 12 | 10.3 | -10.1 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 14.8 | -5.9 | Below Avg |
Week 2 | 27.7 | +7.0 | Strong |
Week 3 | 6.0 | -14.7 | Worst |
Week 4 | 8.6 | -12.2 | Below Avg |
Week 5 | 13.6 | -7.2 | Below Avg |
Week 6 | 10.7 | -10.0 | Below Avg |
Week 7 | 17.9 | -2.8 | Average |
Week 8 | 15.2 | -5.6 | Below Avg |
Week 10 | 35.6 | +14.9 | Strong |
Week 11 | 16.1 | -4.6 | Below Avg |
Week 12 | 61.7 | +41.0 | Best |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 13.3 | +5.6 | Strong |
Week 2 | 21.1 | +13.4 | Best |
Week 3 | 1.9 | -5.8 | Below Avg |
Week 4 | -3.3 | -11.0 | Worst |
Week 5 | 9.2 | +1.5 | Average |
Week 6 | 4.0 | -3.7 | Below Avg |
Week 7 | 4.1 | -3.6 | Below Avg |
Week 8 | 2.0 | -5.7 | Below Avg |
Week 10 | 9.9 | +2.2 | Strong |
Week 11 | 12.3 | +4.6 | Strong |
Week 12 | 10.0 | +2.3 | Strong |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 16.0 | +0.4 | Average |
Week 2 | 17.0 | +1.4 | Average |
Week 3 | 12.0 | -3.6 | Below Avg |
Week 4 | 7.0 | -8.6 | Worst |
Week 5 | 15.0 | -0.6 | Average |
Week 6 | 13.0 | -2.6 | Average |
Week 7 | 23.0 | +7.4 | Best |
Week 8 | 18.0 | +2.4 | Average |
Week 10 | 18.0 | +2.4 | Average |
Week 11 | 14.0 | -1.6 | Average |
Week 12 | 19.0 | +3.4 | Strong |