Washington State Cougars
Pac-12
2025 Season
Overall Team Performance
Combined stats across all positions
1102.5
Total Points
91.88
Avg per Game
140.3
Best Game
38.5
Worst Game
12
Games Played
Consistency Score:
67.9%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1102.5
Avg/Game:
91.88
Best Game:
140.3
Consistency:
67.9%
Range:
38.5 - 140.3
QB
12 games
Total Points
260.8
Avg/Game:
21.73
Best Game:
38.5
Consistency:
55.1%
Range:
3.7 - 38.5
RUSHING
12 games
Total Points
227.8
Avg/Game:
18.98
Best Game:
43.6
Consistency:
36.9%
Range:
-2.7 - 43.6
RECEIVING
12 games
Total Points
269.4
Avg/Game:
22.45
Best Game:
37.9
Consistency:
67.7%
Range:
10.6 - 37.9
DEFENSE
12 games
Total Points
196.6
Avg/Game:
16.38
Best Game:
40.7
Consistency:
34.6%
Range:
2.1 - 40.7
KICKING
12 games
Total Points
148.0
Avg/Game:
12.33
Best Game:
19.0
Consistency:
70.0%
Range:
7.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 58.4 | -33.5 | Below Avg |
| Week 2 | 134.1 | +42.2 | Strong |
| Week 3 | 38.5 | -53.3 | Worst |
| Week 4 | 81.2 | -10.7 | Average |
| Week 5 | 108.9 | +17.0 | Average |
| Week 7 | 94.4 | +2.5 | Average |
| Week 8 | 77.9 | -14.0 | Average |
| Week 9 | 99.6 | +7.7 | Average |
| Week 10 | 64.1 | -27.8 | Below Avg |
| Week 12 | 121.3 | +29.4 | Strong |
| Week 13 | 83.9 | -7.9 | Average |
| Week 14 | 140.3 | +48.4 | Best |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 15.2 | -6.5 | Below Avg |
| Week 2 | 38.5 | +16.7 | Best |
| Week 3 | 4.8 | -17.0 | Below Avg |
| Week 4 | 23.2 | +1.5 | Average |
| Week 5 | 24.4 | +2.7 | Average |
| Week 7 | 24.7 | +3.0 | Average |
| Week 8 | 18.4 | -3.3 | Average |
| Week 9 | 27.9 | +6.2 | Strong |
| Week 10 | 3.7 | -18.0 | Worst |
| Week 12 | 30.9 | +9.2 | Strong |
| Week 13 | 20.1 | -1.6 | Average |
| Week 14 | 28.9 | +7.1 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | -2.7 | -21.7 | Worst |
| Week 2 | 20.5 | +1.5 | Average |
| Week 3 | 6.4 | -12.6 | Below Avg |
| Week 4 | 5.8 | -13.2 | Below Avg |
| Week 5 | 15.8 | -3.2 | Average |
| Week 7 | 18.7 | -0.3 | Average |
| Week 8 | 20.3 | +1.3 | Average |
| Week 9 | 28.2 | +9.2 | Strong |
| Week 10 | 18.5 | -0.5 | Average |
| Week 12 | 33.7 | +14.7 | Strong |
| Week 13 | 19.0 | +0.0 | Average |
| Week 14 | 43.6 | +24.6 | Best |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 22.1 | -0.3 | Average |
| Week 2 | 37.9 | +15.4 | Best |
| Week 3 | 16.3 | -6.1 | Below Avg |
| Week 4 | 32.1 | +9.7 | Strong |
| Week 5 | 25.4 | +3.0 | Average |
| Week 7 | 28.9 | +6.4 | Strong |
| Week 8 | 19.6 | -2.8 | Average |
| Week 9 | 22.4 | +0.0 | Average |
| Week 10 | 10.6 | -11.9 | Worst |
| Week 12 | 17.6 | -4.9 | Below Avg |
| Week 13 | 19.3 | -3.1 | Average |
| Week 14 | 17.1 | -5.3 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.7 | -1.7 | Average |
| Week 2 | 18.3 | +1.9 | Average |
| Week 3 | 2.1 | -14.3 | Worst |
| Week 4 | 9.0 | -7.4 | Below Avg |
| Week 5 | 28.2 | +11.8 | Strong |
| Week 7 | 15.1 | -1.3 | Average |
| Week 8 | 2.5 | -13.9 | Below Avg |
| Week 9 | 12.0 | -4.4 | Below Avg |
| Week 10 | 19.4 | +3.0 | Average |
| Week 12 | 26.2 | +9.8 | Strong |
| Week 13 | 8.5 | -7.9 | Below Avg |
| Week 14 | 40.7 | +24.3 | Best |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 9.0 | -3.3 | Below Avg |
| Week 2 | 19.0 | +6.7 | Best |
| Week 3 | 9.0 | -3.3 | Below Avg |
| Week 4 | 11.0 | -1.3 | Average |
| Week 5 | 15.0 | +2.7 | Strong |
| Week 7 | 7.0 | -5.3 | Worst |
| Week 8 | 17.0 | +4.7 | Strong |
| Week 9 | 9.0 | -3.3 | Below Avg |
| Week 10 | 12.0 | -0.3 | Average |
| Week 12 | 13.0 | +0.7 | Average |
| Week 13 | 17.0 | +4.7 | Strong |
| Week 14 | 10.0 | -2.3 | Average |