Washington State Cougars
Pac-12
2024 Season
Overall Team Performance
Combined stats across all positions
1867.6
Total Points
155.63
Avg per Game
405.7
Best Game
72.8
Worst Game
12
Games Played
Consistency Score:
43.3%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1867.6
Avg/Game:
155.63
Best Game:
405.7
Consistency:
43.3%
Range:
72.8 - 405.7
QB
15 games
Total Points
650.0
Avg/Game:
43.33
Best Game:
68.2
Consistency:
66.3%
Range:
13.2 - 68.2
RUSHING
15 games
Total Points
290.0
Avg/Game:
19.33
Best Game:
46.8
Consistency:
30.4%
Range:
4.7 - 46.8
RECEIVING
15 games
Total Points
530.7
Avg/Game:
35.38
Best Game:
70.9
Consistency:
46.3%
Range:
12.8 - 70.9
DEFENSE
15 games
Total Points
240.9
Avg/Game:
16.06
Best Game:
31.2
Consistency:
48.2%
Range:
-3.1 - 31.2
KICKING
15 games
Total Points
156.0
Avg/Game:
10.40
Best Game:
18.0
Consistency:
63.2%
Range:
5.0 - 18.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 405.7 | +250.0 | Best |
Week 2 | 253.9 | +98.2 | Strong |
Week 3 | 166.4 | +10.8 | Average |
Week 4 | 156.4 | +0.7 | Average |
Week 5 | 99.4 | -56.2 | Below Avg |
Week 7 | 72.8 | -82.9 | Worst |
Week 8 | 140.3 | -15.4 | Average |
Week 9 | 99.9 | -55.7 | Below Avg |
Week 11 | 147.3 | -8.3 | Average |
Week 12 | 132.9 | -22.8 | Average |
Week 13 | 106.0 | -49.6 | Below Avg |
Week 14 | 86.7 | -68.9 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 68.2 | +24.8 | Best |
Week 1 | 68.2 | +24.8 | Best |
Week 2 | 44.5 | +1.1 | Average |
Week 2 | 44.5 | +1.1 | Average |
Week 3 | 33.5 | -9.9 | Below Avg |
Week 3 | 33.5 | -9.9 | Below Avg |
Week 4 | 54.6 | +11.3 | Strong |
Week 5 | 38.1 | -5.2 | Average |
Week 7 | 13.2 | -30.1 | Worst |
Week 8 | 49.5 | +6.1 | Average |
Week 9 | 41.0 | -2.3 | Average |
Week 11 | 44.5 | +1.1 | Average |
Week 12 | 55.2 | +11.9 | Strong |
Week 13 | 41.0 | -2.3 | Average |
Week 14 | 20.7 | -22.6 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 38.9 | +19.6 | Strong |
Week 1 | 38.9 | +19.6 | Strong |
Week 2 | 28.4 | +9.1 | Strong |
Week 2 | 28.4 | +9.1 | Strong |
Week 3 | 7.4 | -11.9 | Below Avg |
Week 3 | 7.4 | -11.9 | Below Avg |
Week 4 | 24.6 | +5.3 | Strong |
Week 5 | 12.1 | -7.2 | Below Avg |
Week 7 | 13.7 | -5.6 | Below Avg |
Week 8 | 14.9 | -4.4 | Below Avg |
Week 9 | 7.2 | -12.1 | Below Avg |
Week 11 | 46.8 | +27.5 | Best |
Week 12 | 10.7 | -8.6 | Below Avg |
Week 13 | 5.9 | -13.4 | Below Avg |
Week 14 | 4.7 | -14.6 | Worst |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 70.9 | +35.5 | Best |
Week 1 | 70.9 | +35.5 | Best |
Week 2 | 14.0 | -21.4 | Below Avg |
Week 2 | 14.0 | -21.4 | Below Avg |
Week 3 | 22.5 | -12.9 | Below Avg |
Week 3 | 22.5 | -12.9 | Below Avg |
Week 4 | 50.0 | +14.6 | Strong |
Week 5 | 34.9 | -0.5 | Average |
Week 7 | 12.8 | -22.5 | Worst |
Week 8 | 40.3 | +4.9 | Average |
Week 9 | 26.6 | -8.8 | Below Avg |
Week 11 | 37.5 | +2.1 | Average |
Week 12 | 59.0 | +23.6 | Strong |
Week 13 | 35.8 | +0.4 | Average |
Week 14 | 19.1 | -16.3 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 16.9 | +0.8 | Average |
Week 1 | 16.9 | +0.8 | Average |
Week 2 | 22.1 | +6.0 | Strong |
Week 2 | 22.1 | +6.0 | Strong |
Week 3 | 13.8 | -2.2 | Average |
Week 3 | 13.8 | -2.2 | Average |
Week 4 | 15.2 | -0.9 | Average |
Week 5 | 1.3 | -14.7 | Below Avg |
Week 7 | 21.0 | +4.9 | Strong |
Week 8 | 24.6 | +8.6 | Strong |
Week 9 | 20.1 | +4.0 | Strong |
Week 11 | 11.6 | -4.4 | Below Avg |
Week 12 | -3.1 | -19.1 | Worst |
Week 13 | 13.4 | -2.7 | Average |
Week 14 | 31.2 | +15.2 | Best |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 8.0 | -2.4 | Below Avg |
Week 1 | 8.0 | -2.4 | Below Avg |
Week 2 | 18.0 | +7.6 | Best |
Week 2 | 18.0 | +7.6 | Best |
Week 3 | 6.0 | -4.4 | Below Avg |
Week 3 | 6.0 | -4.4 | Below Avg |
Week 4 | 12.0 | +1.6 | Average |
Week 5 | 13.0 | +2.6 | Strong |
Week 7 | 12.0 | +1.6 | Average |
Week 8 | 11.0 | +0.6 | Average |
Week 9 | 5.0 | -5.4 | Worst |
Week 11 | 7.0 | -3.4 | Below Avg |
Week 12 | 11.0 | +0.6 | Average |
Week 13 | 10.0 | -0.4 | Average |
Week 14 | 11.0 | +0.6 | Average |