Tulane Green Wave
American
2025 Season
Overall Team Performance
Combined stats across all positions
1088.7
Total Points
120.96
Avg per Game
167.6
Best Game
52.4
Worst Game
9
Games Played
Consistency Score:
73.8%
Higher scores indicate more consistent performance
TOTAL
9 games
Total Points
1088.7
Avg/Game:
120.96
Best Game:
167.6
Consistency:
73.8%
Range:
52.4 - 167.6
QB
9 games
Total Points
317.6
Avg/Game:
35.29
Best Game:
54.9
Consistency:
65.4%
Range:
14.3 - 54.9
RUSHING
9 games
Total Points
243.9
Avg/Game:
27.10
Best Game:
42.9
Consistency:
55.5%
Range:
6.6 - 42.9
RECEIVING
9 games
Total Points
259.1
Avg/Game:
28.79
Best Game:
48.6
Consistency:
56.7%
Range:
13.7 - 48.6
DEFENSE
9 games
Total Points
137.0
Avg/Game:
15.22
Best Game:
32.9
Consistency:
26.6%
Range:
1.9 - 32.9
KICKING
9 games
Total Points
131.0
Avg/Game:
14.56
Best Game:
20.0
Consistency:
61.8%
Range:
4.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 153.3 | +32.4 | Strong |
| Week 2 | 111.5 | -9.5 | Average |
| Week 3 | 135.2 | +14.2 | Average |
| Week 4 | 52.4 | -68.5 | Worst |
| Week 5 | 131.0 | +10.1 | Average |
| Week 7 | 131.3 | +10.3 | Average |
| Week 8 | 103.7 | -17.2 | Average |
| Week 10 | 102.6 | -18.4 | Average |
| Week 11 | 167.6 | +46.6 | Best |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 40.9 | +5.6 | Average |
| Week 2 | 23.9 | -11.3 | Below Avg |
| Week 3 | 45.6 | +10.3 | Strong |
| Week 4 | 14.3 | -21.0 | Worst |
| Week 5 | 21.5 | -13.8 | Below Avg |
| Week 7 | 42.3 | +7.0 | Average |
| Week 8 | 35.2 | -0.0 | Average |
| Week 10 | 39.0 | +3.7 | Average |
| Week 11 | 54.9 | +19.6 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 42.9 | +15.8 | Best |
| Week 2 | 39.1 | +12.0 | Strong |
| Week 3 | 36.6 | +9.5 | Strong |
| Week 4 | 17.8 | -9.3 | Below Avg |
| Week 5 | 39.5 | +12.4 | Strong |
| Week 7 | 6.6 | -20.5 | Worst |
| Week 8 | 20.1 | -7.0 | Below Avg |
| Week 10 | 16.5 | -10.6 | Below Avg |
| Week 11 | 24.8 | -2.3 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 18.1 | -10.7 | Below Avg |
| Week 2 | 18.2 | -10.5 | Below Avg |
| Week 3 | 27.8 | -1.0 | Average |
| Week 4 | 13.7 | -15.1 | Worst |
| Week 5 | 17.1 | -11.7 | Below Avg |
| Week 7 | 46.9 | +18.1 | Strong |
| Week 8 | 30.6 | +1.8 | Average |
| Week 10 | 38.2 | +9.4 | Strong |
| Week 11 | 48.6 | +19.8 | Best |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 31.4 | +16.2 | Strong |
| Week 2 | 12.2 | -3.0 | Average |
| Week 3 | 8.2 | -7.0 | Below Avg |
| Week 4 | 2.6 | -12.6 | Below Avg |
| Week 5 | 32.9 | +17.7 | Best |
| Week 7 | 16.5 | +1.3 | Average |
| Week 8 | 6.8 | -8.4 | Below Avg |
| Week 10 | 1.9 | -13.3 | Worst |
| Week 11 | 24.3 | +9.1 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 20.0 | +5.4 | Best |
| Week 2 | 18.0 | +3.4 | Strong |
| Week 3 | 17.0 | +2.4 | Average |
| Week 4 | 4.0 | -10.6 | Worst |
| Week 5 | 20.0 | +5.4 | Best |
| Week 7 | 19.0 | +4.4 | Strong |
| Week 8 | 11.0 | -3.6 | Below Avg |
| Week 10 | 7.0 | -7.6 | Below Avg |
| Week 11 | 15.0 | +0.4 | Average |