Troy Trojans
Sun Belt - West
2023 Season
Overall Team Performance
Combined stats across all positions
1492.9
Total Points
114.84
Avg per Game
157.6
Best Game
47.1
Worst Game
13
Games Played
Consistency Score:
75.2%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1492.9
Avg/Game:
114.84
Best Game:
157.6
Consistency:
75.2%
Range:
47.1 - 157.6
QB
13 games
Total Points
320.2
Avg/Game:
24.63
Best Game:
43.4
Consistency:
60.0%
Range:
8.9 - 43.4
RUSHING
13 games
Total Points
331.8
Avg/Game:
25.52
Best Game:
61.7
Consistency:
28.8%
Range:
3.2 - 61.7
RECEIVING
13 games
Total Points
427.6
Avg/Game:
32.90
Best Game:
50.2
Consistency:
75.7%
Range:
22.3 - 50.2
DEFENSE
13 games
Total Points
242.2
Avg/Game:
18.63
Best Game:
43.3
Consistency:
28.8%
Range:
0.0 - 43.3
KICKING
13 games
Total Points
171.0
Avg/Game:
13.15
Best Game:
18.0
Consistency:
73.5%
Range:
7.0 - 18.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 138.4 | +23.6 | Strong |
Week 2 | 47.1 | -67.7 | Worst |
Week 3 | 76.1 | -38.7 | Below Avg |
Week 4 | 96.9 | -17.9 | Average |
Week 5 | 99.2 | -15.6 | Average |
Week 6 | 130.8 | +16.0 | Average |
Week 7 | 124.7 | +9.8 | Average |
Week 9 | 114.6 | -0.2 | Average |
Week 10 | 114.7 | -0.2 | Average |
Week 11 | 157.6 | +42.8 | Best |
Week 12 | 116.7 | +1.9 | Average |
Week 13 | 130.5 | +15.6 | Average |
Week 14 | 145.6 | +30.7 | Strong |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 27.8 | +3.2 | Average |
Week 2 | 8.9 | -15.7 | Worst |
Week 3 | 21.2 | -3.4 | Average |
Week 4 | 18.4 | -6.2 | Below Avg |
Week 5 | 16.7 | -7.9 | Below Avg |
Week 6 | 19.2 | -5.4 | Below Avg |
Week 7 | 17.4 | -7.3 | Below Avg |
Week 9 | 40.5 | +15.9 | Strong |
Week 10 | 31.8 | +7.2 | Strong |
Week 11 | 43.4 | +18.8 | Best |
Week 12 | 29.6 | +5.0 | Strong |
Week 13 | 30.4 | +5.8 | Strong |
Week 14 | 14.8 | -9.8 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 47.3 | +21.8 | Strong |
Week 2 | 8.9 | -16.6 | Below Avg |
Week 3 | 3.2 | -22.3 | Worst |
Week 4 | 28.2 | +2.7 | Average |
Week 5 | 26.5 | +1.0 | Average |
Week 6 | 61.7 | +36.2 | Best |
Week 7 | 22.2 | -3.3 | Average |
Week 9 | 5.6 | -19.9 | Below Avg |
Week 10 | 18.9 | -6.6 | Below Avg |
Week 11 | 14.0 | -11.5 | Below Avg |
Week 12 | 20.1 | -5.4 | Below Avg |
Week 13 | 17.3 | -8.2 | Below Avg |
Week 14 | 57.9 | +32.4 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 37.4 | +4.5 | Average |
Week 2 | 22.3 | -10.6 | Worst |
Week 3 | 34.9 | +2.0 | Average |
Week 4 | 25.9 | -6.9 | Below Avg |
Week 5 | 24.6 | -8.3 | Below Avg |
Week 6 | 27.8 | -5.1 | Average |
Week 7 | 26.9 | -6.0 | Average |
Week 9 | 44.4 | +11.5 | Strong |
Week 10 | 33.8 | +0.9 | Average |
Week 11 | 50.2 | +17.3 | Best |
Week 12 | 33.5 | +0.6 | Average |
Week 13 | 39.5 | +6.6 | Average |
Week 14 | 26.6 | -6.3 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 8.9 | -9.7 | Below Avg |
Week 2 | 0.0 | -18.6 | Worst |
Week 3 | 1.8 | -16.9 | Below Avg |
Week 4 | 6.3 | -12.3 | Below Avg |
Week 5 | 21.5 | +2.8 | Average |
Week 6 | 7.1 | -11.5 | Below Avg |
Week 7 | 43.3 | +24.7 | Best |
Week 9 | 17.1 | -1.5 | Average |
Week 10 | 15.2 | -3.4 | Average |
Week 11 | 34.0 | +15.4 | Strong |
Week 12 | 21.5 | +2.9 | Average |
Week 13 | 33.3 | +14.7 | Strong |
Week 14 | 32.3 | +13.7 | Strong |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 17.0 | +3.8 | Strong |
Week 2 | 7.0 | -6.2 | Worst |
Week 3 | 15.0 | +1.8 | Average |
Week 4 | 18.0 | +4.8 | Best |
Week 5 | 10.0 | -3.2 | Below Avg |
Week 6 | 15.0 | +1.8 | Average |
Week 7 | 15.0 | +1.8 | Average |
Week 9 | 7.0 | -6.2 | Worst |
Week 10 | 15.0 | +1.8 | Average |
Week 11 | 16.0 | +2.8 | Strong |
Week 12 | 12.0 | -1.2 | Average |
Week 13 | 10.0 | -3.2 | Below Avg |
Week 14 | 14.0 | +0.8 | Average |