Washington Huskies
Big Ten
2023 Season
Overall Team Performance
Combined stats across all positions
1559.2
Total Points
119.94
Avg per Game
186.7
Best Game
50.7
Worst Game
13
Games Played
Consistency Score:
71.2%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1559.2
Avg/Game:
119.94
Best Game:
186.7
Consistency:
71.2%
Range:
50.7 - 186.7
QB
13 games
Total Points
416.2
Avg/Game:
32.02
Best Game:
60.3
Consistency:
57.1%
Range:
4.7 - 60.3
RUSHING
13 games
Total Points
310.1
Avg/Game:
23.85
Best Game:
66.0
Consistency:
37.2%
Range:
1.4 - 66.0
RECEIVING
13 games
Total Points
541.5
Avg/Game:
41.65
Best Game:
78.2
Consistency:
59.3%
Range:
17.5 - 78.2
DEFENSE
13 games
Total Points
156.4
Avg/Game:
12.03
Best Game:
22.8
Consistency:
43.1%
Range:
-0.1 - 22.8
KICKING
13 games
Total Points
135.0
Avg/Game:
10.38
Best Game:
20.0
Consistency:
57.5%
Range:
4.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 186.7 | +66.8 | Best |
Week 2 | 124.4 | +4.5 | Average |
Week 3 | 160.2 | +40.2 | Strong |
Week 4 | 157.6 | +37.7 | Strong |
Week 5 | 102.9 | -17.0 | Average |
Week 7 | 113.2 | -6.7 | Average |
Week 8 | 50.7 | -69.3 | Worst |
Week 9 | 123.1 | +3.2 | Average |
Week 10 | 143.9 | +24.0 | Strong |
Week 11 | 110.1 | -9.9 | Average |
Week 12 | 82.4 | -37.5 | Below Avg |
Week 13 | 92.9 | -27.0 | Below Avg |
Week 14 | 111.0 | -9.0 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 60.3 | +28.3 | Best |
Week 2 | 38.8 | +6.8 | Strong |
Week 3 | 47.8 | +15.8 | Strong |
Week 4 | 40.5 | +8.4 | Strong |
Week 5 | 17.6 | -14.4 | Below Avg |
Week 7 | 36.3 | +4.3 | Average |
Week 8 | 4.7 | -27.4 | Worst |
Week 9 | 38.2 | +6.2 | Average |
Week 10 | 27.4 | -4.6 | Average |
Week 11 | 33.2 | +1.2 | Average |
Week 12 | 28.3 | -3.7 | Average |
Week 13 | 18.3 | -13.7 | Below Avg |
Week 14 | 24.8 | -7.2 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 20.0 | -3.9 | Average |
Week 2 | 27.8 | +3.9 | Average |
Week 3 | 23.7 | -0.2 | Average |
Week 4 | 26.0 | +2.1 | Average |
Week 5 | 35.6 | +11.8 | Strong |
Week 7 | 16.4 | -7.5 | Below Avg |
Week 8 | 1.4 | -22.5 | Worst |
Week 9 | 22.3 | -1.6 | Average |
Week 10 | 66.0 | +42.1 | Best |
Week 11 | 19.9 | -4.0 | Average |
Week 12 | 5.8 | -18.1 | Below Avg |
Week 13 | 17.1 | -6.8 | Below Avg |
Week 14 | 28.1 | +4.2 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 78.2 | +36.6 | Best |
Week 2 | 45.2 | +3.6 | Average |
Week 3 | 68.0 | +26.4 | Strong |
Week 4 | 49.2 | +7.6 | Average |
Week 5 | 32.6 | -9.0 | Below Avg |
Week 7 | 45.5 | +3.9 | Average |
Week 8 | 17.5 | -24.1 | Worst |
Week 9 | 54.7 | +13.1 | Strong |
Week 10 | 30.3 | -11.3 | Below Avg |
Week 11 | 34.6 | -7.0 | Average |
Week 12 | 23.4 | -18.3 | Below Avg |
Week 13 | 26.7 | -14.9 | Below Avg |
Week 14 | 35.5 | -6.2 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 14.2 | +2.1 | Average |
Week 2 | 7.6 | -4.4 | Below Avg |
Week 3 | 7.6 | -4.4 | Below Avg |
Week 4 | 22.0 | +10.0 | Strong |
Week 5 | 10.0 | -2.0 | Average |
Week 7 | 6.0 | -6.0 | Below Avg |
Week 8 | 18.1 | +6.1 | Strong |
Week 9 | -0.1 | -12.1 | Worst |
Week 10 | 10.2 | -1.8 | Average |
Week 11 | 11.4 | -0.7 | Average |
Week 12 | 21.0 | +9.0 | Strong |
Week 13 | 22.8 | +10.8 | Best |
Week 14 | 5.6 | -6.4 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 14.0 | +3.6 | Strong |
Week 2 | 5.0 | -5.4 | Below Avg |
Week 3 | 13.0 | +2.6 | Strong |
Week 4 | 20.0 | +9.6 | Best |
Week 5 | 7.0 | -3.4 | Below Avg |
Week 7 | 9.0 | -1.4 | Average |
Week 8 | 9.0 | -1.4 | Average |
Week 9 | 8.0 | -2.4 | Below Avg |
Week 10 | 10.0 | -0.4 | Average |
Week 11 | 11.0 | +0.6 | Average |
Week 12 | 4.0 | -6.4 | Worst |
Week 13 | 8.0 | -2.4 | Below Avg |
Week 14 | 17.0 | +6.6 | Strong |