Toledo Rockets
MAC
2024 Season
Overall Team Performance
Combined stats across all positions
1675.9
Total Points
139.66
Avg per Game
308.1
Best Game
40.9
Worst Game
12
Games Played
Consistency Score:
40.2%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1675.9
Avg/Game:
139.66
Best Game:
308.1
Consistency:
40.2%
Range:
40.9 - 308.1
QB
15 games
Total Points
445.1
Avg/Game:
29.68
Best Game:
39.5
Consistency:
74.3%
Range:
13.6 - 39.5
RUSHING
15 games
Total Points
204.8
Avg/Game:
13.65
Best Game:
33.1
Consistency:
30.8%
Range:
1.9 - 33.1
RECEIVING
15 games
Total Points
537.1
Avg/Game:
35.81
Best Game:
53.2
Consistency:
68.6%
Range:
12.2 - 53.2
DEFENSE
15 games
Total Points
319.8
Avg/Game:
21.32
Best Game:
45.7
Consistency:
43.8%
Range:
6.2 - 45.7
KICKING
15 games
Total Points
169.0
Avg/Game:
11.27
Best Game:
20.0
Consistency:
58.3%
Range:
3.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 308.1 | +168.5 | Best |
Week 2 | 266.7 | +127.0 | Strong |
Week 3 | 260.6 | +120.9 | Strong |
Week 4 | 79.4 | -60.2 | Below Avg |
Week 6 | 99.5 | -40.2 | Below Avg |
Week 7 | 84.6 | -55.0 | Below Avg |
Week 8 | 86.0 | -53.7 | Below Avg |
Week 9 | 110.2 | -29.5 | Below Avg |
Week 10 | 124.4 | -15.3 | Average |
Week 12 | 123.1 | -16.6 | Average |
Week 13 | 40.9 | -98.8 | Worst |
Week 14 | 92.5 | -47.2 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 39.5 | +9.9 | Best |
Week 1 | 39.5 | +9.9 | Best |
Week 2 | 30.1 | +0.5 | Average |
Week 2 | 30.1 | +0.5 | Average |
Week 3 | 36.2 | +6.6 | Strong |
Week 3 | 36.2 | +6.6 | Strong |
Week 4 | 20.6 | -9.1 | Below Avg |
Week 6 | 28.7 | -1.0 | Average |
Week 7 | 30.3 | +0.6 | Average |
Week 8 | 14.4 | -15.3 | Below Avg |
Week 9 | 30.6 | +0.9 | Average |
Week 10 | 31.8 | +2.1 | Average |
Week 12 | 31.0 | +1.3 | Average |
Week 13 | 13.6 | -16.1 | Worst |
Week 14 | 32.4 | +2.7 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 33.1 | +19.5 | Best |
Week 1 | 33.1 | +19.5 | Best |
Week 2 | 10.9 | -2.8 | Below Avg |
Week 2 | 10.9 | -2.8 | Below Avg |
Week 3 | 21.9 | +8.2 | Strong |
Week 3 | 21.9 | +8.2 | Strong |
Week 4 | 7.9 | -5.8 | Below Avg |
Week 6 | 7.0 | -6.7 | Below Avg |
Week 7 | 1.9 | -11.8 | Worst |
Week 8 | 12.5 | -1.2 | Average |
Week 9 | 7.6 | -6.1 | Below Avg |
Week 10 | 15.5 | +1.8 | Average |
Week 12 | 9.9 | -3.8 | Below Avg |
Week 13 | 2.0 | -11.7 | Below Avg |
Week 14 | 8.7 | -5.0 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 53.2 | +17.4 | Best |
Week 1 | 53.2 | +17.4 | Best |
Week 2 | 38.8 | +2.9 | Average |
Week 2 | 38.8 | +2.9 | Average |
Week 3 | 38.0 | +2.2 | Average |
Week 3 | 38.0 | +2.2 | Average |
Week 4 | 26.8 | -9.1 | Below Avg |
Week 6 | 34.6 | -1.2 | Average |
Week 7 | 35.1 | -0.7 | Average |
Week 8 | 27.4 | -8.5 | Below Avg |
Week 9 | 45.5 | +9.7 | Strong |
Week 10 | 45.0 | +9.2 | Strong |
Week 12 | 16.5 | -19.3 | Below Avg |
Week 13 | 12.2 | -23.7 | Worst |
Week 14 | 34.2 | -1.6 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 21.2 | -0.1 | Average |
Week 1 | 21.2 | -0.1 | Average |
Week 2 | 41.5 | +20.2 | Strong |
Week 2 | 41.5 | +20.2 | Strong |
Week 3 | 23.1 | +1.8 | Average |
Week 3 | 23.1 | +1.8 | Average |
Week 4 | 19.2 | -2.2 | Average |
Week 6 | 12.1 | -9.2 | Below Avg |
Week 7 | 10.3 | -11.0 | Below Avg |
Week 8 | 18.7 | -2.6 | Average |
Week 9 | 9.5 | -11.9 | Below Avg |
Week 10 | 16.1 | -5.3 | Below Avg |
Week 12 | 45.7 | +24.4 | Best |
Week 13 | 10.2 | -11.1 | Below Avg |
Week 14 | 6.2 | -15.1 | Worst |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 7.0 | -4.3 | Below Avg |
Week 1 | 7.0 | -4.3 | Below Avg |
Week 2 | 12.0 | +0.7 | Average |
Week 2 | 12.0 | +0.7 | Average |
Week 3 | 11.0 | -0.3 | Average |
Week 3 | 11.0 | -0.3 | Average |
Week 4 | 5.0 | -6.3 | Below Avg |
Week 6 | 17.0 | +5.7 | Strong |
Week 7 | 7.0 | -4.3 | Below Avg |
Week 8 | 13.0 | +1.7 | Average |
Week 9 | 17.0 | +5.7 | Strong |
Week 10 | 16.0 | +4.7 | Strong |
Week 12 | 20.0 | +8.7 | Best |
Week 13 | 3.0 | -8.3 | Worst |
Week 14 | 11.0 | -0.3 | Average |