UT Martin Skyhawks

Big South-OVC 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1675.9
Total Points
119.70
Avg per Game
241.6
Best Game
40.5
Worst Game
14
Games Played
Consistency Score: 55.1%
Higher scores indicate more consistent performance

TOTAL

14 games
Total Points 1675.9
Avg/Game: 119.70
Best Game: 241.6
Consistency: 55.1%
Range: 40.5 - 241.6

QB

17 games
Total Points 408.6
Avg/Game: 24.03
Best Game: 45.0
Consistency: 42.3%
Range: 3.1 - 45.0

RUSHING

17 games
Total Points 422.5
Avg/Game: 24.85
Best Game: 44.2
Consistency: 40.9%
Range: 2.3 - 44.2

RECEIVING

17 games
Total Points 497.4
Avg/Game: 29.26
Best Game: 46.1
Consistency: 55.8%
Range: 7.4 - 46.1

DEFENSE

17 games
Total Points 131.4
Avg/Game: 7.73
Best Game: 22.1
Consistency: 4.2%
Range: -3.8 - 22.1

KICKING

17 games
Total Points 216.0
Avg/Game: 12.71
Best Game: 22.0
Consistency: 64.2%
Range: 5.0 - 22.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 67.8 -51.9 Below Avg
Week 2 225.7 +106.0 Strong
Week 3 241.6 +121.9 Best
Week 4 84.4 -35.3 Below Avg
Week 5 85.8 -33.9 Below Avg
Week 6 110.3 -9.4 Average
Week 7 127.1 +7.4 Average
Week 9 142.1 +22.4 Average
Week 10 107.6 -12.1 Average
Week 11 120.2 +0.5 Average
Week 12 40.5 -79.2 Worst
Week 13 132.5 +12.8 Average
Week 14 115.7 -4.0 Average
Week 15 74.6 -45.1 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 3.4 -20.6 Below Avg
Week 1 3.4 -20.6 Below Avg
Week 2 37.6 +13.6 Strong
Week 2 37.6 +13.6 Strong
Week 3 18.4 -5.7 Below Avg
Week 3 18.4 -5.7 Below Avg
Week 4 17.4 -6.6 Below Avg
Week 5 5.1 -18.9 Below Avg
Week 6 27.6 +3.6 Average
Week 7 38.4 +14.3 Strong
Week 9 40.5 +16.5 Strong
Week 10 37.2 +13.2 Strong
Week 11 29.7 +5.7 Strong
Week 12 3.1 -20.9 Worst
Week 13 45.0 +21.0 Best
Week 14 23.9 -0.1 Average
Week 15 21.8 -2.2 Average

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 5.1 -19.8 Below Avg
Week 1 5.1 -19.8 Below Avg
Week 2 28.5 +3.6 Average
Week 2 28.5 +3.6 Average
Week 3 40.1 +15.2 Strong
Week 3 40.1 +15.2 Strong
Week 4 14.7 -10.2 Below Avg
Week 5 35.7 +10.9 Strong
Week 6 44.2 +19.4 Best
Week 7 44.0 +19.1 Strong
Week 9 29.1 +4.2 Average
Week 10 7.5 -17.4 Below Avg
Week 11 27.7 +2.8 Average
Week 12 2.3 -22.6 Worst
Week 13 19.9 -5.0 Average
Week 14 42.0 +17.1 Strong
Week 15 8.0 -16.9 Below Avg

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 7.4 -21.9 Worst
Week 1 7.4 -21.9 Worst
Week 2 43.6 +14.3 Strong
Week 2 43.6 +14.3 Strong
Week 3 27.6 -1.6 Average
Week 3 27.6 -1.6 Average
Week 4 37.6 +8.4 Strong
Week 5 9.8 -19.4 Below Avg
Week 6 28.1 -1.2 Average
Week 7 28.8 -0.5 Average
Week 9 44.4 +15.1 Strong
Week 10 35.8 +6.5 Strong
Week 11 38.0 +8.7 Strong
Week 12 10.3 -18.9 Below Avg
Week 13 46.1 +16.8 Best
Week 14 26.6 -2.7 Average
Week 15 34.6 +5.3 Average

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 5.0 -2.7 Below Avg
Week 1 5.0 -2.7 Below Avg
Week 2 -2.9 -10.6 Below Avg
Week 2 -2.9 -10.6 Below Avg
Week 3 12.7 +4.9 Strong
Week 3 12.7 +4.9 Strong
Week 4 -0.4 -8.2 Below Avg
Week 5 22.1 +14.4 Best
Week 6 5.4 -2.4 Below Avg
Week 7 3.0 -4.7 Below Avg
Week 9 18.1 +10.3 Strong
Week 10 14.1 +6.3 Strong
Week 11 10.8 +3.1 Strong
Week 12 14.8 +7.0 Strong
Week 13 9.5 +1.8 Strong
Week 14 8.3 +0.5 Average
Week 15 -3.8 -11.5 Worst

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 13.0 +0.3 Average
Week 1 13.0 +0.3 Average
Week 2 6.0 -6.7 Below Avg
Week 2 6.0 -6.7 Below Avg
Week 3 22.0 +9.3 Best
Week 3 22.0 +9.3 Best
Week 4 15.0 +2.3 Average
Week 5 13.0 +0.3 Average
Week 6 5.0 -7.7 Worst
Week 7 13.0 +0.3 Average
Week 9 10.0 -2.7 Below Avg
Week 10 13.0 +0.3 Average
Week 11 14.0 +1.3 Average
Week 12 10.0 -2.7 Below Avg
Week 13 12.0 -0.7 Average
Week 14 15.0 +2.3 Average
Week 15 14.0 +1.3 Average