TCU Horned Frogs
Big 12
2024 Season
Overall Team Performance
Combined stats across all positions
1731.7
Total Points
144.31
Avg per Game
267.9
Best Game
73.9
Worst Game
12
Games Played
Consistency Score:
54.7%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1731.7
Avg/Game:
144.31
Best Game:
267.9
Consistency:
54.7%
Range:
73.9 - 267.9
QB
15 games
Total Points
425.8
Avg/Game:
28.39
Best Game:
45.1
Consistency:
62.0%
Range:
13.2 - 45.1
RUSHING
15 games
Total Points
323.4
Avg/Game:
21.56
Best Game:
52.3
Consistency:
31.2%
Range:
4.8 - 52.3
RECEIVING
15 games
Total Points
570.2
Avg/Game:
38.01
Best Game:
62.9
Consistency:
61.6%
Range:
15.1 - 62.9
DEFENSE
15 games
Total Points
222.3
Avg/Game:
14.82
Best Game:
24.5
Consistency:
37.3%
Range:
-0.3 - 24.5
KICKING
15 games
Total Points
190.0
Avg/Game:
12.67
Best Game:
22.0
Consistency:
59.8%
Range:
5.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 234.2 | +89.9 | Strong |
Week 2 | 267.9 | +123.6 | Best |
Week 3 | 258.8 | +114.5 | Strong |
Week 4 | 108.0 | -36.3 | Below Avg |
Week 5 | 130.2 | -14.1 | Average |
Week 6 | 73.9 | -70.4 | Worst |
Week 8 | 93.0 | -51.3 | Below Avg |
Week 9 | 116.9 | -27.4 | Average |
Week 10 | 113.0 | -31.3 | Below Avg |
Week 11 | 132.4 | -11.9 | Average |
Week 13 | 113.6 | -30.7 | Below Avg |
Week 14 | 89.7 | -54.6 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 33.0 | +4.7 | Average |
Week 1 | 33.0 | +4.7 | Average |
Week 2 | 27.9 | -0.5 | Average |
Week 2 | 27.9 | -0.5 | Average |
Week 3 | 45.1 | +16.7 | Best |
Week 3 | 45.1 | +16.7 | Best |
Week 4 | 38.0 | +9.7 | Strong |
Week 5 | 29.9 | +1.5 | Average |
Week 6 | 13.2 | -15.1 | Worst |
Week 8 | 17.1 | -11.2 | Below Avg |
Week 9 | 26.1 | -2.3 | Average |
Week 10 | 41.6 | +13.3 | Strong |
Week 11 | 20.8 | -7.6 | Below Avg |
Week 13 | 13.6 | -14.8 | Below Avg |
Week 14 | 13.3 | -15.1 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 16.0 | -5.6 | Below Avg |
Week 1 | 16.0 | -5.6 | Below Avg |
Week 2 | 35.7 | +14.1 | Strong |
Week 2 | 35.7 | +14.1 | Strong |
Week 3 | 4.8 | -16.8 | Worst |
Week 3 | 4.8 | -16.8 | Worst |
Week 4 | 10.2 | -11.4 | Below Avg |
Week 5 | 18.0 | -3.6 | Average |
Week 6 | 14.0 | -7.6 | Below Avg |
Week 8 | 12.2 | -9.4 | Below Avg |
Week 9 | 23.8 | +2.2 | Average |
Week 10 | 9.8 | -11.8 | Below Avg |
Week 11 | 51.4 | +29.8 | Strong |
Week 13 | 52.3 | +30.7 | Best |
Week 14 | 18.7 | -2.9 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 33.6 | -4.4 | Average |
Week 1 | 33.6 | -4.4 | Average |
Week 2 | 32.9 | -5.1 | Average |
Week 2 | 32.9 | -5.1 | Average |
Week 3 | 62.9 | +24.8 | Best |
Week 3 | 62.9 | +24.8 | Best |
Week 4 | 52.5 | +14.5 | Strong |
Week 5 | 52.8 | +14.8 | Strong |
Week 6 | 26.4 | -11.6 | Below Avg |
Week 8 | 18.6 | -19.4 | Below Avg |
Week 9 | 50.5 | +12.4 | Strong |
Week 10 | 41.5 | +3.4 | Average |
Week 11 | 27.6 | -10.4 | Below Avg |
Week 13 | 26.4 | -11.6 | Below Avg |
Week 14 | 15.1 | -22.9 | Worst |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 22.4 | +7.6 | Strong |
Week 1 | 22.4 | +7.6 | Strong |
Week 2 | 24.5 | +9.6 | Best |
Week 2 | 24.5 | +9.6 | Best |
Week 3 | -0.3 | -15.2 | Worst |
Week 3 | -0.3 | -15.2 | Worst |
Week 4 | 1.3 | -13.5 | Below Avg |
Week 5 | 19.5 | +4.7 | Strong |
Week 6 | 14.2 | -0.6 | Average |
Week 8 | 23.0 | +8.2 | Strong |
Week 9 | 11.6 | -3.3 | Below Avg |
Week 10 | 3.1 | -11.7 | Below Avg |
Week 11 | 22.6 | +7.8 | Strong |
Week 13 | 12.3 | -2.5 | Average |
Week 14 | 21.6 | +6.8 | Strong |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 12.0 | -0.7 | Average |
Week 1 | 12.0 | -0.7 | Average |
Week 2 | 13.0 | +0.3 | Average |
Week 2 | 13.0 | +0.3 | Average |
Week 3 | 17.0 | +4.3 | Strong |
Week 3 | 17.0 | +4.3 | Strong |
Week 4 | 6.0 | -6.7 | Below Avg |
Week 5 | 10.0 | -2.7 | Below Avg |
Week 6 | 6.0 | -6.7 | Below Avg |
Week 8 | 22.0 | +9.3 | Best |
Week 9 | 5.0 | -7.7 | Worst |
Week 10 | 17.0 | +4.3 | Strong |
Week 11 | 10.0 | -2.7 | Below Avg |
Week 13 | 9.0 | -3.7 | Below Avg |
Week 14 | 21.0 | +8.3 | Strong |