Missouri State Bears
CUSA
2025 Season
Overall Team Performance
Combined stats across all positions
808.9
Total Points
101.11
Avg per Game
153.8
Best Game
50.0
Worst Game
8
Games Played
Consistency Score:
70.1%
Higher scores indicate more consistent performance
TOTAL
8 games
Total Points
808.9
Avg/Game:
101.11
Best Game:
153.8
Consistency:
70.1%
Range:
50.0 - 153.8
QB
8 games
Total Points
208.2
Avg/Game:
26.02
Best Game:
46.8
Consistency:
48.9%
Range:
5.8 - 46.8
RUSHING
8 games
Total Points
141.0
Avg/Game:
17.62
Best Game:
38.0
Consistency:
31.2%
Range:
5.3 - 38.0
RECEIVING
8 games
Total Points
246.2
Avg/Game:
30.77
Best Game:
52.9
Consistency:
62.2%
Range:
15.9 - 52.9
DEFENSE
8 games
Total Points
104.6
Avg/Game:
13.07
Best Game:
20.0
Consistency:
65.7%
Range:
5.7 - 20.0
KICKING
8 games
Total Points
109.0
Avg/Game:
13.62
Best Game:
17.0
Consistency:
82.8%
Range:
9.0 - 17.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 50.0 | -51.1 | Worst |
| Week 2 | 123.5 | +22.4 | Strong |
| Week 3 | 67.0 | -34.1 | Below Avg |
| Week 4 | 153.8 | +52.7 | Best |
| Week 5 | 96.0 | -5.1 | Average |
| Week 7 | 115.0 | +13.9 | Average |
| Week 9 | 106.2 | +5.1 | Average |
| Week 10 | 97.5 | -3.6 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 5.8 | -20.2 | Worst |
| Week 2 | 37.4 | +11.4 | Strong |
| Week 3 | 8.8 | -17.3 | Below Avg |
| Week 4 | 46.8 | +20.7 | Best |
| Week 5 | 23.7 | -2.3 | Average |
| Week 7 | 37.6 | +11.6 | Strong |
| Week 9 | 24.4 | -1.6 | Average |
| Week 10 | 23.6 | -2.4 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 6.5 | -11.1 | Below Avg |
| Week 2 | 8.6 | -9.0 | Below Avg |
| Week 3 | 5.3 | -12.3 | Worst |
| Week 4 | 38.0 | +20.4 | Best |
| Week 5 | 27.4 | +9.8 | Strong |
| Week 7 | 13.0 | -4.6 | Below Avg |
| Week 9 | 9.6 | -8.0 | Below Avg |
| Week 10 | 32.6 | +15.0 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 15.9 | -14.8 | Worst |
| Week 2 | 52.9 | +22.1 | Best |
| Week 3 | 25.5 | -5.3 | Average |
| Week 4 | 37.9 | +7.1 | Strong |
| Week 5 | 19.8 | -11.0 | Below Avg |
| Week 7 | 33.9 | +3.1 | Average |
| Week 9 | 39.1 | +8.4 | Strong |
| Week 10 | 21.1 | -9.6 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 5.7 | -7.4 | Worst |
| Week 2 | 10.6 | -2.5 | Average |
| Week 3 | 14.4 | +1.3 | Average |
| Week 4 | 19.2 | +6.1 | Strong |
| Week 5 | 10.2 | -2.9 | Below Avg |
| Week 7 | 13.5 | +0.4 | Average |
| Week 9 | 20.0 | +6.9 | Best |
| Week 10 | 11.1 | -2.0 | Average |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 16.0 | +2.4 | Average |
| Week 2 | 14.0 | +0.4 | Average |
| Week 3 | 13.0 | -0.6 | Average |
| Week 4 | 12.0 | -1.6 | Average |
| Week 5 | 15.0 | +1.4 | Average |
| Week 7 | 17.0 | +3.4 | Best |
| Week 9 | 13.0 | -0.6 | Average |
| Week 10 | 9.0 | -4.6 | Worst |