Missouri State Bears

CUSA 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1622.7
Total Points
135.23
Avg per Game
219.8
Best Game
40.3
Worst Game
12
Games Played
Consistency Score: 63.6%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1622.7
Avg/Game: 135.23
Best Game: 219.8
Consistency: 63.6%
Range: 40.3 - 219.8

QB

15 games
Total Points 381.2
Avg/Game: 25.42
Best Game: 41.5
Consistency: 53.9%
Range: 4.9 - 41.5

RUSHING

15 games
Total Points 381.1
Avg/Game: 25.41
Best Game: 59.3
Consistency: 47.8%
Range: 4.8 - 59.3

RECEIVING

15 games
Total Points 552.8
Avg/Game: 36.85
Best Game: 62.6
Consistency: 62.0%
Range: 12.8 - 62.6

DEFENSE

15 games
Total Points 121.6
Avg/Game: 8.10
Best Game: 22.1
Consistency: 6.7%
Range: -2.0 - 22.1

KICKING

15 games
Total Points 186.0
Avg/Game: 12.40
Best Game: 22.0
Consistency: 63.7%
Range: 5.0 - 22.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 139.5 +4.3 Average
Week 2 219.8 +84.5 Best
Week 3 213.5 +78.2 Strong
Week 4 121.3 -13.9 Average
Week 5 127.3 -7.9 Average
Week 7 140.6 +5.3 Average
Week 8 129.1 -6.1 Average
Week 9 141.5 +6.2 Average
Week 10 102.8 -32.5 Below Avg
Week 11 174.1 +38.8 Strong
Week 12 73.0 -62.3 Below Avg
Week 13 40.3 -94.9 Worst

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 7.8 -17.6 Below Avg
Week 1 7.8 -17.6 Below Avg
Week 2 21.8 -3.6 Average
Week 2 21.8 -3.6 Average
Week 3 27.8 +2.4 Average
Week 3 27.8 +2.4 Average
Week 4 36.3 +10.9 Strong
Week 5 40.5 +15.1 Strong
Week 7 33.3 +7.9 Strong
Week 8 35.6 +10.2 Strong
Week 9 36.5 +11.0 Strong
Week 10 17.8 -7.7 Below Avg
Week 11 41.5 +16.1 Best
Week 12 19.9 -5.5 Below Avg
Week 13 4.9 -20.5 Worst

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 29.9 +4.5 Average
Week 1 29.9 +4.5 Average
Week 2 18.3 -7.1 Below Avg
Week 2 18.3 -7.1 Below Avg
Week 3 28.7 +3.3 Average
Week 3 28.7 +3.3 Average
Week 4 8.6 -16.8 Below Avg
Week 5 19.6 -5.8 Below Avg
Week 7 16.6 -8.8 Below Avg
Week 8 25.1 -0.3 Average
Week 9 59.3 +33.9 Best
Week 10 34.3 +8.9 Strong
Week 11 43.5 +18.1 Strong
Week 12 15.5 -9.9 Below Avg
Week 13 4.8 -20.6 Worst

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 18.6 -18.2 Below Avg
Week 1 18.6 -18.2 Below Avg
Week 2 36.6 -0.2 Average
Week 2 36.6 -0.2 Average
Week 3 34.1 -2.8 Average
Week 3 34.1 -2.8 Average
Week 4 53.9 +17.0 Strong
Week 5 46.5 +9.6 Strong
Week 7 52.1 +15.3 Strong
Week 8 52.5 +15.6 Strong
Week 9 36.8 -0.1 Average
Week 10 25.1 -11.7 Below Avg
Week 11 62.6 +25.8 Best
Week 12 31.8 -5.1 Average
Week 13 12.8 -24.1 Worst

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 2.4 -5.7 Below Avg
Week 1 2.4 -5.7 Below Avg
Week 2 22.1 +14.0 Best
Week 2 22.1 +14.0 Best
Week 3 10.1 +2.0 Strong
Week 3 10.1 +2.0 Strong
Week 4 6.5 -1.6 Average
Week 5 5.7 -2.4 Below Avg
Week 7 16.5 +8.4 Strong
Week 8 0.9 -7.2 Below Avg
Week 9 -2.0 -10.1 Worst
Week 10 10.6 +2.5 Strong
Week 11 13.4 +5.3 Strong
Week 12 0.8 -7.3 Below Avg
Week 13 -0.2 -8.3 Below Avg

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 11.0 -1.4 Average
Week 1 11.0 -1.4 Average
Week 2 11.0 -1.4 Average
Week 2 11.0 -1.4 Average
Week 3 6.0 -6.4 Below Avg
Week 3 6.0 -6.4 Below Avg
Week 4 16.0 +3.6 Strong
Week 5 15.0 +2.6 Strong
Week 7 22.0 +9.6 Best
Week 8 15.0 +2.6 Strong
Week 9 11.0 -1.4 Average
Week 10 15.0 +2.6 Strong
Week 11 13.0 +0.6 Average
Week 12 5.0 -7.4 Worst
Week 13 18.0 +5.6 Strong