California Golden Bears
ACC
2025 Season
Overall Team Performance
Combined stats across all positions
1094.7
Total Points
91.23
Avg per Game
127.3
Best Game
30.3
Worst Game
12
Games Played
Consistency Score:
67.1%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1094.7
Avg/Game:
91.23
Best Game:
127.3
Consistency:
67.1%
Range:
30.3 - 127.3
QB
12 games
Total Points
249.1
Avg/Game:
20.76
Best Game:
40.5
Consistency:
46.3%
Range:
2.2 - 40.5
RUSHING
12 games
Total Points
192.9
Avg/Game:
16.07
Best Game:
33.1
Consistency:
48.7%
Range:
3.5 - 33.1
RECEIVING
12 games
Total Points
366.6
Avg/Game:
30.55
Best Game:
48.2
Consistency:
65.8%
Range:
15.7 - 48.2
DEFENSE
12 games
Total Points
142.1
Avg/Game:
11.84
Best Game:
19.9
Consistency:
56.2%
Range:
4.8 - 19.9
KICKING
12 games
Total Points
144.0
Avg/Game:
12.00
Best Game:
21.0
Consistency:
53.7%
Range:
0.0 - 21.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 126.2 | +35.0 | Strong |
| Week 2 | 118.3 | +27.1 | Strong |
| Week 3 | 119.6 | +28.4 | Strong |
| Week 4 | 30.3 | -60.9 | Worst |
| Week 5 | 101.2 | +9.9 | Average |
| Week 6 | 57.8 | -33.5 | Below Avg |
| Week 8 | 92.7 | +1.5 | Average |
| Week 9 | 93.0 | +1.8 | Average |
| Week 10 | 67.2 | -24.0 | Below Avg |
| Week 11 | 103.0 | +11.7 | Average |
| Week 13 | 58.1 | -33.2 | Below Avg |
| Week 14 | 127.3 | +36.1 | Best |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 32.6 | +11.8 | Strong |
| Week 2 | 24.0 | +3.2 | Average |
| Week 3 | 30.4 | +9.7 | Strong |
| Week 4 | 3.6 | -17.2 | Below Avg |
| Week 5 | 21.8 | +1.0 | Average |
| Week 6 | 2.2 | -18.5 | Worst |
| Week 8 | 21.9 | +1.1 | Average |
| Week 9 | 17.6 | -3.2 | Average |
| Week 10 | 8.6 | -12.2 | Below Avg |
| Week 11 | 28.0 | +7.2 | Strong |
| Week 13 | 17.9 | -2.9 | Average |
| Week 14 | 40.5 | +19.7 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 18.9 | +2.8 | Average |
| Week 2 | 33.1 | +17.0 | Best |
| Week 3 | 6.1 | -10.0 | Below Avg |
| Week 4 | 3.5 | -12.6 | Worst |
| Week 5 | 23.8 | +7.7 | Strong |
| Week 6 | 16.1 | +0.0 | Average |
| Week 8 | 20.0 | +3.9 | Strong |
| Week 9 | 21.9 | +5.8 | Strong |
| Week 10 | 12.8 | -3.3 | Below Avg |
| Week 11 | 13.7 | -2.4 | Average |
| Week 13 | 4.7 | -11.4 | Below Avg |
| Week 14 | 18.3 | +2.2 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 34.7 | +4.2 | Average |
| Week 2 | 27.3 | -3.2 | Average |
| Week 3 | 48.0 | +17.4 | Strong |
| Week 4 | 15.7 | -14.9 | Worst |
| Week 5 | 40.2 | +9.7 | Strong |
| Week 6 | 23.2 | -7.3 | Below Avg |
| Week 8 | 22.2 | -8.4 | Below Avg |
| Week 9 | 26.3 | -4.2 | Average |
| Week 10 | 23.8 | -6.8 | Below Avg |
| Week 11 | 37.2 | +6.7 | Strong |
| Week 13 | 19.8 | -10.8 | Below Avg |
| Week 14 | 48.2 | +17.7 | Best |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.0 | +7.2 | Strong |
| Week 2 | 19.9 | +8.1 | Best |
| Week 3 | 15.1 | +3.3 | Strong |
| Week 4 | 7.5 | -4.3 | Below Avg |
| Week 5 | 9.4 | -2.5 | Below Avg |
| Week 6 | 6.2 | -5.7 | Below Avg |
| Week 8 | 19.6 | +7.8 | Strong |
| Week 9 | 10.2 | -1.6 | Average |
| Week 10 | 10.1 | -1.7 | Average |
| Week 11 | 13.0 | +1.2 | Average |
| Week 13 | 4.8 | -7.1 | Worst |
| Week 14 | 7.2 | -4.6 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 21.0 | +9.0 | Best |
| Week 2 | 14.0 | +2.0 | Average |
| Week 3 | 20.0 | +8.0 | Strong |
| Week 4 | 0.0 | -12.0 | Worst |
| Week 5 | 6.0 | -6.0 | Below Avg |
| Week 6 | 10.0 | -2.0 | Average |
| Week 8 | 9.0 | -3.0 | Below Avg |
| Week 9 | 17.0 | +5.0 | Strong |
| Week 10 | 12.0 | +0.0 | Average |
| Week 11 | 11.0 | -1.0 | Average |
| Week 13 | 11.0 | -1.0 | Average |
| Week 14 | 13.0 | +1.0 | Average |