California Golden Bears

ACC 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1580.8
Total Points
131.73
Avg per Game
249.5
Best Game
53.9
Worst Game
12
Games Played
Consistency Score: 56.0%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1580.8
Avg/Game: 131.73
Best Game: 249.5
Consistency: 56.0%
Range: 53.9 - 249.5

QB

15 games
Total Points 352.3
Avg/Game: 23.49
Best Game: 47.2
Consistency: 53.5%
Range: 8.8 - 47.2

RUSHING

15 games
Total Points 284.4
Avg/Game: 18.96
Best Game: 43.7
Consistency: 34.3%
Range: 2.9 - 43.7

RECEIVING

15 games
Total Points 423.1
Avg/Game: 28.20
Best Game: 41.2
Consistency: 73.4%
Range: 19.4 - 41.2

DEFENSE

15 games
Total Points 311.0
Avg/Game: 20.74
Best Game: 36.4
Consistency: 57.0%
Range: 5.0 - 36.4

KICKING

15 games
Total Points 210.0
Avg/Game: 14.00
Best Game: 25.0
Consistency: 60.4%
Range: 5.0 - 25.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 186.7 +55.0 Strong
Week 2 224.9 +93.2 Strong
Week 3 249.5 +117.8 Best
Week 4 80.7 -51.1 Below Avg
Week 6 117.2 -14.5 Average
Week 7 90.2 -41.5 Below Avg
Week 8 106.3 -25.5 Average
Week 9 126.0 -5.8 Average
Week 11 154.4 +22.7 Average
Week 12 82.6 -49.1 Below Avg
Week 13 108.5 -23.3 Average
Week 14 53.9 -77.9 Worst

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 16.9 -6.6 Below Avg
Week 1 16.9 -6.6 Below Avg
Week 2 26.2 +2.8 Average
Week 2 26.2 +2.8 Average
Week 3 24.7 +1.2 Average
Week 3 24.7 +1.2 Average
Week 4 12.6 -10.9 Below Avg
Week 6 33.0 +9.5 Strong
Week 7 16.2 -7.3 Below Avg
Week 8 13.4 -10.1 Below Avg
Week 9 35.1 +11.6 Strong
Week 11 39.4 +15.9 Strong
Week 12 11.2 -12.3 Below Avg
Week 13 47.2 +23.8 Best
Week 14 8.8 -14.7 Worst

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 17.3 -1.7 Average
Week 1 17.3 -1.7 Average
Week 2 13.3 -5.7 Below Avg
Week 2 13.3 -5.7 Below Avg
Week 3 43.7 +24.7 Best
Week 3 43.7 +24.7 Best
Week 4 10.3 -8.7 Below Avg
Week 6 10.2 -8.8 Below Avg
Week 7 15.7 -3.3 Average
Week 8 21.4 +2.4 Average
Week 9 18.5 -0.5 Average
Week 11 12.4 -6.6 Below Avg
Week 12 38.7 +19.7 Strong
Week 13 2.9 -16.1 Worst
Week 14 5.7 -13.3 Below Avg

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 19.4 -8.8 Worst
Week 1 19.4 -8.8 Worst
Week 2 29.9 +1.7 Average
Week 2 29.9 +1.7 Average
Week 3 27.1 -1.1 Average
Week 3 27.1 -1.1 Average
Week 4 20.6 -7.6 Below Avg
Week 6 39.9 +11.7 Strong
Week 7 26.4 -1.8 Average
Week 8 21.6 -6.6 Below Avg
Week 9 37.0 +8.8 Strong
Week 11 41.2 +13.1 Best
Week 12 22.8 -5.4 Average
Week 13 39.2 +11.0 Strong
Week 14 21.4 -6.8 Below Avg

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 28.7 +8.0 Strong
Week 1 28.7 +8.0 Strong
Week 2 27.0 +6.3 Strong
Week 2 27.0 +6.3 Strong
Week 3 22.2 +1.5 Average
Week 3 22.2 +1.5 Average
Week 4 17.2 -3.6 Average
Week 6 19.2 -1.5 Average
Week 7 14.0 -6.8 Below Avg
Week 8 29.9 +9.1 Strong
Week 9 17.4 -3.3 Average
Week 11 36.4 +15.7 Best
Week 12 5.0 -15.7 Worst
Week 13 10.1 -10.6 Below Avg
Week 14 6.0 -14.8 Below Avg

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 11.0 -3.0 Below Avg
Week 1 11.0 -3.0 Below Avg
Week 2 16.0 +2.0 Average
Week 2 16.0 +2.0 Average
Week 3 7.0 -7.0 Below Avg
Week 3 7.0 -7.0 Below Avg
Week 4 20.0 +6.0 Strong
Week 6 15.0 +1.0 Average
Week 7 18.0 +4.0 Strong
Week 8 20.0 +6.0 Strong
Week 9 18.0 +4.0 Strong
Week 11 25.0 +11.0 Best
Week 12 5.0 -9.0 Worst
Week 13 9.0 -5.0 Below Avg
Week 14 12.0 -2.0 Average