Virginia Tech Hokies
ACC
2024 Season
Overall Team Performance
Combined stats across all positions
1610.8
Total Points
134.23
Avg per Game
265.0
Best Game
57.4
Worst Game
12
Games Played
Consistency Score:
55.7%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1610.8
Avg/Game:
134.23
Best Game:
265.0
Consistency:
55.7%
Range:
57.4 - 265.0
QB
15 games
Total Points
366.1
Avg/Game:
24.41
Best Game:
41.6
Consistency:
61.3%
Range:
6.8 - 41.6
RUSHING
15 games
Total Points
373.6
Avg/Game:
24.91
Best Game:
57.8
Consistency:
45.4%
Range:
-0.1 - 57.8
RECEIVING
15 games
Total Points
368.3
Avg/Game:
24.55
Best Game:
43.6
Consistency:
58.5%
Range:
7.1 - 43.6
DEFENSE
15 games
Total Points
310.7
Avg/Game:
20.72
Best Game:
32.2
Consistency:
68.1%
Range:
6.6 - 32.2
KICKING
15 games
Total Points
192.0
Avg/Game:
12.80
Best Game:
18.0
Consistency:
63.7%
Range:
1.0 - 18.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 206.9 | +72.7 | Strong |
Week 2 | 202.4 | +68.1 | Strong |
Week 3 | 265.0 | +130.8 | Best |
Week 4 | 62.4 | -71.9 | Below Avg |
Week 5 | 118.2 | -16.0 | Average |
Week 6 | 129.4 | -4.8 | Average |
Week 8 | 135.5 | +1.3 | Average |
Week 9 | 95.8 | -38.4 | Below Avg |
Week 10 | 91.1 | -43.1 | Below Avg |
Week 11 | 57.4 | -76.9 | Worst |
Week 13 | 108.4 | -25.8 | Average |
Week 14 | 138.3 | +4.1 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 27.9 | +3.5 | Average |
Week 1 | 27.9 | +3.5 | Average |
Week 2 | 19.8 | -4.6 | Average |
Week 2 | 19.8 | -4.6 | Average |
Week 3 | 41.6 | +17.2 | Best |
Week 3 | 41.6 | +17.2 | Best |
Week 4 | 6.8 | -17.6 | Worst |
Week 5 | 23.6 | -0.8 | Average |
Week 6 | 29.8 | +5.3 | Strong |
Week 8 | 24.2 | -0.2 | Average |
Week 9 | 25.2 | +0.8 | Average |
Week 10 | 24.7 | +0.3 | Average |
Week 11 | 10.5 | -13.9 | Below Avg |
Week 13 | 13.2 | -11.2 | Below Avg |
Week 14 | 29.5 | +5.1 | Strong |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 10.7 | -14.2 | Below Avg |
Week 1 | 10.7 | -14.2 | Below Avg |
Week 2 | 25.5 | +0.6 | Average |
Week 2 | 25.5 | +0.6 | Average |
Week 3 | 27.1 | +2.2 | Average |
Week 3 | 27.1 | +2.2 | Average |
Week 4 | 30.3 | +5.4 | Strong |
Week 5 | 37.4 | +12.5 | Strong |
Week 6 | 17.9 | -7.0 | Below Avg |
Week 8 | 57.8 | +32.9 | Best |
Week 9 | 9.4 | -15.5 | Below Avg |
Week 10 | 28.5 | +3.6 | Average |
Week 11 | -0.1 | -25.0 | Worst |
Week 13 | 28.4 | +3.5 | Average |
Week 14 | 37.4 | +12.5 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 43.6 | +19.1 | Best |
Week 1 | 43.6 | +19.1 | Best |
Week 2 | 16.0 | -8.6 | Below Avg |
Week 2 | 16.0 | -8.6 | Below Avg |
Week 3 | 18.6 | -6.0 | Below Avg |
Week 3 | 18.6 | -6.0 | Below Avg |
Week 4 | 7.1 | -17.5 | Worst |
Week 5 | 26.4 | +1.8 | Average |
Week 6 | 35.5 | +11.0 | Strong |
Week 8 | 17.7 | -6.9 | Below Avg |
Week 9 | 22.9 | -1.6 | Average |
Week 10 | 20.3 | -4.2 | Average |
Week 11 | 19.4 | -5.2 | Below Avg |
Week 13 | 30.4 | +5.8 | Strong |
Week 14 | 32.2 | +7.7 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 12.3 | -8.5 | Below Avg |
Week 1 | 12.3 | -8.5 | Below Avg |
Week 2 | 24.9 | +4.2 | Strong |
Week 2 | 24.9 | +4.2 | Strong |
Week 3 | 27.2 | +6.5 | Strong |
Week 3 | 27.2 | +6.5 | Strong |
Week 4 | 17.1 | -3.6 | Average |
Week 5 | 16.8 | -3.9 | Average |
Week 6 | 32.2 | +11.5 | Best |
Week 8 | 24.8 | +4.1 | Average |
Week 9 | 20.3 | -0.4 | Average |
Week 10 | 6.6 | -14.1 | Worst |
Week 11 | 20.6 | -0.2 | Average |
Week 13 | 19.4 | -1.3 | Average |
Week 14 | 24.2 | +3.5 | Average |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 9.0 | -3.8 | Below Avg |
Week 1 | 9.0 | -3.8 | Below Avg |
Week 2 | 15.0 | +2.2 | Average |
Week 2 | 15.0 | +2.2 | Average |
Week 3 | 18.0 | +5.2 | Best |
Week 3 | 18.0 | +5.2 | Best |
Week 4 | 1.0 | -11.8 | Worst |
Week 5 | 14.0 | +1.2 | Average |
Week 6 | 14.0 | +1.2 | Average |
Week 8 | 11.0 | -1.8 | Average |
Week 9 | 18.0 | +5.2 | Best |
Week 10 | 11.0 | -1.8 | Average |
Week 11 | 7.0 | -5.8 | Below Avg |
Week 13 | 17.0 | +4.2 | Strong |
Week 14 | 15.0 | +2.2 | Average |