Virginia Tech Hokies
ACC
2023 Season
Overall Team Performance
Combined stats across all positions
1121.5
Total Points
101.96
Avg per Game
173.6
Best Game
32.2
Worst Game
11
Games Played
Consistency Score:
58.8%
Higher scores indicate more consistent performance
TOTAL
11 games
Total Points
1121.5
Avg/Game:
101.96
Best Game:
173.6
Consistency:
58.8%
Range:
32.2 - 173.6
QB
11 games
Total Points
310.1
Avg/Game:
28.19
Best Game:
54.4
Consistency:
48.9%
Range:
1.2 - 54.4
RUSHING
11 games
Total Points
168.7
Avg/Game:
15.34
Best Game:
37.0
Consistency:
29.3%
Range:
2.2 - 37.0
RECEIVING
11 games
Total Points
311.1
Avg/Game:
28.28
Best Game:
43.1
Consistency:
53.4%
Range:
6.8 - 43.1
DEFENSE
11 games
Total Points
180.7
Avg/Game:
16.43
Best Game:
41.9
Consistency:
18.5%
Range:
-3.3 - 41.9
KICKING
11 games
Total Points
151.0
Avg/Game:
13.73
Best Game:
18.0
Consistency:
70.5%
Range:
6.0 - 18.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 118.1 | +16.2 | Average |
Week 2 | 68.7 | -33.3 | Below Avg |
Week 3 | 62.4 | -39.6 | Below Avg |
Week 4 | 81.3 | -20.6 | Below Avg |
Week 5 | 133.2 | +31.3 | Strong |
Week 6 | 65.1 | -36.9 | Below Avg |
Week 7 | 145.3 | +43.3 | Strong |
Week 10 | 32.2 | -69.8 | Worst |
Week 11 | 144.2 | +42.2 | Strong |
Week 12 | 97.5 | -4.5 | Average |
Week 13 | 173.6 | +71.7 | Best |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 39.9 | +11.7 | Strong |
Week 2 | 18.6 | -9.5 | Below Avg |
Week 3 | 16.9 | -11.3 | Below Avg |
Week 4 | 24.5 | -3.7 | Average |
Week 5 | 42.5 | +14.3 | Strong |
Week 6 | 13.2 | -15.0 | Below Avg |
Week 7 | 34.0 | +5.8 | Strong |
Week 10 | 1.2 | -27.0 | Worst |
Week 11 | 54.4 | +26.2 | Best |
Week 12 | 31.4 | +3.2 | Average |
Week 13 | 33.6 | +5.4 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 8.0 | -7.3 | Below Avg |
Week 2 | 2.2 | -13.1 | Worst |
Week 3 | 11.5 | -3.8 | Below Avg |
Week 4 | 10.9 | -4.4 | Below Avg |
Week 5 | 15.8 | +0.5 | Average |
Week 6 | 15.9 | +0.6 | Average |
Week 7 | 11.2 | -4.1 | Below Avg |
Week 10 | 6.2 | -9.1 | Below Avg |
Week 11 | 36.7 | +21.4 | Strong |
Week 12 | 13.3 | -2.0 | Average |
Week 13 | 37.0 | +21.7 | Best |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 35.5 | +7.2 | Strong |
Week 2 | 30.2 | +2.0 | Average |
Week 3 | 20.2 | -8.0 | Below Avg |
Week 4 | 12.8 | -15.5 | Below Avg |
Week 5 | 42.4 | +14.1 | Strong |
Week 6 | 8.7 | -19.6 | Below Avg |
Week 7 | 43.0 | +14.8 | Strong |
Week 10 | 6.8 | -21.4 | Worst |
Week 11 | 34.7 | +6.4 | Strong |
Week 12 | 33.5 | +5.2 | Average |
Week 13 | 43.1 | +14.9 | Best |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 17.8 | +1.4 | Average |
Week 2 | 1.6 | -14.8 | Below Avg |
Week 3 | -3.3 | -19.7 | Worst |
Week 4 | 17.2 | +0.8 | Average |
Week 5 | 17.5 | +1.1 | Average |
Week 6 | 18.3 | +1.9 | Average |
Week 7 | 40.1 | +23.6 | Strong |
Week 10 | 9.9 | -6.5 | Below Avg |
Week 11 | 6.4 | -10.0 | Below Avg |
Week 12 | 13.3 | -3.1 | Average |
Week 13 | 41.9 | +25.4 | Best |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 17.0 | +3.3 | Strong |
Week 2 | 16.0 | +2.3 | Average |
Week 3 | 17.0 | +3.3 | Strong |
Week 4 | 16.0 | +2.3 | Average |
Week 5 | 15.0 | +1.3 | Average |
Week 6 | 9.0 | -4.7 | Below Avg |
Week 7 | 17.0 | +3.3 | Strong |
Week 10 | 8.0 | -5.7 | Below Avg |
Week 11 | 12.0 | -1.7 | Average |
Week 12 | 6.0 | -7.7 | Worst |
Week 13 | 18.0 | +4.3 | Best |