Richmond Spiders
Patriot
2025 Season
Overall Team Performance
Combined stats across all positions
745.1
Total Points
82.78
Avg per Game
138.4
Best Game
24.9
Worst Game
9
Games Played
Consistency Score:
61.8%
Higher scores indicate more consistent performance
TOTAL
9 games
Total Points
745.1
Avg/Game:
82.78
Best Game:
138.4
Consistency:
61.8%
Range:
24.9 - 138.4
QB
9 games
Total Points
198.7
Avg/Game:
22.07
Best Game:
35.5
Consistency:
44.4%
Range:
-0.9 - 35.5
RUSHING
9 games
Total Points
190.7
Avg/Game:
21.19
Best Game:
60.3
Consistency:
32.1%
Range:
6.4 - 60.3
RECEIVING
9 games
Total Points
196.5
Avg/Game:
21.84
Best Game:
43.4
Consistency:
44.5%
Range:
6.0 - 43.4
DEFENSE
9 games
Total Points
71.2
Avg/Game:
7.91
Best Game:
19.7
Consistency:
26.7%
Range:
0.2 - 19.7
KICKING
9 games
Total Points
88.0
Avg/Game:
9.78
Best Game:
16.0
Consistency:
58.0%
Range:
4.0 - 16.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 67.7 | -15.1 | Average |
| Week 2 | 71.5 | -11.3 | Average |
| Week 3 | 24.9 | -57.9 | Worst |
| Week 4 | 138.4 | +55.6 | Best |
| Week 5 | 51.7 | -31.1 | Below Avg |
| Week 6 | 101.7 | +18.9 | Strong |
| Week 7 | 105.7 | +22.9 | Strong |
| Week 8 | 101.8 | +19.0 | Strong |
| Week 10 | 81.7 | -1.1 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.2 | -10.9 | Below Avg |
| Week 2 | 22.9 | +0.8 | Average |
| Week 3 | -0.9 | -23.0 | Worst |
| Week 4 | 29.2 | +7.1 | Strong |
| Week 5 | 9.1 | -13.0 | Below Avg |
| Week 6 | 35.5 | +13.4 | Best |
| Week 7 | 34.0 | +11.9 | Strong |
| Week 8 | 34.9 | +12.8 | Strong |
| Week 10 | 23.1 | +1.0 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.7 | -6.5 | Below Avg |
| Week 2 | 16.7 | -4.5 | Below Avg |
| Week 3 | 6.4 | -14.8 | Worst |
| Week 4 | 60.3 | +39.1 | Best |
| Week 5 | 17.7 | -3.5 | Average |
| Week 6 | 18.7 | -2.5 | Average |
| Week 7 | 15.7 | -5.5 | Below Avg |
| Week 8 | 21.5 | +0.3 | Average |
| Week 10 | 19.0 | -2.2 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 9.2 | -12.7 | Below Avg |
| Week 2 | 18.6 | -3.2 | Average |
| Week 3 | 6.0 | -15.8 | Worst |
| Week 4 | 34.1 | +12.3 | Strong |
| Week 5 | 8.8 | -13.1 | Below Avg |
| Week 6 | 43.4 | +21.5 | Best |
| Week 7 | 29.2 | +7.4 | Strong |
| Week 8 | 28.9 | +7.1 | Strong |
| Week 10 | 18.4 | -3.4 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.7 | +11.8 | Best |
| Week 2 | 5.3 | -2.7 | Below Avg |
| Week 3 | 7.4 | -0.5 | Average |
| Week 4 | 4.8 | -3.2 | Below Avg |
| Week 5 | 11.2 | +3.3 | Strong |
| Week 6 | 0.2 | -7.7 | Worst |
| Week 7 | 11.9 | +3.9 | Strong |
| Week 8 | 0.5 | -7.4 | Below Avg |
| Week 10 | 10.3 | +2.3 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 13.0 | +3.2 | Strong |
| Week 2 | 8.0 | -1.8 | Average |
| Week 3 | 6.0 | -3.8 | Below Avg |
| Week 4 | 10.0 | +0.2 | Average |
| Week 5 | 5.0 | -4.8 | Below Avg |
| Week 6 | 4.0 | -5.8 | Worst |
| Week 7 | 15.0 | +5.2 | Strong |
| Week 8 | 16.0 | +6.2 | Best |
| Week 10 | 11.0 | +1.2 | Average |