Utah Utes

Big 12 2025 Season
Compare

Overall Team Performance

Combined stats across all positions

1849.6
Total Points
154.13
Avg per Game
221.1
Best Game
57.7
Worst Game
12
Games Played
Consistency Score: 70.4%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1849.6
Avg/Game: 154.13
Best Game: 221.1
Consistency: 70.4%
Range: 57.7 - 221.1

QB

12 games
Total Points 532.6
Avg/Game: 44.38
Best Game: 86.8
Consistency: 56.5%
Range: 2.4 - 86.8

RUSHING

12 games
Total Points 565.2
Avg/Game: 47.10
Best Game: 78.2
Consistency: 53.7%
Range: 10.1 - 78.2

RECEIVING

12 games
Total Points 363.1
Avg/Game: 30.25
Best Game: 50.8
Consistency: 62.5%
Range: 14.3 - 50.8

DEFENSE

12 games
Total Points 245.8
Avg/Game: 20.48
Best Game: 37.2
Consistency: 58.3%
Range: 8.3 - 37.2

KICKING

12 games
Total Points 143.0
Avg/Game: 11.92
Best Game: 24.0
Consistency: 60.1%
Range: 5.0 - 24.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 150.6 -3.5 Average
Week 2 201.2 +47.1 Strong
Week 3 129.3 -24.9 Average
Week 4 57.7 -96.5 Worst
Week 5 153.1 -1.1 Average
Week 7 165.2 +11.1 Average
Week 8 99.3 -54.8 Below Avg
Week 9 210.7 +56.6 Strong
Week 10 137.1 -17.0 Average
Week 12 190.1 +35.9 Strong
Week 13 221.1 +66.9 Best
Week 14 134.3 -19.8 Average

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 39.0 -5.4 Average
Week 2 50.2 +5.9 Average
Week 3 32.1 -12.3 Below Avg
Week 4 2.4 -42.0 Worst
Week 5 51.8 +7.4 Average
Week 7 53.2 +8.8 Average
Week 8 29.2 -15.2 Below Avg
Week 9 51.6 +7.3 Average
Week 10 34.9 -9.5 Below Avg
Week 12 58.0 +13.7 Strong
Week 13 86.8 +42.4 Best
Week 14 43.4 -1.0 Average

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 52.7 +5.6 Average
Week 2 57.3 +10.2 Strong
Week 3 43.1 -4.0 Average
Week 4 10.1 -37.0 Worst
Week 5 30.2 -16.9 Below Avg
Week 7 63.6 +16.5 Strong
Week 8 28.6 -18.5 Below Avg
Week 9 76.2 +29.1 Strong
Week 10 44.7 -2.4 Average
Week 12 78.2 +31.1 Best
Week 13 66.4 +19.3 Strong
Week 14 14.1 -33.0 Below Avg

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 27.6 -2.7 Average
Week 2 45.5 +15.2 Strong
Week 3 27.2 -3.0 Average
Week 4 14.3 -15.9 Worst
Week 5 50.8 +20.5 Best
Week 7 18.8 -11.4 Below Avg
Week 8 26.2 -4.1 Average
Week 9 23.0 -7.2 Below Avg
Week 10 26.6 -3.6 Average
Week 12 19.1 -11.1 Below Avg
Week 13 39.5 +9.2 Strong
Week 14 44.4 +14.1 Strong

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 20.4 -0.1 Average
Week 2 37.2 +16.7 Best
Week 3 19.8 -0.7 Average
Week 4 15.8 -4.7 Below Avg
Week 5 8.3 -12.2 Worst
Week 7 21.6 +1.1 Average
Week 8 10.3 -10.2 Below Avg
Week 9 35.9 +15.4 Strong
Week 10 17.9 -2.6 Average
Week 12 22.7 +2.2 Average
Week 13 12.5 -8.0 Below Avg
Week 14 23.5 +3.0 Average

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 11.0 -0.9 Average
Week 2 11.0 -0.9 Average
Week 3 7.0 -4.9 Below Avg
Week 4 15.0 +3.1 Strong
Week 5 12.0 +0.1 Average
Week 7 8.0 -3.9 Below Avg
Week 8 5.0 -6.9 Worst
Week 9 24.0 +12.1 Best
Week 10 13.0 +1.1 Average
Week 12 12.0 +0.1 Average
Week 13 16.0 +4.1 Strong
Week 14 9.0 -2.9 Below Avg