BYU Cougars
Big 12
2025 Season
Overall Team Performance
Combined stats across all positions
1458.1
Total Points
121.51
Avg per Game
202.2
Best Game
54.3
Worst Game
12
Games Played
Consistency Score:
72.8%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1458.1
Avg/Game:
121.51
Best Game:
202.2
Consistency:
72.8%
Range:
54.3 - 202.2
QB
12 games
Total Points
343.1
Avg/Game:
28.59
Best Game:
46.2
Consistency:
63.2%
Range:
10.6 - 46.2
RUSHING
12 games
Total Points
414.7
Avg/Game:
34.56
Best Game:
86.8
Consistency:
46.0%
Range:
3.7 - 86.8
RECEIVING
12 games
Total Points
282.9
Avg/Game:
23.58
Best Game:
38.0
Consistency:
67.8%
Range:
10.1 - 38.0
DEFENSE
12 games
Total Points
259.4
Avg/Game:
21.61
Best Game:
34.1
Consistency:
58.3%
Range:
6.5 - 34.1
KICKING
12 games
Total Points
158.0
Avg/Game:
13.17
Best Game:
19.0
Consistency:
72.1%
Range:
8.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 202.2 | +80.7 | Best |
| Week 2 | 107.2 | -14.3 | Average |
| Week 4 | 121.0 | -0.5 | Average |
| Week 5 | 107.0 | -14.5 | Average |
| Week 6 | 130.0 | +8.5 | Average |
| Week 7 | 126.4 | +4.9 | Average |
| Week 8 | 111.9 | -9.6 | Average |
| Week 9 | 142.5 | +21.0 | Average |
| Week 11 | 54.3 | -67.2 | Worst |
| Week 12 | 141.0 | +19.5 | Average |
| Week 13 | 97.0 | -24.5 | Below Avg |
| Week 14 | 117.5 | -4.0 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 46.2 | +17.6 | Best |
| Week 2 | 15.4 | -13.1 | Below Avg |
| Week 4 | 27.2 | -1.4 | Average |
| Week 5 | 30.8 | +2.2 | Average |
| Week 6 | 37.9 | +9.3 | Strong |
| Week 7 | 39.5 | +10.9 | Strong |
| Week 8 | 26.7 | -1.9 | Average |
| Week 9 | 38.2 | +9.7 | Strong |
| Week 11 | 10.6 | -18.0 | Worst |
| Week 12 | 32.7 | +4.1 | Average |
| Week 13 | 16.9 | -11.6 | Below Avg |
| Week 14 | 20.9 | -7.6 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 86.8 | +52.2 | Best |
| Week 2 | 27.7 | -6.9 | Average |
| Week 4 | 29.2 | -5.4 | Average |
| Week 5 | 26.8 | -7.8 | Below Avg |
| Week 6 | 34.5 | -0.1 | Average |
| Week 7 | 43.8 | +9.2 | Strong |
| Week 8 | 32.2 | -2.4 | Average |
| Week 9 | 22.3 | -12.3 | Below Avg |
| Week 11 | 3.7 | -30.9 | Worst |
| Week 12 | 33.1 | -1.5 | Average |
| Week 13 | 44.5 | +9.9 | Strong |
| Week 14 | 30.1 | -4.5 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 24.9 | +1.3 | Average |
| Week 2 | 13.0 | -10.6 | Below Avg |
| Week 4 | 22.8 | -0.8 | Average |
| Week 5 | 25.7 | +2.1 | Average |
| Week 6 | 38.0 | +14.5 | Best |
| Week 7 | 27.6 | +4.0 | Average |
| Week 8 | 17.6 | -6.0 | Below Avg |
| Week 9 | 32.9 | +9.3 | Strong |
| Week 11 | 18.1 | -5.4 | Below Avg |
| Week 12 | 26.6 | +3.0 | Average |
| Week 13 | 10.1 | -13.5 | Worst |
| Week 14 | 25.7 | +2.1 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 27.3 | +5.7 | Strong |
| Week 2 | 32.1 | +10.5 | Strong |
| Week 4 | 27.8 | +6.2 | Strong |
| Week 5 | 13.8 | -7.8 | Below Avg |
| Week 6 | 11.6 | -10.0 | Below Avg |
| Week 7 | 6.5 | -15.1 | Worst |
| Week 8 | 20.4 | -1.2 | Average |
| Week 9 | 34.1 | +12.5 | Best |
| Week 11 | 13.8 | -7.8 | Below Avg |
| Week 12 | 30.6 | +9.0 | Strong |
| Week 13 | 13.4 | -8.2 | Below Avg |
| Week 14 | 27.8 | +6.2 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 17.0 | +3.8 | Strong |
| Week 2 | 19.0 | +5.8 | Best |
| Week 4 | 14.0 | +0.8 | Average |
| Week 5 | 10.0 | -3.2 | Below Avg |
| Week 6 | 8.0 | -5.2 | Worst |
| Week 7 | 9.0 | -4.2 | Below Avg |
| Week 8 | 15.0 | +1.8 | Average |
| Week 9 | 15.0 | +1.8 | Average |
| Week 11 | 8.0 | -5.2 | Worst |
| Week 12 | 18.0 | +4.8 | Strong |
| Week 13 | 12.0 | -1.2 | Average |
| Week 14 | 13.0 | -0.2 | Average |