BYU Cougars

Big 12 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1627.3
Total Points
135.61
Avg per Game
298.2
Best Game
72.8
Worst Game
12
Games Played
Consistency Score: 51.6%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1627.3
Avg/Game: 135.61
Best Game: 298.2
Consistency: 51.6%
Range: 72.8 - 298.2

QB

15 games
Total Points 388.7
Avg/Game: 25.91
Best Game: 38.2
Consistency: 61.3%
Range: 10.6 - 38.2

RUSHING

15 games
Total Points 262.1
Avg/Game: 17.47
Best Game: 29.4
Consistency: 57.9%
Range: 6.7 - 29.4

RECEIVING

15 games
Total Points 487.4
Avg/Game: 32.50
Best Game: 50.4
Consistency: 68.1%
Range: 14.7 - 50.4

DEFENSE

15 games
Total Points 320.0
Avg/Game: 21.33
Best Game: 42.6
Consistency: 53.7%
Range: 6.1 - 42.6

KICKING

15 games
Total Points 169.0
Avg/Game: 11.27
Best Game: 19.0
Consistency: 60.4%
Range: 4.0 - 19.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 298.2 +162.6 Best
Week 2 171.1 +35.5 Strong
Week 3 240.7 +105.1 Strong
Week 4 109.0 -26.6 Average
Week 5 112.6 -23.0 Average
Week 7 124.5 -11.1 Average
Week 8 111.0 -24.6 Average
Week 9 120.1 -15.5 Average
Week 11 83.2 -52.4 Below Avg
Week 12 72.8 -62.9 Worst
Week 13 78.8 -56.8 Below Avg
Week 14 105.2 -30.5 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 37.1 +11.2 Strong
Week 1 37.1 +11.2 Strong
Week 2 10.6 -15.3 Worst
Week 2 10.6 -15.3 Worst
Week 3 38.2 +12.3 Best
Week 3 38.2 +12.3 Best
Week 4 18.4 -7.5 Below Avg
Week 5 34.2 +8.3 Strong
Week 7 33.4 +7.4 Strong
Week 8 28.0 +2.1 Average
Week 9 30.2 +4.3 Average
Week 11 15.8 -10.2 Below Avg
Week 12 14.7 -11.2 Below Avg
Week 13 19.2 -6.7 Below Avg
Week 14 23.1 -2.9 Average

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 28.2 +10.7 Strong
Week 1 28.2 +10.7 Strong
Week 2 15.9 -1.6 Average
Week 2 15.9 -1.6 Average
Week 3 6.7 -10.8 Worst
Week 3 6.7 -10.8 Worst
Week 4 16.2 -1.3 Average
Week 5 9.6 -7.9 Below Avg
Week 7 14.9 -2.6 Average
Week 8 29.4 +11.9 Best
Week 9 27.4 +9.9 Strong
Week 11 13.2 -4.3 Below Avg
Week 12 14.1 -3.4 Average
Week 13 19.5 +2.0 Average
Week 14 16.2 -1.3 Average

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 50.4 +17.9 Best
Week 1 50.4 +17.9 Best
Week 2 29.9 -2.6 Average
Week 2 29.9 -2.6 Average
Week 3 40.1 +7.6 Strong
Week 3 40.1 +7.6 Strong
Week 4 23.2 -9.3 Below Avg
Week 5 33.4 +0.9 Average
Week 7 35.3 +2.8 Average
Week 8 36.1 +3.6 Average
Week 9 37.4 +4.9 Average
Week 11 14.7 -17.8 Worst
Week 12 20.1 -12.4 Below Avg
Week 13 29.1 -3.4 Average
Week 14 17.4 -15.1 Below Avg

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 18.4 -2.9 Average
Week 1 18.4 -2.9 Average
Week 2 25.2 +3.9 Average
Week 2 25.2 +3.9 Average
Week 3 23.3 +2.0 Average
Week 3 23.3 +2.0 Average
Week 4 37.2 +15.8 Strong
Week 5 16.4 -4.9 Below Avg
Week 7 26.0 +4.7 Strong
Week 8 7.4 -13.9 Below Avg
Week 9 10.1 -11.2 Below Avg
Week 11 27.6 +6.2 Strong
Week 12 12.9 -8.5 Below Avg
Week 13 6.1 -15.2 Worst
Week 14 42.6 +21.2 Best

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 15.0 +3.7 Strong
Week 1 15.0 +3.7 Strong
Week 2 4.0 -7.3 Worst
Week 2 4.0 -7.3 Worst
Week 3 12.0 +0.7 Average
Week 3 12.0 +0.7 Average
Week 4 14.0 +2.7 Strong
Week 5 19.0 +7.7 Best
Week 7 15.0 +3.7 Strong
Week 8 10.0 -1.3 Average
Week 9 15.0 +3.7 Strong
Week 11 12.0 +0.7 Average
Week 12 11.0 -0.3 Average
Week 13 5.0 -6.3 Below Avg
Week 14 6.0 -5.3 Below Avg