North Texas Mean Green
American
2025 Season
Overall Team Performance
Combined stats across all positions
1772.0
Total Points
147.67
Avg per Game
187.3
Best Game
93.6
Worst Game
12
Games Played
Consistency Score:
77.1%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1772.0
Avg/Game:
147.67
Best Game:
187.3
Consistency:
77.1%
Range:
93.6 - 187.3
QB
12 games
Total Points
448.5
Avg/Game:
37.38
Best Game:
60.0
Consistency:
60.3%
Range:
10.3 - 60.0
RUSHING
12 games
Total Points
481.8
Avg/Game:
40.15
Best Game:
60.8
Consistency:
76.3%
Range:
27.7 - 60.8
RECEIVING
12 games
Total Points
495.1
Avg/Game:
41.26
Best Game:
73.7
Consistency:
63.5%
Range:
16.4 - 73.7
DEFENSE
12 games
Total Points
220.5
Avg/Game:
18.38
Best Game:
36.5
Consistency:
48.6%
Range:
6.3 - 36.5
KICKING
12 games
Total Points
126.0
Avg/Game:
10.50
Best Game:
20.0
Consistency:
61.6%
Range:
4.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 159.2 | +11.5 | Average |
| Week 2 | 98.8 | -48.8 | Below Avg |
| Week 3 | 171.9 | +24.2 | Average |
| Week 4 | 116.1 | -31.6 | Below Avg |
| Week 5 | 118.2 | -29.5 | Average |
| Week 7 | 122.6 | -25.0 | Average |
| Week 8 | 183.8 | +36.1 | Strong |
| Week 9 | 187.3 | +39.6 | Best |
| Week 10 | 93.6 | -54.1 | Worst |
| Week 12 | 175.5 | +27.8 | Average |
| Week 13 | 184.4 | +36.7 | Strong |
| Week 14 | 160.7 | +13.0 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 42.5 | +5.1 | Average |
| Week 2 | 25.6 | -11.8 | Below Avg |
| Week 3 | 35.9 | -1.5 | Average |
| Week 4 | 20.4 | -16.9 | Below Avg |
| Week 5 | 23.3 | -14.1 | Below Avg |
| Week 7 | 35.6 | -1.8 | Average |
| Week 8 | 52.6 | +15.2 | Strong |
| Week 9 | 57.7 | +20.3 | Strong |
| Week 10 | 10.3 | -27.1 | Worst |
| Week 12 | 37.4 | +0.0 | Average |
| Week 13 | 60.0 | +22.7 | Best |
| Week 14 | 47.2 | +9.8 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 28.8 | -11.3 | Below Avg |
| Week 2 | 30.2 | -9.9 | Below Avg |
| Week 3 | 40.3 | +0.1 | Average |
| Week 4 | 49.9 | +9.8 | Strong |
| Week 5 | 43.5 | +3.4 | Average |
| Week 7 | 27.7 | -12.4 | Worst |
| Week 8 | 39.0 | -1.1 | Average |
| Week 9 | 29.6 | -10.5 | Below Avg |
| Week 10 | 43.0 | +2.9 | Average |
| Week 12 | 60.8 | +20.6 | Best |
| Week 13 | 47.1 | +7.0 | Average |
| Week 14 | 41.9 | +1.8 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 40.5 | -0.8 | Average |
| Week 2 | 27.7 | -13.6 | Below Avg |
| Week 3 | 43.6 | +2.3 | Average |
| Week 4 | 24.9 | -16.3 | Below Avg |
| Week 5 | 28.2 | -13.1 | Below Avg |
| Week 7 | 39.8 | -1.5 | Average |
| Week 8 | 51.5 | +10.2 | Strong |
| Week 9 | 73.7 | +32.4 | Best |
| Week 10 | 16.4 | -24.8 | Worst |
| Week 12 | 41.4 | +0.1 | Average |
| Week 13 | 56.2 | +14.9 | Strong |
| Week 14 | 51.3 | +10.0 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 36.5 | +18.1 | Best |
| Week 2 | 6.3 | -12.0 | Worst |
| Week 3 | 32.1 | +13.7 | Strong |
| Week 4 | 11.8 | -6.6 | Below Avg |
| Week 5 | 15.2 | -3.2 | Average |
| Week 7 | 15.5 | -2.8 | Average |
| Week 8 | 27.8 | +9.4 | Strong |
| Week 9 | 10.3 | -8.1 | Below Avg |
| Week 10 | 16.8 | -1.5 | Average |
| Week 12 | 26.9 | +8.5 | Strong |
| Week 13 | 11.0 | -7.3 | Below Avg |
| Week 14 | 10.3 | -8.1 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.0 | +0.5 | Average |
| Week 2 | 9.0 | -1.5 | Average |
| Week 3 | 20.0 | +9.5 | Best |
| Week 4 | 9.0 | -1.5 | Average |
| Week 5 | 8.0 | -2.5 | Below Avg |
| Week 7 | 4.0 | -6.5 | Worst |
| Week 8 | 13.0 | +2.5 | Strong |
| Week 9 | 16.0 | +5.5 | Strong |
| Week 10 | 7.0 | -3.5 | Below Avg |
| Week 12 | 9.0 | -1.5 | Average |
| Week 13 | 10.0 | -0.5 | Average |
| Week 14 | 10.0 | -0.5 | Average |