Northern Illinois Huskies
MAC
2025 Season
Overall Team Performance
Combined stats across all positions
842.9
Total Points
70.24
Avg per Game
170.4
Best Game
-4.0
Worst Game
12
Games Played
Consistency Score:
41.3%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
842.9
Avg/Game:
70.24
Best Game:
170.4
Consistency:
41.3%
Range:
-4.0 - 170.4
QB
12 games
Total Points
155.6
Avg/Game:
12.96
Best Game:
55.5
Range:
0.0 - 55.5
RUSHING
12 games
Total Points
292.8
Avg/Game:
24.40
Best Game:
55.8
Consistency:
34.9%
Range:
0.0 - 55.8
RECEIVING
12 games
Total Points
156.9
Avg/Game:
13.08
Best Game:
35.3
Consistency:
26.5%
Range:
0.0 - 35.3
DEFENSE
12 games
Total Points
123.6
Avg/Game:
10.30
Best Game:
29.8
Range:
-4.0 - 29.8
KICKING
12 games
Total Points
114.0
Avg/Game:
9.50
Best Game:
16.0
Consistency:
52.6%
Range:
0.0 - 16.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 83.6 | +13.3 | Average |
| Week 2 | 63.8 | -6.4 | Average |
| Week 4 | 52.2 | -18.1 | Below Avg |
| Week 5 | 49.5 | -20.7 | Below Avg |
| Week 6 | 63.5 | -6.7 | Average |
| Week 7 | 61.2 | -9.1 | Average |
| Week 8 | 103.1 | +32.9 | Strong |
| Week 9 | 104.9 | +34.7 | Strong |
| Week 11 | 33.2 | -37.0 | Below Avg |
| Week 12 | 170.4 | +100.2 | Best |
| Week 13 | 61.4 | -8.8 | Average |
| Week 14 | -4.0 | -74.2 | Worst |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 4.8 | -8.1 | Below Avg |
| Week 2 | 4.8 | -8.2 | Below Avg |
| Week 4 | 11.8 | -1.2 | Average |
| Week 5 | 2.4 | -10.6 | Below Avg |
| Week 6 | 4.0 | -9.0 | Below Avg |
| Week 7 | 3.5 | -9.5 | Below Avg |
| Week 8 | 31.9 | +18.9 | Strong |
| Week 9 | 15.8 | +2.9 | Strong |
| Week 11 | 6.8 | -6.2 | Below Avg |
| Week 12 | 55.5 | +42.6 | Best |
| Week 13 | 14.3 | +1.3 | Average |
| Week 14 | 0.0 | -13.0 | Worst |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 24.0 | -0.4 | Average |
| Week 2 | 34.0 | +9.6 | Strong |
| Week 4 | 12.5 | -11.9 | Below Avg |
| Week 5 | 12.2 | -12.2 | Below Avg |
| Week 6 | 24.4 | +0.0 | Average |
| Week 7 | 37.6 | +13.2 | Strong |
| Week 8 | 16.2 | -8.2 | Below Avg |
| Week 9 | 46.5 | +22.1 | Strong |
| Week 11 | 6.2 | -18.2 | Below Avg |
| Week 12 | 55.8 | +31.4 | Best |
| Week 13 | 23.4 | -1.0 | Average |
| Week 14 | 0.0 | -24.4 | Worst |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 8.9 | -4.1 | Below Avg |
| Week 2 | 8.1 | -5.0 | Below Avg |
| Week 4 | 16.9 | +3.8 | Strong |
| Week 5 | 4.6 | -8.5 | Below Avg |
| Week 6 | 14.6 | +1.5 | Average |
| Week 7 | 7.5 | -5.6 | Below Avg |
| Week 8 | 35.3 | +22.2 | Best |
| Week 9 | 10.8 | -2.3 | Average |
| Week 11 | 9.8 | -3.3 | Below Avg |
| Week 12 | 29.2 | +16.2 | Strong |
| Week 13 | 11.4 | -1.7 | Average |
| Week 14 | 0.0 | -13.1 | Worst |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 29.8 | +19.5 | Best |
| Week 2 | 7.0 | -3.3 | Below Avg |
| Week 4 | 3.0 | -7.3 | Below Avg |
| Week 5 | 20.4 | +10.1 | Strong |
| Week 6 | 9.6 | -0.7 | Average |
| Week 7 | 8.6 | -1.7 | Average |
| Week 8 | 9.8 | -0.5 | Average |
| Week 9 | 26.8 | +16.5 | Strong |
| Week 11 | -1.5 | -11.8 | Below Avg |
| Week 12 | 13.8 | +3.5 | Strong |
| Week 13 | 0.3 | -10.0 | Below Avg |
| Week 14 | -4.0 | -14.3 | Worst |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 16.0 | +6.5 | Best |
| Week 2 | 10.0 | +0.5 | Average |
| Week 4 | 8.0 | -1.5 | Average |
| Week 5 | 10.0 | +0.5 | Average |
| Week 6 | 11.0 | +1.5 | Average |
| Week 7 | 4.0 | -5.5 | Below Avg |
| Week 8 | 10.0 | +0.5 | Average |
| Week 9 | 5.0 | -4.5 | Below Avg |
| Week 11 | 12.0 | +2.5 | Strong |
| Week 12 | 16.0 | +6.5 | Best |
| Week 13 | 12.0 | +2.5 | Strong |
| Week 14 | 0.0 | -9.5 | Worst |