North Dakota State Bison
MVFC
2023 Season
Overall Team Performance
Combined stats across all positions
1555.5
Total Points
111.10
Avg per Game
145.7
Best Game
61.9
Worst Game
14
Games Played
Consistency Score:
75.7%
Higher scores indicate more consistent performance
TOTAL
14 games
Total Points
1555.5
Avg/Game:
111.10
Best Game:
145.7
Consistency:
75.7%
Range:
61.9 - 145.7
QB
14 games
Total Points
553.4
Avg/Game:
39.52
Best Game:
63.2
Consistency:
60.6%
Range:
17.9 - 63.2
RUSHING
14 games
Total Points
368.5
Avg/Game:
26.32
Best Game:
83.6
Consistency:
20.4%
Range:
4.1 - 83.6
RECEIVING
14 games
Total Points
338.2
Avg/Game:
24.16
Best Game:
36.3
Consistency:
71.0%
Range:
11.4 - 36.3
DEFENSE
14 games
Total Points
136.4
Avg/Game:
9.74
Best Game:
22.0
Consistency:
27.2%
Range:
-2.7 - 22.0
KICKING
14 games
Total Points
159.0
Avg/Game:
11.36
Best Game:
19.0
Consistency:
66.8%
Range:
4.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 136.5 | +25.4 | Strong |
Week 2 | 120.6 | +9.5 | Average |
Week 3 | 121.0 | +9.9 | Average |
Week 5 | 62.0 | -49.1 | Below Avg |
Week 6 | 145.5 | +34.4 | Strong |
Week 7 | 80.0 | -31.1 | Below Avg |
Week 8 | 138.2 | +27.1 | Strong |
Week 9 | 104.7 | -6.4 | Average |
Week 10 | 61.9 | -49.2 | Worst |
Week 11 | 103.8 | -7.3 | Average |
Week 12 | 127.7 | +16.6 | Average |
Week 13 | 145.7 | +34.6 | Best |
Week 14 | 100.9 | -10.2 | Average |
Week 15 | 107.0 | -4.1 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 61.5 | +22.0 | Strong |
Week 2 | 60.6 | +21.1 | Strong |
Week 3 | 44.7 | +5.2 | Average |
Week 5 | 25.4 | -14.2 | Below Avg |
Week 6 | 51.2 | +11.7 | Strong |
Week 7 | 32.6 | -6.9 | Average |
Week 8 | 17.9 | -21.6 | Worst |
Week 9 | 39.8 | +0.3 | Average |
Week 10 | 23.1 | -16.5 | Below Avg |
Week 11 | 23.5 | -16.0 | Below Avg |
Week 12 | 63.2 | +23.7 | Best |
Week 13 | 49.0 | +9.5 | Strong |
Week 14 | 19.4 | -20.1 | Below Avg |
Week 15 | 41.5 | +2.0 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 31.0 | +4.7 | Average |
Week 2 | 15.4 | -10.9 | Below Avg |
Week 3 | 27.1 | +0.8 | Average |
Week 5 | 10.5 | -15.8 | Below Avg |
Week 6 | 28.4 | +2.1 | Average |
Week 7 | 8.1 | -18.2 | Below Avg |
Week 8 | 83.6 | +57.3 | Best |
Week 9 | 11.8 | -14.5 | Below Avg |
Week 10 | 4.1 | -22.2 | Worst |
Week 11 | 33.8 | +7.5 | Strong |
Week 12 | 4.8 | -21.5 | Below Avg |
Week 13 | 36.2 | +9.9 | Strong |
Week 14 | 54.1 | +27.8 | Strong |
Week 15 | 19.6 | -6.7 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 25.6 | +1.4 | Average |
Week 2 | 13.8 | -10.3 | Below Avg |
Week 3 | 29.3 | +5.1 | Strong |
Week 5 | 18.4 | -5.7 | Below Avg |
Week 6 | 36.3 | +12.1 | Best |
Week 7 | 36.0 | +11.8 | Strong |
Week 8 | 18.8 | -5.4 | Below Avg |
Week 9 | 24.1 | -0.1 | Average |
Week 10 | 24.9 | +0.7 | Average |
Week 11 | 25.4 | +1.2 | Average |
Week 12 | 28.1 | +4.0 | Average |
Week 13 | 26.4 | +2.3 | Average |
Week 14 | 11.4 | -12.8 | Worst |
Week 15 | 19.8 | -4.4 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 7.5 | -2.3 | Below Avg |
Week 2 | 16.8 | +7.1 | Strong |
Week 3 | 5.9 | -3.9 | Below Avg |
Week 5 | 0.7 | -9.0 | Below Avg |
Week 6 | 16.6 | +6.9 | Strong |
Week 7 | -2.7 | -12.4 | Worst |
Week 8 | 7.9 | -1.8 | Average |
Week 9 | 17.0 | +7.3 | Strong |
Week 10 | 5.9 | -3.8 | Below Avg |
Week 11 | 7.1 | -2.6 | Below Avg |
Week 12 | 12.5 | +2.8 | Strong |
Week 13 | 22.0 | +12.3 | Best |
Week 14 | 2.0 | -7.7 | Below Avg |
Week 15 | 17.1 | +7.4 | Strong |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.0 | -0.4 | Average |
Week 2 | 14.0 | +2.6 | Strong |
Week 3 | 14.0 | +2.6 | Strong |
Week 5 | 7.0 | -4.4 | Below Avg |
Week 6 | 13.0 | +1.6 | Average |
Week 7 | 6.0 | -5.4 | Below Avg |
Week 8 | 10.0 | -1.4 | Average |
Week 9 | 12.0 | +0.6 | Average |
Week 10 | 4.0 | -7.4 | Worst |
Week 11 | 14.0 | +2.6 | Strong |
Week 12 | 19.0 | +7.6 | Best |
Week 13 | 12.0 | +0.6 | Average |
Week 14 | 14.0 | +2.6 | Strong |
Week 15 | 9.0 | -2.4 | Below Avg |