UNLV Rebels

Mountain West 2023 Season
Compare

Overall Team Performance

Combined stats across all positions

1418.8
Total Points
109.14
Avg per Game
154.2
Best Game
40.1
Worst Game
13
Games Played
Consistency Score: 71.6%
Higher scores indicate more consistent performance

TOTAL

13 games
Total Points 1418.8
Avg/Game: 109.14
Best Game: 154.2
Consistency: 71.6%
Range: 40.1 - 154.2

QB

13 games
Total Points 257.5
Avg/Game: 19.81
Best Game: 37.5
Consistency: 52.3%
Range: 2.8 - 37.5

RUSHING

13 games
Total Points 429.8
Avg/Game: 33.06
Best Game: 73.9
Consistency: 41.6%
Range: 11.9 - 73.9

RECEIVING

13 games
Total Points 347.6
Avg/Game: 26.74
Best Game: 43.6
Consistency: 60.7%
Range: 10.1 - 43.6

DEFENSE

13 games
Total Points 159.9
Avg/Game: 12.30
Best Game: 29.4
Consistency: 33.0%
Range: -0.5 - 29.4

KICKING

13 games
Total Points 224.0
Avg/Game: 17.23
Best Game: 24.0
Consistency: 73.1%
Range: 8.0 - 24.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 108.3 -0.8 Average
Week 2 40.1 -69.0 Worst
Week 3 95.0 -14.1 Average
Week 4 131.8 +22.7 Strong
Week 5 142.1 +32.9 Strong
Week 7 154.2 +45.1 Best
Week 8 95.7 -13.5 Average
Week 9 89.6 -19.5 Average
Week 10 153.8 +44.6 Strong
Week 11 110.7 +1.5 Average
Week 12 117.7 +8.5 Average
Week 13 105.9 -3.2 Average
Week 14 74.0 -35.1 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 15.5 -4.3 Below Avg
Week 2 8.6 -11.2 Below Avg
Week 3 21.7 +1.9 Average
Week 4 9.3 -10.5 Below Avg
Week 5 22.3 +2.5 Average
Week 7 28.1 +8.3 Strong
Week 8 14.2 -5.7 Below Avg
Week 9 20.1 +0.3 Average
Week 10 37.5 +17.6 Best
Week 11 30.6 +10.8 Strong
Week 12 28.4 +8.6 Strong
Week 13 18.4 -1.4 Average
Week 14 2.8 -17.1 Worst

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 51.6 +18.5 Strong
Week 2 11.9 -21.2 Worst
Week 3 16.8 -16.3 Below Avg
Week 4 73.9 +40.8 Best
Week 5 45.5 +12.4 Strong
Week 7 56.7 +23.6 Strong
Week 8 20.3 -12.8 Below Avg
Week 9 17.9 -15.2 Below Avg
Week 10 39.8 +6.7 Strong
Week 11 18.5 -14.6 Below Avg
Week 12 18.5 -14.6 Below Avg
Week 13 45.2 +12.1 Strong
Week 14 13.2 -19.9 Below Avg

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 10.1 -16.7 Worst
Week 2 12.2 -14.6 Below Avg
Week 3 25.1 -1.7 Average
Week 4 23.2 -3.5 Average
Week 5 21.9 -4.9 Average
Week 7 39.7 +13.0 Strong
Week 8 24.4 -2.3 Average
Week 9 27.6 +0.9 Average
Week 10 43.6 +16.9 Best
Week 11 31.9 +5.1 Average
Week 12 43.5 +16.8 Strong
Week 13 29.2 +2.5 Average
Week 14 15.3 -11.4 Below Avg

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 12.2 -0.1 Average
Week 2 -0.5 -12.8 Worst
Week 3 10.5 -1.8 Average
Week 4 9.4 -2.9 Below Avg
Week 5 29.4 +17.1 Best
Week 7 9.7 -2.6 Below Avg
Week 8 12.8 +0.5 Average
Week 9 10.9 -1.4 Average
Week 10 20.9 +8.6 Strong
Week 11 8.7 -3.6 Below Avg
Week 12 9.2 -3.1 Below Avg
Week 13 1.1 -11.2 Below Avg
Week 14 25.7 +13.4 Strong

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 19.0 +1.8 Average
Week 2 8.0 -9.2 Worst
Week 3 21.0 +3.8 Strong
Week 4 16.0 -1.2 Average
Week 5 23.0 +5.8 Strong
Week 7 20.0 +2.8 Average
Week 8 24.0 +6.8 Best
Week 9 13.0 -4.2 Below Avg
Week 10 12.0 -5.2 Below Avg
Week 11 21.0 +3.8 Strong
Week 12 18.0 +0.8 Average
Week 13 12.0 -5.2 Below Avg
Week 14 17.0 -0.2 Average