Baylor Bears
Big 12
2024 Season
Overall Team Performance
Combined stats across all positions
1733.5
Total Points
144.46
Avg per Game
262.4
Best Game
90.2
Worst Game
12
Games Played
Consistency Score:
66.1%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1733.5
Avg/Game:
144.46
Best Game:
262.4
Consistency:
66.1%
Range:
90.2 - 262.4
QB
15 games
Total Points
419.1
Avg/Game:
27.94
Best Game:
55.3
Consistency:
53.8%
Range:
9.4 - 55.3
RUSHING
15 games
Total Points
379.0
Avg/Game:
25.27
Best Game:
52.9
Consistency:
31.1%
Range:
3.4 - 52.9
RECEIVING
15 games
Total Points
448.6
Avg/Game:
29.91
Best Game:
49.0
Consistency:
57.8%
Range:
13.9 - 49.0
DEFENSE
15 games
Total Points
265.8
Avg/Game:
17.72
Best Game:
44.2
Consistency:
45.2%
Range:
4.8 - 44.2
KICKING
15 games
Total Points
221.0
Avg/Game:
14.73
Best Game:
20.0
Consistency:
82.2%
Range:
9.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 262.4 | +118.0 | Best |
Week 2 | 113.0 | -31.5 | Below Avg |
Week 3 | 190.2 | +45.7 | Strong |
Week 4 | 119.3 | -25.1 | Average |
Week 5 | 101.7 | -42.7 | Below Avg |
Week 6 | 90.3 | -54.1 | Below Avg |
Week 8 | 175.0 | +30.5 | Strong |
Week 9 | 161.2 | +16.7 | Average |
Week 10 | 105.5 | -39.0 | Below Avg |
Week 12 | 156.3 | +11.8 | Average |
Week 13 | 90.2 | -54.3 | Worst |
Week 14 | 168.4 | +23.9 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 33.8 | +5.9 | Strong |
Week 1 | 33.8 | +5.9 | Strong |
Week 2 | 9.4 | -18.5 | Worst |
Week 2 | 9.4 | -18.5 | Worst |
Week 3 | 18.9 | -9.0 | Below Avg |
Week 3 | 18.9 | -9.0 | Below Avg |
Week 4 | 33.6 | +5.7 | Strong |
Week 5 | 37.1 | +9.2 | Strong |
Week 6 | 30.3 | +2.4 | Average |
Week 8 | 55.3 | +27.4 | Best |
Week 9 | 39.4 | +11.5 | Strong |
Week 10 | 14.9 | -13.0 | Below Avg |
Week 12 | 34.0 | +6.0 | Strong |
Week 13 | 11.8 | -16.1 | Below Avg |
Week 14 | 38.4 | +10.5 | Strong |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 20.5 | -4.8 | Average |
Week 1 | 20.5 | -4.8 | Average |
Week 2 | 10.1 | -15.2 | Below Avg |
Week 2 | 10.1 | -15.2 | Below Avg |
Week 3 | 28.5 | +3.2 | Average |
Week 3 | 28.5 | +3.2 | Average |
Week 4 | 5.4 | -19.9 | Below Avg |
Week 5 | 3.4 | -21.9 | Worst |
Week 6 | 5.5 | -19.8 | Below Avg |
Week 8 | 31.9 | +6.6 | Strong |
Week 9 | 43.0 | +17.7 | Strong |
Week 10 | 52.9 | +27.6 | Best |
Week 12 | 52.8 | +27.5 | Strong |
Week 13 | 13.5 | -11.8 | Below Avg |
Week 14 | 52.4 | +27.1 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 36.4 | +6.5 | Strong |
Week 1 | 36.4 | +6.5 | Strong |
Week 2 | 14.0 | -15.9 | Below Avg |
Week 2 | 14.0 | -15.9 | Below Avg |
Week 3 | 13.9 | -16.0 | Worst |
Week 3 | 13.9 | -16.0 | Worst |
Week 4 | 22.1 | -7.8 | Below Avg |
Week 5 | 41.0 | +11.0 | Strong |
Week 6 | 37.1 | +7.2 | Strong |
Week 8 | 49.0 | +19.0 | Best |
Week 9 | 41.9 | +11.9 | Strong |
Week 10 | 16.9 | -13.1 | Below Avg |
Week 12 | 41.0 | +11.0 | Strong |
Week 13 | 25.9 | -4.0 | Average |
Week 14 | 45.2 | +15.3 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 24.5 | +6.8 | Strong |
Week 1 | 24.5 | +6.8 | Strong |
Week 2 | 7.9 | -9.8 | Below Avg |
Week 2 | 7.9 | -9.8 | Below Avg |
Week 3 | 20.8 | +3.1 | Average |
Week 3 | 20.8 | +3.1 | Average |
Week 4 | 44.2 | +26.5 | Best |
Week 5 | 11.3 | -6.4 | Below Avg |
Week 6 | 5.4 | -12.3 | Below Avg |
Week 8 | 18.8 | +1.1 | Average |
Week 9 | 21.9 | +4.2 | Strong |
Week 10 | 4.8 | -12.9 | Worst |
Week 12 | 16.6 | -1.1 | Average |
Week 13 | 21.9 | +4.2 | Strong |
Week 14 | 14.3 | -3.4 | Average |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 16.0 | +1.3 | Average |
Week 1 | 16.0 | +1.3 | Average |
Week 2 | 15.0 | +0.3 | Average |
Week 2 | 15.0 | +0.3 | Average |
Week 3 | 13.0 | -1.7 | Average |
Week 3 | 13.0 | -1.7 | Average |
Week 4 | 14.0 | -0.7 | Average |
Week 5 | 9.0 | -5.7 | Worst |
Week 6 | 12.0 | -2.7 | Average |
Week 8 | 20.0 | +5.3 | Best |
Week 9 | 15.0 | +0.3 | Average |
Week 10 | 16.0 | +1.3 | Average |
Week 12 | 12.0 | -2.7 | Average |
Week 13 | 17.0 | +2.3 | Average |
Week 14 | 18.0 | +3.3 | Strong |