Miami Hurricanes
ACC
2024 Season
Overall Team Performance
Combined stats across all positions
2335.3
Total Points
194.61
Avg per Game
443.2
Best Game
107.2
Worst Game
12
Games Played
Consistency Score:
46.8%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
2335.3
Avg/Game:
194.61
Best Game:
443.2
Consistency:
46.8%
Range:
107.2 - 443.2
QB
15 games
Total Points
600.0
Avg/Game:
40.00
Best Game:
61.4
Consistency:
72.5%
Range:
16.4 - 61.4
RUSHING
15 games
Total Points
482.4
Avg/Game:
32.16
Best Game:
51.4
Consistency:
60.4%
Range:
9.3 - 51.4
RECEIVING
15 games
Total Points
738.6
Avg/Game:
49.24
Best Game:
68.8
Consistency:
73.4%
Range:
22.5 - 68.8
DEFENSE
15 games
Total Points
316.4
Avg/Game:
21.09
Best Game:
34.5
Consistency:
54.1%
Range:
5.4 - 34.5
KICKING
15 games
Total Points
198.0
Avg/Game:
13.20
Best Game:
19.0
Consistency:
75.9%
Range:
8.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 283.1 | +88.5 | Strong |
Week 2 | 355.9 | +161.3 | Strong |
Week 3 | 443.2 | +248.6 | Best |
Week 4 | 173.6 | -21.0 | Average |
Week 5 | 125.1 | -69.5 | Below Avg |
Week 6 | 141.8 | -52.8 | Below Avg |
Week 8 | 163.3 | -31.3 | Average |
Week 9 | 114.4 | -80.2 | Below Avg |
Week 10 | 173.0 | -21.6 | Average |
Week 11 | 107.2 | -87.4 | Worst |
Week 13 | 142.1 | -52.5 | Below Avg |
Week 14 | 112.6 | -82.1 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 37.5 | -2.5 | Average |
Week 1 | 37.5 | -2.5 | Average |
Week 2 | 42.7 | +2.7 | Average |
Week 2 | 42.7 | +2.7 | Average |
Week 3 | 61.4 | +21.4 | Best |
Week 3 | 61.4 | +21.4 | Best |
Week 4 | 39.5 | -0.5 | Average |
Week 5 | 43.9 | +3.9 | Average |
Week 6 | 38.4 | -1.6 | Average |
Week 8 | 42.9 | +2.9 | Average |
Week 9 | 16.4 | -23.6 | Worst |
Week 10 | 44.1 | +4.1 | Average |
Week 11 | 31.9 | -8.1 | Below Avg |
Week 13 | 28.5 | -11.5 | Below Avg |
Week 14 | 31.4 | -8.6 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 23.1 | -9.1 | Below Avg |
Week 1 | 23.1 | -9.1 | Below Avg |
Week 2 | 38.0 | +5.8 | Average |
Week 2 | 38.0 | +5.8 | Average |
Week 3 | 46.3 | +14.1 | Strong |
Week 3 | 46.3 | +14.1 | Strong |
Week 4 | 48.5 | +16.3 | Strong |
Week 5 | 10.8 | -21.4 | Below Avg |
Week 6 | 24.3 | -7.9 | Below Avg |
Week 8 | 28.0 | -4.2 | Average |
Week 9 | 51.4 | +19.2 | Best |
Week 10 | 24.5 | -7.7 | Below Avg |
Week 11 | 9.3 | -22.9 | Worst |
Week 13 | 39.3 | +7.1 | Strong |
Week 14 | 31.5 | -0.7 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 43.8 | -5.5 | Average |
Week 1 | 43.8 | -5.5 | Average |
Week 2 | 50.7 | +1.5 | Average |
Week 2 | 50.7 | +1.5 | Average |
Week 3 | 68.8 | +19.6 | Best |
Week 3 | 68.8 | +19.6 | Best |
Week 4 | 54.2 | +5.0 | Average |
Week 5 | 47.1 | -2.1 | Average |
Week 6 | 52.6 | +3.4 | Average |
Week 8 | 55.2 | +6.0 | Average |
Week 9 | 22.5 | -26.7 | Worst |
Week 10 | 66.2 | +17.0 | Strong |
Week 11 | 51.6 | +2.4 | Average |
Week 13 | 29.8 | -19.5 | Below Avg |
Week 14 | 32.7 | -16.5 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 21.1 | +0.1 | Average |
Week 1 | 21.1 | +0.1 | Average |
Week 2 | 34.5 | +13.4 | Best |
Week 2 | 34.5 | +13.4 | Best |
Week 3 | 31.1 | +10.0 | Strong |
Week 3 | 31.1 | +10.0 | Strong |
Week 4 | 23.4 | +2.3 | Average |
Week 5 | 13.3 | -7.8 | Below Avg |
Week 6 | 10.6 | -10.5 | Below Avg |
Week 8 | 18.3 | -2.8 | Average |
Week 9 | 12.2 | -8.9 | Below Avg |
Week 10 | 20.2 | -0.9 | Average |
Week 11 | 5.4 | -15.7 | Worst |
Week 13 | 32.5 | +11.4 | Strong |
Week 14 | 7.0 | -14.1 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 16.0 | +2.8 | Strong |
Week 1 | 16.0 | +2.8 | Strong |
Week 2 | 12.0 | -1.2 | Average |
Week 2 | 12.0 | -1.2 | Average |
Week 3 | 14.0 | +0.8 | Average |
Week 3 | 14.0 | +0.8 | Average |
Week 4 | 8.0 | -5.2 | Worst |
Week 5 | 10.0 | -3.2 | Below Avg |
Week 6 | 16.0 | +2.8 | Strong |
Week 8 | 19.0 | +5.8 | Best |
Week 9 | 12.0 | -1.2 | Average |
Week 10 | 18.0 | +4.8 | Strong |
Week 11 | 9.0 | -4.2 | Below Avg |
Week 13 | 12.0 | -1.2 | Average |
Week 14 | 10.0 | -3.2 | Below Avg |