Liberty Flames
CUSA
2024 Season
Overall Team Performance
Combined stats across all positions
1500.3
Total Points
136.39
Avg per Game
251.6
Best Game
70.5
Worst Game
11
Games Played
Consistency Score:
54.0%
Higher scores indicate more consistent performance
TOTAL
11 games
Total Points
1500.3
Avg/Game:
136.39
Best Game:
251.6
Consistency:
54.0%
Range:
70.5 - 251.6
QB
14 games
Total Points
326.7
Avg/Game:
23.34
Best Game:
34.0
Consistency:
66.1%
Range:
13.2 - 34.0
RUSHING
14 games
Total Points
433.6
Avg/Game:
30.97
Best Game:
50.3
Consistency:
67.7%
Range:
9.3 - 50.3
RECEIVING
14 games
Total Points
328.6
Avg/Game:
23.47
Best Game:
39.9
Consistency:
54.2%
Range:
8.0 - 39.9
DEFENSE
14 games
Total Points
233.4
Avg/Game:
16.67
Best Game:
26.6
Consistency:
55.3%
Range:
6.5 - 26.6
KICKING
14 games
Total Points
178.0
Avg/Game:
12.71
Best Game:
19.0
Consistency:
73.0%
Range:
6.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 251.6 | +115.2 | Best |
| Week 2 | 234.2 | +97.8 | Strong |
| Week 3 | 217.8 | +81.4 | Strong |
| Week 4 | 122.2 | -14.1 | Average |
| Week 7 | 92.6 | -43.8 | Below Avg |
| Week 9 | 94.4 | -41.9 | Below Avg |
| Week 10 | 85.0 | -51.4 | Below Avg |
| Week 11 | 125.4 | -11.0 | Average |
| Week 12 | 86.1 | -50.3 | Below Avg |
| Week 13 | 120.4 | -16.0 | Average |
| Week 14 | 70.5 | -65.9 | Worst |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 33.1 | +9.8 | Strong |
| Week 1 | 33.1 | +9.8 | Strong |
| Week 2 | 15.1 | -8.2 | Below Avg |
| Week 2 | 15.1 | -8.2 | Below Avg |
| Week 3 | 16.8 | -6.5 | Below Avg |
| Week 3 | 16.8 | -6.5 | Below Avg |
| Week 4 | 32.8 | +9.4 | Strong |
| Week 7 | 24.2 | +0.9 | Average |
| Week 9 | 34.0 | +10.7 | Best |
| Week 10 | 17.1 | -6.2 | Below Avg |
| Week 11 | 32.5 | +9.1 | Strong |
| Week 12 | 17.5 | -5.8 | Below Avg |
| Week 13 | 25.4 | +2.1 | Average |
| Week 14 | 13.2 | -10.2 | Worst |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 34.5 | +3.5 | Average |
| Week 1 | 34.5 | +3.5 | Average |
| Week 2 | 31.4 | +0.4 | Average |
| Week 2 | 31.4 | +0.4 | Average |
| Week 3 | 31.3 | +0.3 | Average |
| Week 3 | 31.3 | +0.3 | Average |
| Week 4 | 21.5 | -9.5 | Below Avg |
| Week 7 | 31.1 | +0.1 | Average |
| Week 9 | 9.3 | -21.7 | Worst |
| Week 10 | 32.5 | +1.5 | Average |
| Week 11 | 36.5 | +5.5 | Average |
| Week 12 | 43.1 | +12.1 | Strong |
| Week 13 | 50.3 | +19.3 | Best |
| Week 14 | 14.9 | -16.1 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 39.2 | +15.7 | Strong |
| Week 1 | 39.2 | +15.7 | Strong |
| Week 2 | 26.8 | +3.3 | Average |
| Week 2 | 26.8 | +3.3 | Average |
| Week 3 | 21.1 | -2.3 | Average |
| Week 3 | 21.1 | -2.3 | Average |
| Week 4 | 39.9 | +16.4 | Best |
| Week 7 | 8.5 | -15.0 | Below Avg |
| Week 9 | 33.8 | +10.3 | Strong |
| Week 10 | 16.4 | -7.1 | Below Avg |
| Week 11 | 20.1 | -3.4 | Average |
| Week 12 | 8.0 | -15.5 | Worst |
| Week 13 | 14.6 | -8.9 | Below Avg |
| Week 14 | 13.2 | -10.3 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 8.0 | -8.7 | Below Avg |
| Week 1 | 8.0 | -8.7 | Below Avg |
| Week 2 | 24.8 | +8.1 | Strong |
| Week 2 | 24.8 | +8.1 | Strong |
| Week 3 | 26.6 | +10.0 | Best |
| Week 3 | 26.6 | +10.0 | Best |
| Week 4 | 16.1 | -0.6 | Average |
| Week 7 | 14.7 | -2.0 | Average |
| Week 9 | 11.3 | -5.3 | Below Avg |
| Week 10 | 7.0 | -9.7 | Below Avg |
| Week 11 | 22.4 | +5.7 | Strong |
| Week 12 | 6.5 | -10.1 | Worst |
| Week 13 | 22.1 | +5.4 | Strong |
| Week 14 | 14.3 | -2.4 | Average |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 11.0 | -1.7 | Average |
| Week 1 | 11.0 | -1.7 | Average |
| Week 2 | 19.0 | +6.3 | Best |
| Week 2 | 19.0 | +6.3 | Best |
| Week 3 | 13.0 | +0.3 | Average |
| Week 3 | 13.0 | +0.3 | Average |
| Week 4 | 12.0 | -0.7 | Average |
| Week 7 | 14.0 | +1.3 | Average |
| Week 9 | 6.0 | -6.7 | Worst |
| Week 10 | 12.0 | -0.7 | Average |
| Week 11 | 14.0 | +1.3 | Average |
| Week 12 | 11.0 | -1.7 | Average |
| Week 13 | 8.0 | -4.7 | Below Avg |
| Week 14 | 15.0 | +2.3 | Average |