Lamar Cardinals
Southland
2025 Season
Overall Team Performance
Combined stats across all positions
666.4
Total Points
74.04
Avg per Game
112.7
Best Game
4.0
Worst Game
9
Games Played
Consistency Score:
47.2%
Higher scores indicate more consistent performance
TOTAL
9 games
Total Points
666.4
Avg/Game:
74.04
Best Game:
112.7
Consistency:
47.2%
Range:
4.0 - 112.7
QB
9 games
Total Points
156.1
Avg/Game:
17.34
Best Game:
38.8
Consistency:
26.2%
Range:
-2.2 - 38.8
RUSHING
9 games
Total Points
159.5
Avg/Game:
17.72
Best Game:
46.6
Consistency:
14.3%
Range:
0.0 - 46.6
RECEIVING
9 games
Total Points
174.6
Avg/Game:
19.40
Best Game:
35.0
Consistency:
41.3%
Range:
0.0 - 35.0
DEFENSE
9 games
Total Points
77.2
Avg/Game:
8.57
Best Game:
23.5
Consistency:
29.0%
Range:
1.0 - 23.5
KICKING
9 games
Total Points
99.0
Avg/Game:
11.00
Best Game:
24.0
Consistency:
34.3%
Range:
0.0 - 24.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 13.3 | -60.8 | Below Avg |
| Week 2 | 4.0 | -70.0 | Worst |
| Week 3 | 91.4 | +17.3 | Strong |
| Week 5 | 108.1 | +34.1 | Strong |
| Week 6 | 101.6 | +27.6 | Strong |
| Week 7 | 75.8 | +1.8 | Average |
| Week 8 | 106.2 | +32.1 | Strong |
| Week 9 | 112.7 | +38.7 | Best |
| Week 10 | 53.3 | -20.8 | Below Avg |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | -2.2 | -19.5 | Worst |
| Week 2 | 0.0 | -17.3 | Below Avg |
| Week 3 | 12.7 | -4.7 | Below Avg |
| Week 5 | 26.4 | +9.1 | Strong |
| Week 6 | 31.9 | +14.5 | Strong |
| Week 7 | 19.1 | +1.8 | Average |
| Week 8 | 38.8 | +21.5 | Best |
| Week 9 | 14.2 | -3.2 | Average |
| Week 10 | 15.3 | -2.0 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 0.1 | -17.6 | Below Avg |
| Week 2 | 0.0 | -17.7 | Worst |
| Week 3 | 37.2 | +19.5 | Strong |
| Week 5 | 27.1 | +9.4 | Strong |
| Week 6 | 16.0 | -1.7 | Average |
| Week 7 | 9.3 | -8.4 | Below Avg |
| Week 8 | 12.8 | -4.9 | Below Avg |
| Week 9 | 46.6 | +28.9 | Best |
| Week 10 | 10.4 | -7.3 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 7.7 | -11.7 | Below Avg |
| Week 2 | 0.0 | -19.4 | Worst |
| Week 3 | 7.0 | -12.3 | Below Avg |
| Week 5 | 28.4 | +9.0 | Strong |
| Week 6 | 30.9 | +11.5 | Strong |
| Week 7 | 26.2 | +6.9 | Strong |
| Week 8 | 35.0 | +15.6 | Best |
| Week 9 | 19.9 | +0.5 | Average |
| Week 10 | 19.6 | +0.2 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 7.7 | -0.8 | Average |
| Week 2 | 4.0 | -4.6 | Below Avg |
| Week 3 | 23.5 | +14.9 | Best |
| Week 5 | 12.3 | +3.7 | Strong |
| Week 6 | 8.9 | +0.3 | Average |
| Week 7 | 7.1 | -1.5 | Average |
| Week 8 | 4.6 | -4.0 | Below Avg |
| Week 9 | 8.1 | -0.5 | Average |
| Week 10 | 1.0 | -7.6 | Worst |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 0.0 | -11.0 | Worst |
| Week 2 | 0.0 | -11.0 | Worst |
| Week 3 | 11.0 | +0.0 | Average |
| Week 5 | 14.0 | +3.0 | Strong |
| Week 6 | 14.0 | +3.0 | Strong |
| Week 7 | 14.0 | +3.0 | Strong |
| Week 8 | 15.0 | +4.0 | Strong |
| Week 9 | 24.0 | +13.0 | Best |
| Week 10 | 7.0 | -4.0 | Below Avg |