Furman Paladins
Southern
2023 Season
Overall Team Performance
Combined stats across all positions
1179.5
Total Points
90.73
Avg per Game
129.1
Best Game
54.2
Worst Game
13
Games Played
Consistency Score:
79.2%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1179.5
Avg/Game:
90.73
Best Game:
129.1
Consistency:
79.2%
Range:
54.2 - 129.1
QB
13 games
Total Points
313.6
Avg/Game:
24.12
Best Game:
45.6
Consistency:
47.2%
Range:
1.1 - 45.6
RUSHING
13 games
Total Points
260.5
Avg/Game:
20.04
Best Game:
40.6
Consistency:
42.6%
Range:
7.5 - 40.6
RECEIVING
13 games
Total Points
305.6
Avg/Game:
23.50
Best Game:
40.3
Consistency:
62.4%
Range:
9.4 - 40.3
DEFENSE
13 games
Total Points
116.8
Avg/Game:
8.98
Best Game:
23.7
Consistency:
25.7%
Range:
-1.0 - 23.7
KICKING
13 games
Total Points
183.0
Avg/Game:
14.08
Best Game:
26.0
Consistency:
60.4%
Range:
5.0 - 26.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 102.1 | +11.4 | Average |
Week 2 | 83.3 | -7.4 | Average |
Week 3 | 91.3 | +0.6 | Average |
Week 4 | 95.4 | +4.7 | Average |
Week 6 | 92.3 | +1.6 | Average |
Week 7 | 85.6 | -5.1 | Average |
Week 8 | 123.2 | +32.5 | Strong |
Week 9 | 80.6 | -10.1 | Average |
Week 10 | 73.1 | -17.6 | Average |
Week 11 | 129.1 | +38.3 | Best |
Week 12 | 54.2 | -36.5 | Worst |
Week 14 | 80.7 | -10.0 | Average |
Week 15 | 88.5 | -2.3 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 10.7 | -13.4 | Below Avg |
Week 2 | 22.6 | -1.5 | Average |
Week 3 | 43.8 | +19.6 | Strong |
Week 4 | 22.4 | -1.7 | Average |
Week 6 | 25.7 | +1.6 | Average |
Week 7 | 27.1 | +3.0 | Average |
Week 8 | 45.6 | +21.5 | Best |
Week 9 | 17.4 | -6.7 | Below Avg |
Week 10 | 17.1 | -7.0 | Below Avg |
Week 11 | 34.6 | +10.5 | Strong |
Week 12 | 1.1 | -23.0 | Worst |
Week 14 | 9.8 | -14.3 | Below Avg |
Week 15 | 35.5 | +11.4 | Strong |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 36.2 | +16.2 | Strong |
Week 2 | 12.5 | -7.5 | Below Avg |
Week 3 | 8.0 | -12.0 | Below Avg |
Week 4 | 38.0 | +18.0 | Strong |
Week 6 | 22.5 | +2.5 | Average |
Week 7 | 19.2 | -0.8 | Average |
Week 8 | 40.6 | +20.6 | Best |
Week 9 | 7.8 | -12.2 | Below Avg |
Week 10 | 7.5 | -12.5 | Worst |
Week 11 | 13.2 | -6.8 | Below Avg |
Week 12 | 12.7 | -7.3 | Below Avg |
Week 14 | 28.0 | +8.0 | Strong |
Week 15 | 14.3 | -5.7 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 13.5 | -10.0 | Below Avg |
Week 2 | 39.1 | +15.6 | Strong |
Week 3 | 17.9 | -5.6 | Below Avg |
Week 4 | 19.5 | -4.0 | Average |
Week 6 | 24.1 | +0.6 | Average |
Week 7 | 27.0 | +3.5 | Average |
Week 8 | 23.9 | +0.4 | Average |
Week 9 | 22.0 | -1.5 | Average |
Week 10 | 25.3 | +1.8 | Average |
Week 11 | 40.3 | +16.8 | Best |
Week 12 | 9.4 | -14.1 | Worst |
Week 14 | 14.1 | -9.4 | Below Avg |
Week 15 | 29.4 | +5.9 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 23.7 | +14.8 | Best |
Week 2 | -1.0 | -10.0 | Worst |
Week 3 | 8.7 | -0.3 | Average |
Week 4 | 5.4 | -3.5 | Below Avg |
Week 6 | 11.1 | +2.1 | Strong |
Week 7 | 1.2 | -7.7 | Below Avg |
Week 8 | 8.1 | -0.9 | Average |
Week 9 | 13.4 | +4.4 | Strong |
Week 10 | 5.2 | -3.8 | Below Avg |
Week 11 | 15.0 | +6.0 | Strong |
Week 12 | 14.9 | +5.9 | Strong |
Week 14 | 10.8 | +1.8 | Strong |
Week 15 | 0.3 | -8.7 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 18.0 | +3.9 | Strong |
Week 2 | 10.0 | -4.1 | Below Avg |
Week 3 | 13.0 | -1.1 | Average |
Week 4 | 10.0 | -4.1 | Below Avg |
Week 6 | 9.0 | -5.1 | Below Avg |
Week 7 | 11.0 | -3.1 | Below Avg |
Week 8 | 5.0 | -9.1 | Worst |
Week 9 | 20.0 | +5.9 | Strong |
Week 10 | 18.0 | +3.9 | Strong |
Week 11 | 26.0 | +11.9 | Best |
Week 12 | 16.0 | +1.9 | Average |
Week 14 | 18.0 | +3.9 | Strong |
Week 15 | 9.0 | -5.1 | Below Avg |